1 |
39 |
|
PIERCE BROWN
|
14 Laps |
1:37.554 |
Sandy, UT |
Troy Lee Designs Red Bull Gas Gas |
# |
LAP TIME TIME OF DAY |
SECTORS |
POS |
1 |
1:06.939 |
S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 7.521 (8:50:25pm)
S7: 9.890 (8:50:35pm)
S8: 10.708 (8:50:46pm)
S9: 9.659 (8:50:55pm)
S10: 8.856 (8:51:04pm)
|
5th |
2 |
1:39.916 |
S1: 12.842 (8:51:17pm)
S2: 18.324 (8:51:35pm)
S3: 5.405 (8:51:41pm)
S4: 11.587 (8:51:52pm)
S5: 6.915 (8:51:59pm)
S6: 8.009 (8:52:07pm)
S7: 8.302 (8:52:16pm)
S8: 10.200 (8:52:26pm)
S9: 9.496 (8:52:35pm)
S10: 8.836 (8:52:44pm)
|
5th |
3 |
1:38.400 |
S1: 12.507 (8:52:57pm)
S2: 17.455 (8:53:14pm)
S3: 5.151 (8:53:19pm)
S4: 11.625 (8:53:31pm)
S5: 6.718 (8:53:38pm)
S6: 7.671 (8:53:45pm)
S7: 8.131 (8:53:53pm)
S8: 10.369 (8:54:04pm)
S9: 9.782 (8:54:14pm)
S10: 8.991 (8:54:23pm)
|
4th |
4 |
1:38.074 |
S1: 12.507 (8:54:35pm)
S2: 17.520 (8:54:53pm)
S3: 5.313 (8:54:58pm)
S4: 11.536 (8:55:09pm)
S5: 6.885 (8:55:16pm)
S6: 7.590 (8:55:24pm)
S7: 8.078 (8:55:32pm)
S8: 10.113 (8:55:42pm)
S9: 9.623 (8:55:52pm)
S10: 8.908 (8:56:01pm)
|
4th |
5 |
1:38.210 |
S1: 12.330 (8:56:13pm)
S2: 17.294 (8:56:30pm)
S3: 5.153 (8:56:35pm)
S4: 11.501 (8:56:47pm)
S5: 7.235 (8:56:54pm)
S6: 7.258 (8:57:01pm)
S7: 8.832 (8:57:10pm)
S8: 10.217 (8:57:21pm)
S9: 9.552 (8:57:30pm)
S10: 8.838 (8:57:39pm)
|
2nd |
6 |
1:38.245 |
S1: 12.447 (8:57:51pm)
S2: 17.378 (8:58:09pm)
S3: 5.137 (8:58:14pm)
S4: 11.189 (8:58:25pm)
S5: 6.993 (8:58:32pm)
S6: 7.536 (8:58:40pm)
S7: 8.113 (8:58:48pm)
S8: 10.226 (8:58:58pm)
S9: 10.200 (8:59:08pm)
S10: 9.026 (8:59:17pm)
|
2nd |
7 |
1:38.405 |
S1: 12.628 (8:59:30pm)
S2: 17.641 (8:59:47pm)
S3: 5.059 (8:59:52pm)
S4: 10.994 (9:00:03pm)
S5: 6.814 (9:00:10pm)
S6: 7.628 (9:00:18pm)
S7: 8.116 (9:00:26pm)
S8: 10.299 (9:00:36pm)
S9: 10.149 (9:00:46pm)
S10: 9.076 (9:00:56pm)
|
1st |
8 |
1:37.554 |
S1: 12.223 (9:01:08pm)
S2: 17.630 (9:01:25pm)
S3: 4.979 (9:01:30pm)
S4: 11.123 (9:01:41pm)
S5: 6.811 (9:01:48pm)
S6: 7.582 (9:01:56pm)
S7: 8.130 (9:02:04pm)
S8: 10.218 (9:02:14pm)
S9: 9.872 (9:02:24pm)
S10: 8.986 (9:02:33pm)
|
1st |
9 |
1:37.885 |
S1: 12.125 (9:02:45pm)
S2: 17.521 (9:03:03pm)
S3: 4.992 (9:03:08pm)
S4: 11.312 (9:03:19pm)
S5: 6.780 (9:03:26pm)
S6: 7.503 (9:03:33pm)
S7: 8.025 (9:03:41pm)
S8: 10.474 (9:03:52pm)
S9: 10.020 (9:04:02pm)
S10: 9.133 (9:04:11pm)
|
1st |
10 |
1:37.561 |
S1: 12.112 (9:04:23pm)
S2: 17.030 (9:04:40pm)
S3: 5.027 (9:04:45pm)
S4: 11.315 (9:04:56pm)
S5: 6.866 (9:05:03pm)
S6: 7.628 (9:05:11pm)
S7: 7.922 (9:05:19pm)
S8: 10.380 (9:05:29pm)
S9: 10.057 (9:05:39pm)
S10: 9.224 (9:05:49pm)
|
1st |
11 |
1:38.483 |
S1: 12.236 (9:06:01pm)
S2: ---
S3: ---
S4: 11.367 (9:06:35pm)
S5: 6.767 (9:06:41pm)
S6: 7.541 (9:06:49pm)
S7: 8 (9:06:57pm)
S8: 10.476 (9:07:07pm)
S9: 10.199 (9:07:18pm)
S10: 9.411 (9:07:27pm)
|
1st |
12 |
1:40.746 |
S1: 12.463 (9:07:39pm)
S2: 17.772 (9:07:57pm)
S3: 5.246 (9:08:03pm)
S4: 11.581 (9:08:14pm)
S5: 6.937 (9:08:21pm)
S6: 7.668 (9:08:29pm)
S7: 8.214 (9:08:37pm)
S8: 10.715 (9:08:48pm)
S9: 10.510 (9:08:58pm)
S10: 9.640 (9:09:08pm)
|
1st |
13 |
1:41.163 |
S1: 12.538 (9:09:20pm)
S2: 17.951 (9:09:38pm)
S3: 5.205 (9:09:43pm)
S4: 11.532 (9:09:55pm)
S5: 6.787 (9:10:02pm)
S6: 8.183 (9:10:10pm)
S7: 8.206 (9:10:18pm)
S8: 10.803 (9:10:29pm)
S9: 10.391 (9:10:39pm)
S10: 9.566 (9:10:49pm)
|
1st |
14 |
1:41.817 |
S1: 12.479 (9:11:01pm)
S2: 17.818 (9:11:19pm)
S3: 5.235 (9:11:24pm)
S4: 11.785 (9:11:36pm)
S5: 7.137 (9:11:43pm)
S6: 7.747 (9:11:51pm)
S7: 8.295 (9:11:59pm)
S8: 10.931 (9:12:10pm)
S9: 10.642 (9:12:21pm)
S10: 9.749 (9:12:31pm)
|
1st |
|
2 |
1 |
|
HAIDEN DEEGAN
|
6.891 |
1:37.230 |
Temecula, CA |
Monster Energy Yamaha Star Racing |
# |
LAP TIME TIME OF DAY |
SECTORS |
POS |
1 |
1:07.604 |
S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 8.357 (8:50:26pm)
S7: 8.517 (8:50:35pm)
S8: 10.665 (8:50:45pm)
S9: 10.228 (8:50:56pm)
S10: 9.374 (8:51:05pm)
|
6th |
2 |
1:40.850 |
S1: 12.896 (8:51:18pm)
S2: 17.949 (8:51:36pm)
S3: 5.704 (8:51:42pm)
S4: 11.469 (8:51:53pm)
S5: 7.112 (8:52:00pm)
S6: 8.340 (8:52:08pm)
S7: 8.038 (8:52:16pm)
S8: 10.290 (8:52:27pm)
S9: 9.786 (8:52:37pm)
S10: 9.266 (8:52:46pm)
|
6th |
3 |
1:38.488 |
S1: 12.656 (8:52:58pm)
S2: 17.147 (8:53:16pm)
S3: 5.482 (8:53:21pm)
S4: 11.191 (8:53:32pm)
S5: 6.930 (8:53:39pm)
S6: 8.064 (8:53:47pm)
S7: 8.023 (8:53:55pm)
S8: 10.320 (8:54:06pm)
S9: 9.486 (8:54:15pm)
S10: 9.189 (8:54:24pm)
|
6th |
4 |
1:37.870 |
S1: 12.671 (8:54:37pm)
S2: 17.110 (8:54:54pm)
S3: 5.587 (8:55:00pm)
S4: 10.992 (8:55:11pm)
S5: 7.127 (8:55:18pm)
S6: 7.490 (8:55:25pm)
S7: 7.947 (8:55:33pm)
S8: 10.027 (8:55:43pm)
S9: 9.666 (8:55:53pm)
S10: 9.254 (8:56:02pm)
|
5th |
5 |
1:37.895 |
S1: 12.312 (8:56:14pm)
S2: 17.470 (8:56:32pm)
S3: 5.535 (8:56:37pm)
S4: 11.008 (8:56:48pm)
S5: 6.889 (8:56:55pm)
S6: 7.621 (8:57:03pm)
S7: 7.946 (8:57:11pm)
S8: 10.159 (8:57:21pm)
S9: 9.844 (8:57:31pm)
S10: 9.111 (8:57:40pm)
|
3rd |
6 |
1:37.530 |
S1: 12.148 (8:57:52pm)
S2: 17.550 (8:58:10pm)
S3: 5.569 (8:58:15pm)
S4: 11.051 (8:58:26pm)
S5: 6.781 (8:58:33pm)
S6: 7.483 (8:58:41pm)
S7: 8.077 (8:58:49pm)
S8: 10.204 (8:58:59pm)
S9: 9.686 (8:59:09pm)
S10: 8.982 (8:59:18pm)
|
3rd |
7 |
1:40.544 |
S1: 12.774 (8:59:30pm)
S2: 17.975 (8:59:48pm)
S3: 5.650 (8:59:54pm)
S4: 11.211 (9:00:05pm)
S5: 7.075 (9:00:12pm)
S6: 8.272 (9:00:21pm)
S7: 8.111 (9:00:29pm)
S8: 10.531 (9:00:39pm)
S9: 9.890 (9:00:49pm)
S10: 9.056 (9:00:58pm)
|
3rd |
8 |
1:37.230 |
S1: 12.586 (9:01:11pm)
S2: 17.248 (9:01:28pm)
S3: 5.559 (9:01:34pm)
S4: 11.152 (9:01:45pm)
S5: 7.352 (9:01:52pm)
S6: 7.081 (9:01:59pm)
S7: 8.020 (9:02:07pm)
S8: 9.982 (9:02:17pm)
S9: 9.332 (9:02:26pm)
S10: 8.918 (9:02:35pm)
|
2nd |
9 |
1:38.321 |
S1: 12.819 (9:02:48pm)
S2: 17.218 (9:03:05pm)
S3: 5.227 (9:03:11pm)
S4: 11.541 (9:03:22pm)
S5: 6.900 (9:03:29pm)
S6: 7.462 (9:03:37pm)
S7: 8.171 (9:03:45pm)
S8: 10.164 (9:03:55pm)
S9: 9.489 (9:04:04pm)
S10: 9.330 (9:04:14pm)
|
2nd |
10 |
1:39.926 |
S1: 12.385 (9:04:26pm)
S2: 17.366 (9:04:43pm)
S3: 6.182 (9:04:50pm)
S4: 11.723 (9:05:01pm)
S5: 6.855 (9:05:08pm)
S6: 7.611 (9:05:16pm)
S7: 8.096 (9:05:24pm)
S8: 10.291 (9:05:34pm)
S9: 10.178 (9:05:44pm)
S10: 9.240 (9:05:54pm)
|
2nd |
11 |
1:40.582 |
S1: 12.585 (9:06:06pm)
S2: 17.376 (9:06:24pm)
S3: 5.856 (9:06:29pm)
S4: 11.810 (9:06:41pm)
S5: 6.957 (9:06:48pm)
S6: 7.673 (9:06:56pm)
S7: 8.307 (9:07:04pm)
S8: 10.626 (9:07:15pm)
S9: 9.991 (9:07:25pm)
S10: 9.402 (9:07:34pm)
|
2nd |
12 |
1:41.293 |
S1: 12.517 (9:07:47pm)
S2: 17.973 (9:08:05pm)
S3: 5.528 (9:08:10pm)
S4: 11.992 (9:08:22pm)
S5: 6.909 (9:08:29pm)
S6: 8.100 (9:08:37pm)
S7: 8.098 (9:08:45pm)
S8: 10.667 (9:08:56pm)
S9: 10.159 (9:09:06pm)
S10: 9.350 (9:09:15pm)
|
2nd |
13 |
1:39.937 |
S1: 12.262 (9:09:28pm)
S2: 17.548 (9:09:45pm)
S3: 5.420 (9:09:51pm)
S4: 11.328 (9:10:02pm)
S5: 6.979 (9:10:09pm)
S6: 7.665 (9:10:17pm)
S7: 8.384 (9:10:25pm)
S8: 10.706 (9:10:36pm)
S9: 10.184 (9:10:46pm)
S10: 9.461 (9:10:55pm)
|
2nd |
14 |
1:42.215 |
S1: 12.606 (9:11:08pm)
S2: 18.110 (9:11:26pm)
S3: 5.557 (9:11:32pm)
S4: 11.705 (9:11:43pm)
S5: 6.881 (9:11:50pm)
S6: 7.746 (9:11:58pm)
S7: 8.270 (9:12:06pm)
S8: 11.213 (9:12:18pm)
S9: 10.547 (9:12:28pm)
S10: 9.580 (9:12:38pm)
|
2nd |
|
3 |
31 |
|
JORDON SMITH
|
8.757 |
1:38.258 |
Belmont, NC |
Monster Energy Yamaha Star Racing |
# |
LAP TIME TIME OF DAY |
SECTORS |
POS |
1 |
1:06.115 |
S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 8.366 (8:50:25pm)
S7: 8.440 (8:50:33pm)
S8: 10.831 (8:50:44pm)
S9: 10.112 (8:50:54pm)
S10: 9.032 (8:51:03pm)
|
3rd |
2 |
1:39.191 |
S1: 12.723 (8:51:16pm)
S2: 17.347 (8:51:34pm)
S3: 5.291 (8:51:39pm)
S4: 11.812 (8:51:51pm)
S5: 6.830 (8:51:57pm)
S6: 7.554 (8:52:05pm)
S7: 8.101 (8:52:13pm)
S8: 10.559 (8:52:24pm)
S9: 9.853 (8:52:34pm)
S10: 9.121 (8:52:43pm)
|
3rd |
3 |
1:38.922 |
S1: 13.399 (8:52:56pm)
S2: 16.984 (8:53:13pm)
S3: 5.259 (8:53:18pm)
S4: 11.746 (8:53:30pm)
S5: 6.608 (8:53:37pm)
S6: 7.619 (8:53:44pm)
S7: 8.179 (8:53:52pm)
S8: 10.345 (8:54:03pm)
S9: 9.815 (8:54:13pm)
S10: 8.968 (8:54:22pm)
|
3rd |
4 |
1:38.258 |
S1: 12.551 (8:54:34pm)
S2: 17.104 (8:54:51pm)
S3: 5.259 (8:54:56pm)
S4: 11.500 (8:55:08pm)
S5: 6.756 (8:55:15pm)
S6: 7.730 (8:55:22pm)
S7: 8.129 (8:55:31pm)
S8: 10.515 (8:55:41pm)
S9: 9.763 (8:55:51pm)
S10: 8.951 (8:56:00pm)
|
3rd |
5 |
1:41.080 |
S1: 12.377 (8:56:12pm)
S2: 16.697 (8:56:29pm)
S3: 5.306 (8:56:34pm)
S4: 11.412 (8:56:46pm)
S5: 7.831 (8:56:53pm)
S6: 8.390 (8:57:02pm)
S7: 9.458 (8:57:11pm)
S8: 10.497 (8:57:22pm)
S9: 10.062 (8:57:32pm)
S10: 9.050 (8:57:41pm)
|
4th |
6 |
1:38.576 |
S1: 12.467 (8:57:53pm)
S2: 17.547 (8:58:11pm)
S3: 5.263 (8:58:16pm)
S4: 11.417 (8:58:28pm)
S5: 6.808 (8:58:34pm)
S6: 7.587 (8:58:42pm)
S7: 8.021 (8:58:50pm)
S8: 10.435 (8:59:00pm)
S9: 10.026 (8:59:10pm)
S10: 9.005 (8:59:19pm)
|
4th |
7 |
1:39.914 |
S1: 12.371 (8:59:32pm)
S2: 18.061 (8:59:50pm)
S3: 5.268 (8:59:55pm)
S4: 11.388 (9:00:07pm)
S5: 6.943 (9:00:14pm)
S6: 7.657 (9:00:21pm)
S7: 8.142 (9:00:29pm)
S8: 10.833 (9:00:40pm)
S9: 10.236 (9:00:50pm)
S10: 9.015 (9:00:59pm)
|
4th |
8 |
1:40.157 |
S1: 12.346 (9:01:12pm)
S2: 17.757 (9:01:30pm)
S3: 5.389 (9:01:35pm)
S4: 11.914 (9:01:47pm)
S5: 6.881 (9:01:54pm)
S6: 7.616 (9:02:01pm)
S7: 7.998 (9:02:09pm)
S8: 10.742 (9:02:20pm)
S9: 10.048 (9:02:30pm)
S10: 9.466 (9:02:40pm)
|
4th |
9 |
1:39.612 |
S1: 12.392 (9:02:52pm)
S2: 17.545 (9:03:10pm)
S3: 5.220 (9:03:15pm)
S4: 11.597 (9:03:26pm)
S5: 6.854 (9:03:33pm)
S6: 7.682 (9:03:41pm)
S7: 8.084 (9:03:49pm)
S8: 10.926 (9:04:00pm)
S9: 10.019 (9:04:10pm)
S10: 9.292 (9:04:19pm)
|
4th |
10 |
1:39.698 |
S1: 12.289 (9:04:31pm)
S2: 17.593 (9:04:49pm)
S3: 5.246 (9:04:54pm)
S4: 11.720 (9:05:06pm)
S5: 6.695 (9:05:13pm)
S6: 7.600 (9:05:20pm)
S7: 8.231 (9:05:29pm)
S8: 10.591 (9:05:39pm)
S9: 10.274 (9:05:49pm)
S10: 9.459 (9:05:59pm)
|
3rd |
11 |
1:40.272 |
S1: 12.343 (9:06:11pm)
S2: 17.354 (9:06:29pm)
S3: 5.450 (9:06:34pm)
S4: 12.105 (9:06:46pm)
S5: 6.754 (9:06:53pm)
S6: 7.695 (9:07:01pm)
S7: 8.179 (9:07:09pm)
S8: 10.748 (9:07:20pm)
S9: 10.262 (9:07:30pm)
S10: 9.382 (9:07:39pm)
|
3rd |
12 |
1:39.825 |
S1: 12.451 (9:07:52pm)
S2: 17.395 (9:08:09pm)
S3: 5.372 (9:08:14pm)
S4: 11.636 (9:08:26pm)
S5: 6.652 (9:08:33pm)
S6: 7.695 (9:08:40pm)
S7: 8.097 (9:08:48pm)
S8: 10.715 (9:08:59pm)
S9: 10.356 (9:09:10pm)
S10: 9.456 (9:09:19pm)
|
3rd |
13 |
1:40.101 |
S1: 12.310 (9:09:31pm)
S2: 17.620 (9:09:49pm)
S3: 5.251 (9:09:54pm)
S4: 11.828 (9:10:06pm)
S5: 6.554 (9:10:13pm)
S6: 7.689 (9:10:20pm)
S7: 8.122 (9:10:28pm)
S8: 10.973 (9:10:39pm)
S9: 10.463 (9:10:50pm)
S10: 9.291 (9:10:59pm)
|
3rd |
14 |
1:40.433 |
S1: 12.673 (9:11:12pm)
S2: 17.757 (9:11:30pm)
S3: 5.296 (9:11:35pm)
S4: 11.967 (9:11:47pm)
S5: 6.766 (9:11:54pm)
S6: 7.631 (9:12:01pm)
S7: 8.079 (9:12:09pm)
S8: 10.955 (9:12:20pm)
S9: 10.160 (9:12:30pm)
S10: 9.149 (9:12:40pm)
|
3rd |
|
4 |
37 |
|
MAX ANSTIE
|
9.419 |
1:39.140 |
London, England |
Monster Energy Yamaha Star Racing |
# |
LAP TIME TIME OF DAY |
SECTORS |
POS |
1 |
1:06.607 |
S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 8.493 (8:50:25pm)
S7: 8.371 (8:50:34pm)
S8: 10.530 (8:50:44pm)
S9: 10.095 (8:50:54pm)
S10: 9.476 (8:51:04pm)
|
4th |
2 |
1:40.006 |
S1: 12.834 (8:51:17pm)
S2: 17.889 (8:51:35pm)
S3: 5.334 (8:51:40pm)
S4: 11.839 (8:51:52pm)
S5: 6.888 (8:51:59pm)
S6: 7.536 (8:52:06pm)
S7: 8.095 (8:52:14pm)
S8: 10.459 (8:52:25pm)
S9: 9.987 (8:52:35pm)
S10: 9.144 (8:52:44pm)
|
4th |
3 |
1:39.987 |
S1: 13.152 (8:52:57pm)
S2: 17.833 (8:53:15pm)
S3: 5.272 (8:53:20pm)
S4: 11.659 (8:53:32pm)
S5: 7.043 (8:53:39pm)
S6: 7.638 (8:53:47pm)
S7: 8.111 (8:53:55pm)
S8: 10.337 (8:54:05pm)
S9: 9.657 (8:54:15pm)
S10: 9.285 (8:54:24pm)
|
5th |
4 |
1:39.913 |
S1: 12.628 (8:54:37pm)
S2: 18.682 (8:54:55pm)
S3: 5.240 (8:55:01pm)
S4: 11.657 (8:55:12pm)
S5: 7.067 (8:55:19pm)
S6: 7.635 (8:55:27pm)
S7: 8.058 (8:55:35pm)
S8: 10.390 (8:55:45pm)
S9: 9.562 (8:55:55pm)
S10: 8.994 (8:56:04pm)
|
6th |
5 |
1:39.150 |
S1: 12.506 (8:56:16pm)
S2: 17.308 (8:56:34pm)
S3: 5.406 (8:56:39pm)
S4: 11.434 (8:56:51pm)
S5: 7.014 (8:56:58pm)
S6: 8.623 (8:57:06pm)
S7: 8.223 (8:57:14pm)
S8: 10.161 (8:57:25pm)
S9: 9.505 (8:57:34pm)
S10: 8.970 (8:57:43pm)
|
5th |
6 |
1:39.140 |
S1: 12.416 (8:57:55pm)
S2: 17.731 (8:58:13pm)
S3: 5.631 (8:58:19pm)
S4: 11.317 (8:58:30pm)
S5: 6.990 (8:58:37pm)
S6: 7.748 (8:58:45pm)
S7: 8.055 (8:58:53pm)
S8: 10.495 (8:59:03pm)
S9: 9.886 (8:59:13pm)
S10: 8.871 (8:59:22pm)
|
5th |
7 |
1:39.527 |
S1: 12.631 (8:59:35pm)
S2: 17.538 (8:59:52pm)
S3: 5.550 (8:59:58pm)
S4: 11.274 (9:00:09pm)
S5: 6.997 (9:00:16pm)
S6: 7.746 (9:00:24pm)
S7: 8.099 (9:00:32pm)
S8: 10.521 (9:00:43pm)
S9: 10.102 (9:00:53pm)
S10: 9.069 (9:01:02pm)
|
5th |
8 |
1:39.657 |
S1: 12.342 (9:01:14pm)
S2: 17.624 (9:01:32pm)
S3: 5.644 (9:01:37pm)
S4: 11.514 (9:01:49pm)
S5: 7.164 (9:01:56pm)
S6: 7.622 (9:02:04pm)
S7: 8.034 (9:02:12pm)
S8: 10.543 (9:02:22pm)
S9: 10.082 (9:02:32pm)
S10: 9.088 (9:02:41pm)
|
5th |
9 |
1:39.533 |
S1: 12.309 (9:02:54pm)
S2: 17.879 (9:03:12pm)
S3: 5.342 (9:03:17pm)
S4: 11.437 (9:03:28pm)
S5: 7.093 (9:03:35pm)
S6: 7.666 (9:03:43pm)
S7: 8.042 (9:03:51pm)
S8: 10.558 (9:04:02pm)
S9: 10.042 (9:04:12pm)
S10: 9.165 (9:04:21pm)
|
5th |
10 |
1:39.967 |
S1: 12.548 (9:04:33pm)
S2: 17.632 (9:04:51pm)
S3: 5.147 (9:04:56pm)
S4: 11.503 (9:05:08pm)
S5: 7.142 (9:05:15pm)
S6: 7.725 (9:05:23pm)
S7: 8.214 (9:05:31pm)
S8: 10.554 (9:05:41pm)
S9: 10.212 (9:05:52pm)
S10: 9.290 (9:06:01pm)
|
5th |
11 |
1:40.446 |
S1: 12.525 (9:06:13pm)
S2: 17.899 (9:06:31pm)
S3: 5.197 (9:06:36pm)
S4: 11.425 (9:06:48pm)
S5: 7.248 (9:06:55pm)
S6: 7.651 (9:07:03pm)
S7: 8.153 (9:07:11pm)
S8: 11.044 (9:07:22pm)
S9: 10.209 (9:07:32pm)
S10: 9.095 (9:07:41pm)
|
5th |
12 |
1:40.109 |
S1: 12.517 (9:07:54pm)
S2: 17.795 (9:08:12pm)
S3: 5.202 (9:08:17pm)
S4: 11.457 (9:08:28pm)
S5: 7.253 (9:08:36pm)
S6: 8.182 (9:08:44pm)
S7: 8.162 (9:08:52pm)
S8: 10.366 (9:09:02pm)
S9: 9.958 (9:09:12pm)
S10: 9.217 (9:09:21pm)
|
4th |
13 |
1:39.618 |
S1: 12.276 (9:09:34pm)
S2: 17.390 (9:09:51pm)
S3: 5.255 (9:09:56pm)
S4: 11.544 (9:10:08pm)
S5: 7.138 (9:10:15pm)
S6: 7.798 (9:10:23pm)
S7: 8.171 (9:10:31pm)
S8: 10.558 (9:10:42pm)
S9: 10.251 (9:10:52pm)
S10: 9.237 (9:11:01pm)
|
4th |
14 |
1:39.156 |
S1: 12.416 (9:11:13pm)
S2: 17.579 (9:11:31pm)
S3: 5.226 (9:11:36pm)
S4: 11.435 (9:11:48pm)
S5: 7.057 (9:11:55pm)
S6: 7.655 (9:12:02pm)
S7: 8.150 (9:12:11pm)
S8: 10.492 (9:12:21pm)
S9: 10.082 (9:12:31pm)
S10: 9.063 (9:12:40pm)
|
4th |
|
5 |
30 |
|
JO SHIMODA
|
15.992 |
1:37.404 |
Suzuka, Japan |
Team Honda HRC Progressive |
# |
LAP TIME TIME OF DAY |
SECTORS |
POS |
1 |
1:10.436 |
S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 8.669 (8:50:28pm)
S7: 10.048 (8:50:38pm)
S8: 10.931 (8:50:49pm)
S9: 9.734 (8:50:58pm)
S10: 9.312 (8:51:08pm)
|
11th |
2 |
1:43.207 |
S1: 13.017 (8:51:21pm)
S2: 18.247 (8:51:39pm)
S3: 5.358 (8:51:44pm)
S4: 13.269 (8:51:58pm)
S5: 6.679 (8:52:04pm)
S6: 7.679 (8:52:12pm)
S7: 9.484 (8:52:22pm)
S8: 10.299 (8:52:32pm)
S9: 9.892 (8:52:42pm)
S10: 9.283 (8:52:51pm)
|
12th |
3 |
1:40.564 |
S1: 12.886 (8:53:04pm)
S2: 17.399 (8:53:21pm)
S3: 5.125 (8:53:26pm)
S4: 12.064 (8:53:38pm)
S5: 7.062 (8:53:46pm)
S6: 8.386 (8:53:54pm)
S7: 8.148 (8:54:02pm)
S8: 10.552 (8:54:13pm)
S9: 9.905 (8:54:23pm)
S10: 9.037 (8:54:32pm)
|
11th |
4 |
1:40.502 |
S1: 13.034 (8:54:45pm)
S2: 17.898 (8:55:02pm)
S3: 5.257 (8:55:08pm)
S4: 11.818 (8:55:20pm)
S5: 7.364 (8:55:27pm)
S6: 8.233 (8:55:35pm)
S7: 8.310 (8:55:43pm)
S8: 10.057 (8:55:54pm)
S9: 9.470 (8:56:03pm)
S10: 9.061 (8:56:12pm)
|
11th |
5 |
1:39.706 |
S1: 12.845 (8:56:25pm)
S2: 17.627 (8:56:43pm)
S3: 5.165 (8:56:48pm)
S4: 11.713 (8:56:59pm)
S5: 6.925 (8:57:06pm)
S6: 8.041 (8:57:14pm)
S7: 8.013 (8:57:22pm)
S8: 10.402 (8:57:33pm)
S9: 9.669 (8:57:42pm)
S10: 9.307 (8:57:52pm)
|
11th |
6 |
1:39.370 |
S1: 12.599 (8:58:04pm)
S2: 17.612 (8:58:22pm)
S3: 5.224 (8:58:27pm)
S4: 11.675 (8:58:39pm)
S5: 7.149 (8:58:46pm)
S6: 7.605 (8:58:54pm)
S7: 8.255 (8:59:02pm)
S8: 10.341 (8:59:12pm)
S9: 9.750 (8:59:22pm)
S10: 9.160 (8:59:31pm)
|
10th |
7 |
1:39.875 |
S1: 12.716 (8:59:44pm)
S2: 17.868 (9:00:02pm)
S3: 5.189 (9:00:07pm)
S4: 11.300 (9:00:18pm)
S5: 7.154 (9:00:25pm)
S6: 7.946 (9:00:33pm)
S7: 8.114 (9:00:41pm)
S8: 10.277 (9:00:52pm)
S9: 9.996 (9:01:02pm)
S10: 9.314 (9:01:11pm)
|
9th |
8 |
1:37.981 |
S1: 12.409 (9:01:23pm)
S2: 17.422 (9:01:41pm)
S3: 5.124 (9:01:46pm)
S4: 11.710 (9:01:58pm)
S5: 7.099 (9:02:05pm)
S6: 7.458 (9:02:12pm)
S7: 8.017 (9:02:20pm)
S8: 10.128 (9:02:30pm)
S9: 9.673 (9:02:40pm)
S10: 8.942 (9:02:49pm)
|
9th |
9 |
1:37.404 |
S1: 12.249 (9:03:01pm)
S2: 17.474 (9:03:19pm)
S3: 4.948 (9:03:24pm)
S4: 11.433 (9:03:35pm)
S5: 7.107 (9:03:42pm)
S6: 7.394 (9:03:50pm)
S7: 8.041 (9:03:58pm)
S8: 10.220 (9:04:08pm)
S9: 9.614 (9:04:17pm)
S10: 8.924 (9:04:26pm)
|
9th |
10 |
1:39.239 |
S1: 12.143 (9:04:39pm)
S2: 17.976 (9:04:57pm)
S3: 5.032 (9:05:02pm)
S4: 11.955 (9:05:14pm)
S5: 6.983 (9:05:20pm)
S6: 7.621 (9:05:28pm)
S7: 8.433 (9:05:37pm)
S8: 10.355 (9:05:47pm)
S9: 9.665 (9:05:57pm)
S10: 9.076 (9:06:06pm)
|
7th |
11 |
1:39.111 |
S1: 12.152 (9:06:18pm)
S2: 17.681 (9:06:35pm)
S3: 5.054 (9:06:41pm)
S4: 11.475 (9:06:52pm)
S5: 6.356 (9:06:58pm)
S6: 8.350 (9:07:07pm)
S7: 8.167 (9:07:15pm)
S8: 10.602 (9:07:25pm)
S9: 10.082 (9:07:36pm)
S10: 9.192 (9:07:45pm)
|
6th |
12 |
1:40.111 |
S1: 12.196 (9:07:57pm)
S2: 18.438 (9:08:15pm)
S3: 5.017 (9:08:20pm)
S4: 11.602 (9:08:32pm)
S5: 7.263 (9:08:39pm)
S6: 7.457 (9:08:47pm)
S7: 8.014 (9:08:55pm)
S8: 10.456 (9:09:05pm)
S9: 10.236 (9:09:15pm)
S10: 9.432 (9:09:25pm)
|
6th |
13 |
1:40.549 |
S1: 12.554 (9:09:37pm)
S2: 17.777 (9:09:55pm)
S3: 4.994 (9:10:00pm)
S4: 11.929 (9:10:12pm)
S5: 7.050 (9:10:19pm)
S6: 8.120 (9:10:27pm)
S7: 8.280 (9:10:36pm)
S8: 10.694 (9:10:46pm)
S9: 9.847 (9:10:56pm)
S10: 9.304 (9:11:05pm)
|
5th |
14 |
1:41.332 |
S1: 12.456 (9:11:18pm)
S2: 17.774 (9:11:36pm)
S3: 5.075 (9:11:41pm)
S4: 11.596 (9:11:52pm)
S5: 7.297 (9:12:00pm)
S6: 7.638 (9:12:07pm)
S7: 8.175 (9:12:15pm)
S8: 11.499 (9:12:27pm)
