SMX Playoff 3 - Las Vegas, NV
Sep 21, 2024
POS | # | BIKE | RIDER | INTERVAL | BEST LAP | HOMETOWN | RACE TEAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 |
HAIDEN DEEGAN Holeshot | 14 Laps | 1:37.601 | Temecula, CA | Monster Energy Yamaha Star Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 39 |
PIERCE BROWN | 2.894 | 1:38.053 | Sandy, UT | Troy Lee Designs Red Bull Gas Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 16 |
TOM VIALLE | 7.581 | 1:38.561 | Avignon, France | Red Bull KTM Factory Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 30 |
JO SHIMODA | 9.986 | 1:38.284 | Suzuka, Japan | Team Honda HRC Progressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 31 |
JORDON SMITH | 11.424 | 1:38.289 | Belmont, NC | Monster Energy Yamaha Star Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 47 |
LEVI KITCHEN | 12.936 | 1:37.831 | Washougal, WA | Monster Energy Pro Circuit Kawasaki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 34 |
RYDER DIFRANCESCO | 51.111 | 1:40.788 | Bakersfield, CA | Troy Lee Designs Red Bull Gas Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 26 |
GARRETT MARCHBANKS | 54.984 | 1:40.887 | Coalville, UT | Monster Energy Pro Circuit Kawasaki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 29 |
TY MASTERPOOL | 57.161 | 1:39.103 | Paradise, TX | Monster Energy Pro Circuit Kawasaki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 37 |
MAX ANSTIE | 58.919 | 1:40.841 | London, England | Monster Energy Yamaha Star Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 929 |
JULIEN BEAUMER | 1:00.384 | 1:40.619 | Lake Havasu, AZ | Red Bull KTM Factory Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 99 |
JETT REYNOLDS | 1:01.686 | 1:41.263 | Bakersfield, CA | Muc-Off FXR ClubMX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 63 |
CAMERON MCADOO | 1:03.018 | 1:40.749 | Sioux City, IA | Monster Energy Pro Circuit Kawasaki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 473 |
LUX TURNER | 1:07.975 | 1:41.951 | Gardnerville, NV | AEO Powersports KTM Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 35 |
TALON HAWKINS | 1:13.419 | 1:40.939 | Temecula, CA | AEO Powersports KTM Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 511 |
NICHOLAS ROMANO | 1:24.882 | 1:41.771 | Bayside, NY | Monster Energy Yamaha Star Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 65 |
HENRY MILLER | 1:31.250 | 1:40.934 | Rochester, MN | Tech Service Racing SLH Honda Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 73 |
ROBBIE WAGEMAN | 1:32.324 | 1:43.390 | Newhall, CA | Team Solitare Heatbeat Hot Sauce Yamaha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 245 |
MATTI JORGENSEN | 1:32.944 | 1:43.381 | Copenhagen, Denmark | AJE Motorsports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 162 |
MAX SANFORD | 1:44.116 | 1:43.993 | Pasadena, MD | Grindstone Friesen Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 296 |
RYDER FLOYD | 1:47.621 | 1:44.317 | Paris TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 69 |
COTY SCHOCK DNF | 6 Laps | 1:41.620 | Dover, DE | Muc-Off FXR ClubMX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap Times
Lap Chart
|
S1
1) | 47 | KITCHEN | 12.041 |
2) | 30 | SHIMODA | 12.135 |
3) | 1 | DEEGAN | 12.174 |
4) | 929 | BEAUMER | 12.265 |
5) | 31 | SMITH | 12.284 |
6) | 39 | BROWN | 12.331 |
7) | 16 | VIALLE | 12.344 |
8) | 26 | MARCHBANKS | 12.462 |
9) | 34 | DIFRANCESCO | 12.473 |
10) | 29 | MASTERPOOL | 12.478 |
11) | 35 | HAWKINS | 12.530 |
12) | 65 | MILLER | 12.548 |
13) | 473 | TURNER | 12.551 |
14) | 99 | REYNOLDS | 12.618 |
15) | 63 | MCADOO | 12.723 |
16) | 69 | SCHOCK | 12.732 |
17) | 37 | ANSTIE | 12.749 |
18) | 511 | ROMANO | 12.772 |
19) | 296 | FLOYD | 12.780 |
20) | 73 | WAGEMAN | 12.807 |
21) | 245 | JORGENSEN | 12.812 |
22) | 162 | SANFORD | 12.828 |
S2
1) | 16 | VIALLE | 16.736 |
2) | 29 | MASTERPOOL | 16.760 |
3) | 31 | SMITH | 16.828 |
4) | 1 | DEEGAN | 16.831 |
5) | 47 | KITCHEN | 16.842 |
6) | 30 | SHIMODA | 16.860 |
7) | 929 | BEAUMER | 16.998 |
8) | 473 | TURNER | 17.072 |
9) | 39 | BROWN | 17.078 |
10) | 34 | DIFRANCESCO | 17.128 |
11) | 37 | ANSTIE | 17.150 |
12) | 69 | SCHOCK | 17.202 |
13) | 63 | MCADOO | 17.242 |
14) | 65 | MILLER | 17.261 |
15) | 99 | REYNOLDS | 17.352 |
16) | 35 | HAWKINS | 17.430 |
17) | 26 | MARCHBANKS | 17.511 |
18) | 73 | WAGEMAN | 17.528 |
19) | 245 | JORGENSEN | 17.582 |
20) | 162 | SANFORD | 17.799 |
21) | 296 | FLOYD | 17.835 |
22) | 511 | ROMANO | 18.054 |
S3
1) | 39 | BROWN | 4.936 |
2) | 1 | DEEGAN | 5.029 |
3) | 30 | SHIMODA | 5.136 |
4) | 31 | SMITH | 5.160 |
5) | 511 | ROMANO | 5.180 |
6) | 37 | ANSTIE | 5.193 |
7) | 16 | VIALLE | 5.194 |
8) | 473 | TURNER | 5.249 |
9) | 26 | MARCHBANKS | 5.274 |
10) | 929 | BEAUMER | 5.277 |
11) | 29 | MASTERPOOL | 5.304 |
12) | 65 | MILLER | 5.307 |
13) | 34 | DIFRANCESCO | 5.328 |
14) | 47 | KITCHEN | 5.363 |
15) | 35 | HAWKINS | 5.368 |
16) | 69 | SCHOCK | 5.400 |
17) | 63 | MCADOO | 5.410 |
18) | 245 | JORGENSEN | 5.465 |
19) | 162 | SANFORD | 5.503 |
20) | 73 | WAGEMAN | 5.507 |
21) | 296 | FLOYD | 5.512 |
22) | 99 | REYNOLDS | 5.515 |
S4
1) | 47 | KITCHEN | 11.025 |
2) | 1 | DEEGAN | 11.124 |
3) | 31 | SMITH | 11.147 |
4) | 39 | BROWN | 11.150 |
5) | 16 | VIALLE | 11.161 |
6) | 30 | SHIMODA | 11.233 |
7) | 63 | MCADOO | 11.405 |
8) | 929 | BEAUMER | 11.409 |
9) | 65 | MILLER | 11.412 |
10) | 73 | WAGEMAN | 11.451 |
11) | 99 | REYNOLDS | 11.458 |
12) | 29 | MASTERPOOL | 11.462 |
13) | 37 | ANSTIE | 11.501 |
14) | 26 | MARCHBANKS | 11.527 |
15) | 35 | HAWKINS | 11.591 |
16) | 473 | TURNER | 11.643 |
17) | 34 | DIFRANCESCO | 11.655 |
18) | 511 | ROMANO | 11.662 |
19) | 162 | SANFORD | 11.707 |
20) | 245 | JORGENSEN | 11.742 |
21) | 69 | SCHOCK | 11.842 |
22) | 296 | FLOYD | 11.957 |
S5
1) | 30 | SHIMODA | 6.590 |
2) | 1 | DEEGAN | 6.678 |
3) | 35 | HAWKINS | 6.724 |
4) | 31 | SMITH | 6.727 |
5) | 16 | VIALLE | 6.730 |
6) | 39 | BROWN | 6.886 |
7) | 47 | KITCHEN | 6.997 |
8) | 63 | MCADOO | 7.007 |
9) | 65 | MILLER | 7.043 |
10) | 26 | MARCHBANKS | 7.056 |
11) | 296 | FLOYD | 7.079 |
12) | 473 | TURNER | 7.082 |
13) | 929 | BEAUMER | 7.101 |
14) | 99 | REYNOLDS | 7.108 |
15) | 29 | MASTERPOOL | 7.172 |
16) | 511 | ROMANO | 7.186 |
17) | 34 | DIFRANCESCO | 7.262 |
18) | 37 | ANSTIE | 7.291 |
19) | 245 | JORGENSEN | 7.319 |
20) | 162 | SANFORD | 7.351 |
21) | 69 | SCHOCK | 7.354 |
22) | 73 | WAGEMAN | 7.485 |
S6
1) | 31 | SMITH | 7.221 |
2) | 39 | BROWN | 7.320 |
3) | 16 | VIALLE | 7.374 |
4) | 30 | SHIMODA | 7.379 |
5) | 35 | HAWKINS | 7.401 |
6) | 473 | TURNER | 7.448 |
7) | 929 | BEAUMER | 7.460 |
8) | 47 | KITCHEN | 7.467 |
9) | 34 | DIFRANCESCO | 7.481 |
10) | 37 | ANSTIE | 7.486 |
11) | 1 | DEEGAN | 7.488 |
12) | 26 | MARCHBANKS | 7.537 |
13) | 63 | MCADOO | 7.572 |
14) | 69 | SCHOCK | 7.581 |
15) | 73 | WAGEMAN | 7.622 |
16) | 99 | REYNOLDS | 7.734 |
17) | 162 | SANFORD | 7.785 |
18) | 29 | MASTERPOOL | 7.870 |
19) | 511 | ROMANO | 7.983 |
20) | 65 | MILLER | 8.052 |
21) | 245 | JORGENSEN | 8.201 |
22) | 296 | FLOYD | 8.255 |
S7
1) | 29 | MASTERPOOL | 7.881 |
2) | 47 | KITCHEN | 8.003 |
3) | 1 | DEEGAN | 8.020 |
4) | 30 | SHIMODA | 8.021 |
5) | 31 | SMITH | 8.048 |
6) | 39 | BROWN | 8.060 |
7) | 63 | MCADOO | 8.096 |
8) | 35 | HAWKINS | 8.103 |
9) | 16 | VIALLE | 8.114 |
10) | 929 | BEAUMER | 8.167 |
11) | 37 | ANSTIE | 8.177 |
12) | 34 | DIFRANCESCO | 8.196 |
13) | 26 | MARCHBANKS | 8.207 |
14) | 511 | ROMANO | 8.293 |
15) | 69 | SCHOCK | 8.312 |
16) | 473 | TURNER | 8.352 |
17) | 99 | REYNOLDS | 8.362 |
18) | 162 | SANFORD | 8.375 |
19) | 65 | MILLER | 8.381 |
20) | 73 | WAGEMAN | 8.490 |
21) | 245 | JORGENSEN | 8.501 |
22) | 296 | FLOYD | 8.702 |
S8
1) | 30 | SHIMODA | 10.077 |
2) | 16 | VIALLE | 10.259 |
3) | 511 | ROMANO | 10.265 |
4) | 31 | SMITH | 10.297 |
5) | 39 | BROWN | 10.300 |
6) | 63 | MCADOO | 10.303 |
7) | 47 | KITCHEN | 10.310 |
8) | 1 | DEEGAN | 10.400 |
9) | 929 | BEAUMER | 10.466 |
10) | 29 | MASTERPOOL | 10.478 |
11) | 69 | SCHOCK | 10.556 |
12) | 99 | REYNOLDS | 10.588 |
13) | 34 | DIFRANCESCO | 10.594 |
14) | 65 | MILLER | 10.606 |
15) | 37 | ANSTIE | 10.611 |
16) | 26 | MARCHBANKS | 10.662 |
17) | 245 | JORGENSEN | 10.741 |
18) | 35 | HAWKINS | 10.807 |
19) | 296 | FLOYD | 10.829 |
20) | 162 | SANFORD | 10.941 |
21) | 473 | TURNER | 10.966 |
22) | 73 | WAGEMAN | 11.073 |
S9
1) | 29 | MASTERPOOL | 9.170 |
2) | 1 | DEEGAN | 9.327 |
3) | 16 | VIALLE | 9.414 |
4) | 47 | KITCHEN | 9.509 |
5) | 30 | SHIMODA | 9.734 |
6) | 929 | BEAUMER | 9.763 |
7) | 31 | SMITH | 9.772 |
8) | 34 | DIFRANCESCO | 9.794 |
9) | 35 | HAWKINS | 9.821 |
10) | 511 | ROMANO | 9.832 |
11) | 39 | BROWN | 9.849 |
12) | 69 | SCHOCK | 9.888 |
13) | 26 | MARCHBANKS | 9.890 |
14) | 473 | TURNER | 9.969 |
15) | 37 | ANSTIE | 9.983 |
16) | 99 | REYNOLDS | 10.001 |
17) | 63 | MCADOO | 10.028 |
18) | 65 | MILLER | 10.102 |
19) | 73 | WAGEMAN | 10.243 |
20) | 162 | SANFORD | 10.296 |
21) | 296 | FLOYD | 10.324 |
22) | 245 | JORGENSEN | 10.340 |
S10
1) | 30 | SHIMODA | 8.685 |
2) | 29 | MASTERPOOL | 8.762 |
3) | 1 | DEEGAN | 8.791 |
4) | 39 | BROWN | 8.818 |
5) | 31 | SMITH | 8.918 |
6) | 929 | BEAUMER | 8.932 |
7) | 47 | KITCHEN | 8.947 |
8) | 16 | VIALLE | 8.979 |
9) | 99 | REYNOLDS | 9.020 |
10) | 26 | MARCHBANKS | 9.052 |
11) | 511 | ROMANO | 9.056 |
12) | 34 | DIFRANCESCO | 9.067 |
13) | 37 | ANSTIE | 9.076 |
14) | 69 | SCHOCK | 9.184 |
15) | 63 | MCADOO | 9.212 |
16) | 35 | HAWKINS | 9.250 |
17) | 245 | JORGENSEN | 9.335 |
18) | 473 | TURNER | 9.359 |
19) | 162 | SANFORD | 9.366 |
20) | 65 | MILLER | 9.479 |
21) | 296 | FLOYD | 9.581 |
22) | 73 | WAGEMAN | 9.627 |
#1 DEEGAN
1) | 1:05.160 | 1st |
2) | 1:39.962 | 1st |
3) | 1:38.711 | 1st |
4) | 1:38.440 | 1st |
5) | 1:38.399 | 1st |
6) | 1:37.601 | 1st |
7) | 1:37.613 | 1st |
8) | 1:38.608 | 1st |
9) | 1:39.184 | 1st |
10) | 1:38.597 | 1st |
11) | 1:38.944 | 1st |
12) | 1:39.668 | 1st |
13) | 1:40.225 | 1st |
14) | 1:40.199 | 1st |
Avg: 1:38.935 |
||
Avg Top 5: 1:38.130 |
||
Consistency: 99.148% |
#39 BROWN
1) | 1:06.548 | 2nd |
2) | 1:39.867 | 2nd |
3) | 1:39.067 | 2nd |
4) | 1:39.181 | 2nd |
5) | 1:38.053 | 2nd |
6) | 1:38.758 | 2nd |
7) | 1:38.884 | 2nd |
8) | 1:38.731 | 2nd |
9) | 1:38.953 | 2nd |
10) | 1:38.313 | 2nd |
11) | 1:38.507 | 2nd |
12) | 1:38.782 | 2nd |
13) | 1:39.667 | 2nd |
14) | 1:40.893 | 2nd |
Avg: 1:39.050 |
||
Avg Top 5: 1:38.472 |
||
Consistency: 99.281% |
#16 VIALLE
1) | 1:08.272 | 4th |
2) | 1:40.960 | 4th |
3) | 1:39.603 | 4th |
4) | 1:39.412 | 4th |
5) | 1:40.063 | 3rd |
6) | 1:38.792 | 3rd |
7) | 1:38.561 | 3rd |
8) | 1:38.608 | 3rd |
9) | 1:38.990 | 3rd |
10) | 1:39.070 | 3rd |
11) | 1:38.643 | 3rd |
12) | 1:39.306 | 3rd |
13) | 1:38.896 | 3rd |
14) | 1:39.716 | 3rd |
Avg: 1:39.278 |
||
Avg Top 5: 1:38.700 |
||
Consistency: 99.337% |
#30 SHIMODA
1) | 1:10.125 | 7th |
2) | 1:41.510 | 5th |
3) | 1:39.303 | 5th |
4) | 1:38.867 | 5th |
5) | 1:39.951 | 4th |
6) | 1:38.361 | 4th |
7) | 1:39.096 | 4th |
8) | 1:38.553 | 4th |
9) | 1:39.510 | 4th |
10) | 1:38.590 | 4th |
11) | 1:38.284 | 4th |
12) | 1:39.522 | 4th |
13) | 1:38.971 | 4th |
14) | 1:40.653 | 4th |
Avg: 1:39.321 |
||
Avg Top 5: 1:38.531 |
||
Consistency: 99.093% |
#31 SMITH
1) | 1:09.548 | 6th |
2) | 1:43.136 | 6th |
3) | 1:39.664 | 6th |
4) | 1:39.616 | 6th |
5) | 1:39.490 | 5th |
6) | 1:38.289 | 5th |
7) | 1:38.869 | 5th |
8) | 1:38.508 | 5th |
9) | 1:38.972 | 5th |
10) | 1:39.333 | 5th |
11) | 1:38.533 | 5th |
12) | 1:39.235 | 5th |
13) | 1:38.476 | 5th |
14) | 1:41.064 | 5th |
Avg: 1:39.476 |
||
Avg Top 5: 1:38.535 |
||
Consistency: 98.725% |
#47 KITCHEN
1) | 1:09.258 | 5th |
2) | 1:43.968 | 7th |
3) | 1:40.964 | 7th |
4) | 1:40.074 | 7th |
5) | 1:38.146 | 6th |
6) | 1:38.435 | 6th |
7) | 1:38.729 | 6th |
8) | 1:40.621 | 6th |
9) | 1:39.633 | 6th |
10) | 1:37.831 | 6th |
11) | 1:39.034 | 6th |
12) | 1:38.147 | 6th |
13) | 1:38.729 | 6th |
14) | 1:40.676 | 6th |
Avg: 1:39.614 |
||
Avg Top 5: 1:38.258 |
||
Consistency: 98.379% |
#34 DIFRANCESCO
1) | 1:13.071 | 12th |
2) | 1:46.848 | 14th |
3) | 1:43.713 | 13th |
4) | 1:41.116 | 12th |
5) | 1:40.806 | 11th |
6) | 1:41.027 | 11th |
7) | 1:41.425 | 8th |
8) | 1:40.788 | 8th |
9) | 1:41.852 | 7th |
10) | 1:41.084 | 7th |
11) | 1:41.504 | 7th |
12) | 1:41.291 | 7th |
13) | 1:42.920 | 7th |
14) | 1:44.975 | 7th |
Avg: 1:42.258 |
||
Avg Top 5: 1:40.964 |
||
Consistency: 98.246% |
#26 MARCHBANKS
1) | 1:15.503 | 16th |
2) | 1:45.205 | 15th |
3) | 1:44.697 | 15th |
4) | 1:41.810 | 14th |
5) | 1:40.887 | 14th |
6) | 1:41.398 | 14th |
7) | 1:43.008 | 13th |
8) | 1:43.122 | 12th |
9) | 1:42.367 | 11th |
10) | 1:41.632 | 11th |
11) | 1:41.051 | 10th |
12) | 1:41.343 | 10th |
13) | 1:41.366 | 9th |
14) | 1:42.904 | 8th |
Avg: 1:42.368 |
||
Avg Top 5: 1:41.209 |
||
Consistency: 98.714% |
#29 MASTERPOOL
1) | 1:07.478 | 3rd |
2) | 1:40.079 | 3rd |
3) | 1:39.454 | 3rd |
4) | 1:39.553 | 3rd |
5) | 1:47.837 | 7th |
6) | 1:40.385 | 7th |
7) | 1:40.317 | 7th |
8) | 1:39.103 | 7th |
9) | 2:01.975 | 9th |
10) | 1:41.597 | 9th |
11) | 1:40.815 | 8th |
12) | 1:41.030 | 8th |
13) | 1:45.835 | 10th |
14) | 1:43.014 | 9th |
Avg: 1:43.153 |
||
Avg Top 5: 1:39.701 |
||
Consistency: 94.208% |
#37 ANSTIE
1) | 1:14.204 | 13th |
2) | 1:45.041 | 12th |
3) | 1:43.779 | 12th |
4) | 1:43.355 | 13th |
5) | 1:40.841 | 13th |
6) | 1:41.353 | 13th |
7) | 1:45.584 | 15th |
8) | 1:42.433 | 13th |
9) | 1:42.887 | 13th |
10) | 1:41.459 | 12th |
11) | 1:41.519 | 11th |
12) | 1:41.688 | 11th |
13) | 1:43.189 | 11th |
14) | 1:42.896 | 10th |
Avg: 1:42.771 |
||
Avg Top 5: 1:41.372 |
||
Consistency: 98.652% |
#929 BEAUMER
1) | 1:16.177 | 17th |
2) | 1:45.724 | 16th |
3) | 1:42.637 | 14th |
4) | 1:43.833 | 15th |
5) | 1:40.908 | 15th |
6) | 1:40.652 | 15th |
7) | 1:42.892 | 14th |
8) | 1:41.823 | 11th |
9) | 1:42.225 | 10th |
10) | 1:41.272 | 10th |
11) | 1:41.075 | 9th |
12) | 1:40.619 | 9th |
13) | 1:41.867 | 8th |
14) | 1:49.991 | 11th |
Avg: 1:42.732 |
||
Avg Top 5: 1:40.905 |
||
Consistency: 97.559% |
#99 REYNOLDS
1) | 1:11.449 | 9th |
2) | 1:47.303 | 11th |
3) | 1:42.348 | 10th |
4) | 1:42.056 | 10th |
5) | 1:41.263 | 10th |
6) | 1:41.324 | 9th |
7) | 1:44.802 | 10th |
8) | 1:46.620 | 14th |
9) | 1:43.658 | 14th |
10) | 1:43.888 | 13th |
11) | 1:41.722 | 12th |
12) | 1:41.929 | 12th |
13) | 1:42.253 | 12th |
14) | 1:42.382 | 12th |
Avg: 1:43.196 |
||
Avg Top 5: 1:41.659 |
||
Consistency: 98.168% |
#63 MCADOO
1) | 1:11.944 | 10th |
2) | 1:46.392 | 10th |
3) | 1:43.550 | 11th |
4) | 1:41.980 | 11th |
5) | 1:42.349 | 12th |
6) | 1:41.609 | 12th |
7) | 1:43.150 | 11th |
8) | 1:41.511 | 9th |
9) | 1:41.491 | 8th |
10) | 1:40.749 | 8th |
11) | 1:53.813 | 13th |
12) | 1:41.452 | 13th |
13) | 1:42.089 | 13th |
14) | 1:42.246 | 13th |
Avg: 1:43.260 |
||
Avg Top 5: 1:41.363 |
||
Consistency: 96.770% |
#473 TURNER
1) | 1:16.244 | 18th |
2) | 1:47.455 | 18th |
3) | 1:44.765 | 17th |
4) | 1:44.232 | 16th |
5) | 1:43.277 | 16th |
6) | 1:42.527 | 16th |
7) | 1:42.351 | 16th |
8) | 1:42.121 | 16th |
9) | 1:41.951 | 15th |
10) | 1:42.482 | 15th |
11) | 1:42.714 | 14th |
12) | 1:43.210 | 14th |
13) | 1:43.486 | 14th |
14) | 1:42.471 | 14th |
Avg: 1:43.311 |
||
Avg Top 5: 1:42.275 |
||
Consistency: 98.612% |
#35 HAWKINS
1) | 1:14.755 | 14th |
2) | 1:44.935 | 13th |
3) | 1:49.466 | 18th |
4) | 1:45.314 | 18th |
5) | 1:45.105 | 18th |
6) | 1:43.580 | 18th |
7) | 1:44.526 | 17th |
8) | 1:40.939 | 17th |
9) | 1:41.503 | 16th |
10) | 1:41.094 | 16th |
11) | 1:42.544 | 16th |
12) | 1:43.210 | 15th |
13) | 1:41.655 | 15th |
14) | 1:46.101 | 15th |
Avg: 1:43.844 |
||
Avg Top 5: 1:41.547 |
||
Consistency: 97.757% |
#511 ROMANO
1) | 1:11.131 | 8th |
2) | 1:44.086 | 8th |
3) | 1:41.771 | 8th |
4) | 1:42.355 | 8th |
5) | 1:42.630 | 8th |
6) | 1:43.082 | 8th |
7) | 1:44.554 | 9th |
8) | 1:44.593 | 10th |
9) | 1:44.841 | 12th |
10) | 1:47.759 | 14th |
11) | 1:46.158 | 15th |
12) | 1:46.297 | 16th |
13) | 1:47.963 | 17th |
14) | 1:48.973 | 16th |
Avg: 1:45.005 |
||
Avg Top 5: 1:42.785 |
||
Consistency: 97.901% |
#65 MILLER
1) | 1:17.393 | 20th |
2) | 1:48.520 | 20th |
3) | 1:44.675 | 19th |
4) | 1:45.057 | 19th |
5) | 1:44.724 | 19th |
6) | 1:43.435 | 19th |
7) | 1:45.715 | 18th |
8) | 1:40.934 | 18th |
9) | 1:41.790 | 17th |
10) | 1:41.534 | 17th |
11) | 1:41.968 | 17th |
12) | 1:44.272 | 17th |
13) | 1:45.333 | 16th |
14) | 1:57.208 | 17th |
Avg: 1:45.013 |
||
Avg Top 5: 1:41.932 |
||
Consistency: 96.143% |
#73 WAGEMAN
1) | 1:15.296 | 15th |
2) | 1:47.871 | 17th |
3) | 1:44.533 | 16th |
4) | 1:46.166 | 17th |
5) | 1:44.500 | 17th |
6) | 1:44.174 | 17th |
7) | 1:48.172 | 19th |
8) | 1:44.936 | 19th |
9) | 1:44.823 | 18th |
10) | 1:44.780 | 18th |
11) | 1:43.390 | 18th |
12) | 1:45.665 | 18th |
13) | 1:44.515 | 18th |
14) | 1:44.812 | 18th |
Avg: 1:45.257 |
||
Avg Top 5: 1:44.222 |
||
Consistency: 98.727% |
#245 JORGENSEN
1) | 1:18.292 | 21st |
2) | 1:49.261 | 21st |
3) | 1:45.965 | 20th |
4) | 1:43.917 | 20th |
5) | 1:44.260 | 20th |
6) | 1:45.335 | 20th |
7) | 1:45.485 | 20th |
8) | 1:45.645 | 20th |
9) | 1:45.160 | 19th |
10) | 1:43.381 | 19th |
11) | 1:44.110 | 19th |
12) | 1:44.385 | 19th |
13) | 1:44.503 | 19th |
14) | 1:44.552 | 19th |
Avg: 1:45.074 |
||
Avg Top 5: 1:44.011 |
||
Consistency: 98.660% |
#162 SANFORD
1) | 1:16.798 | 19th |
2) | 1:48.135 | 19th |
3) | 1:52.558 | 22nd |
4) | 1:44.833 | 22nd |
5) | 1:45.226 | 21st |
6) | 1:44.332 | 21st |
7) | 1:43.993 | 21st |
8) | 1:44.532 | 21st |
9) | 1:44.386 | 20th |
10) | 1:44.957 | 20th |
11) | 1:45.145 | 20th |
12) | 1:46.981 | 20th |
13) | 1:46.272 | 20th |
14) | 1:47.279 | 20th |
Avg: 1:46.048 |
||
Avg Top 5: 1:44.415 |
||
Consistency: 97.883% |
#296 FLOYD
1) | 1:18.692 | 22nd |
2) | 1:50.659 | 22nd |
3) | 1:46.436 | 21st |
4) | 1:45.862 | 21st |
