SMX Playoff 3 - Las Vegas, NV

Sep 21, 2024

250 World All-Stars Free Practice 2 Practice Results

Practice Result Length: 10:00 Timed
POS # BIKE RIDER BEST LAP GAP DIFF HOMETOWN RACE TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:19.688 S1: ---
S2: ---
S3: ---
S4: ---
S5: 8.265 (2:40:19pm)
S6: 9.103 (2:40:28pm)
S7: 11.884 (2:40:40pm)
S8: 13.283 (2:40:53pm)
S9: 12.813 (2:41:06pm)
S10: 11.856 (2:41:18pm)
10th
2 2:05.872 S1: 12.692 (2:41:30pm)
S2: 17.539 (2:41:48pm)
S3: 5.824 (2:41:54pm)
S4: 23.763 (2:42:18pm)
S5: 8.166 (2:42:26pm)
S6: 9.574 (2:42:35pm)
S7: 9.140 (2:42:44pm)
S8: 11.981 (2:42:56pm)
S9: 14.922 (2:43:11pm)
S10: 12.271 (2:43:24pm)
15th
3 1:53.913 S1: 13.164 (2:43:37pm)
S2: 17.892 (2:43:55pm)
S3: 6.196 (2:44:01pm)
S4: 13.552 (2:44:14pm)
S5: 8.061 (2:44:22pm)
S6: 9.139 (2:44:32pm)
S7: 8.657 (2:44:40pm)
S8: 11.163 (2:44:51pm)
S9: 11.834 (2:45:03pm)
S10: 14.255 (2:45:18pm)
16th
4 1:42.857 S1: 12.904 (2:45:30pm)
S2: 16.993 (2:45:47pm)
S3: 6.101 (2:45:54pm)
S4: 12.282 (2:46:06pm)
S5: 7.820 (2:46:14pm)
S6: 8.254 (2:46:22pm)
S7: 8.218 (2:46:30pm)
S8: 10.606 (2:46:41pm)
S9: 10.176 (2:46:51pm)
S10: 9.503 (2:47:00pm)
14th
5 1:49.977 S1: 12.831 (2:47:13pm)
S2: 18.899 (2:47:32pm)
S3: 6.449 (2:47:39pm)
S4: 13.561 (2:47:52pm)
S5: 8.216 (2:48:00pm)
S6: 7.679 (2:48:08pm)
S7: 8.265 (2:48:16pm)
S8: 10.308 (2:48:27pm)
S9: 13.583 (2:48:40pm)
S10: 10.186 (2:48:50pm)
14th
6 1:40.185 S1: 12.594 (2:49:03pm)
S2: 17.053 (2:49:20pm)
S3: 5.762 (2:49:26pm)
S4: 12.280 (2:49:38pm)
S5: 7.167 (2:49:45pm)
S6: 7.837 (2:49:53pm)
S7: 8.196 (2:50:01pm)
S8: 10.265 (2:50:12pm)
S9: 9.967 (2:50:21pm)
S10: 9.064 (2:50:31pm)
10th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:00.565 S1: ---
S2: ---
S3: ---
S4: ---
S5: 14.105 (2:40:38pm)
S6: 12.973 (2:40:50pm)
S7: 19.992 (2:41:10pm)
S8: 17.157 (2:41:28pm)
S9: 18.629 (2:41:46pm)
S10: 12.381 (2:41:59pm)
21st
2 1:44.525 S1: 13.198 (2:42:12pm)
S2: 18.218 (2:42:30pm)
S3: 6.019 (2:42:36pm)
S4: 12.803 (2:42:49pm)
S5: 7.130 (2:42:56pm)
S6: 8.600 (2:43:05pm)
S7: 8.351 (2:43:13pm)
S8: 10.596 (2:43:24pm)
S9: 10.087 (2:43:34pm)
S10: 9.523 (2:43:43pm)
20th
3 1:41.405 S1: 12.897 (2:43:56pm)
S2: 17.031 (2:44:13pm)
S3: 5.926 (2:44:19pm)
S4: 12.619 (2:44:32pm)
S5: 6.916 (2:44:39pm)
S6: 8.550 (2:44:47pm)
S7: 8.143 (2:44:55pm)
S8: 10.207 (2:45:05pm)
S9: 9.756 (2:45:15pm)
S10: 9.360 (2:45:25pm)
19th
4 2:00.841 S1: 15.989 (2:45:41pm)
S2: 22.778 (2:46:03pm)
S3: 6.121 (2:46:09pm)
S4: 14.094 (2:46:24pm)
S5: 7.801 (2:46:31pm)
S6: 8.835 (2:46:40pm)
S7: 9.135 (2:46:49pm)
S8: 12.193 (2:47:02pm)
S9: 13.273 (2:47:15pm)
S10: 10.622 (2:47:25pm)
19th
5 1:40.923 S1: 12.907 (2:47:38pm)
S2: 17.039 (2:47:55pm)
S3: 5.708 (2:48:01pm)
S4: 12.480 (2:48:14pm)
S5: 6.743 (2:48:20pm)
S6: 8.357 (2:48:29pm)
S7: 8.085 (2:48:37pm)
S8: 10.319 (2:48:47pm)
S9: 9.896 (2:48:57pm)
S10: 9.388 (2:49:06pm)
18th
6 2:00.596 S1: 17.083 (2:49:23pm)
S2: 22.830 (2:49:46pm)
S3: 5.820 (2:49:52pm)
S4: 14.148 (2:50:06pm)
S5: 9.680 (2:50:16pm)
S6: 9.715 (2:50:26pm)
S7: 8.862 (2:50:34pm)
S8: 11.690 (2:50:46pm)
S9: 11 (2:50:57pm)
S10: 9.768 (2:51:07pm)
18th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:51.878 S1: ---
S2: ---
S3: ---
S4: ---
S5: 9.083 (2:40:32pm)
S6: 11.851 (2:40:44pm)
S7: 19.179 (2:41:03pm)
S8: 11.786 (2:41:15pm)
S9: 24.406 (2:41:40pm)
S10: 10.362 (2:41:50pm)
19th
2 1:42.540 S1: 13.231 (2:42:03pm)
S2: 17.866 (2:42:21pm)
S3: 6.078 (2:42:27pm)
S4: 12.417 (2:42:40pm)
S5: 6.875 (2:42:46pm)
S6: 8.240 (2:42:55pm)
S7: 8.247 (2:43:03pm)
S8: 10.505 (2:43:13pm)
S9: 9.785 (2:43:23pm)
S10: 9.297 (2:43:32pm)
18th
3 1:55.709 S1: 13.175 (2:43:46pm)
S2: 19.079 (2:44:05pm)
S3: 6.063 (2:44:11pm)
S4: 12.482 (2:44:23pm)
S5: 7.004 (2:44:30pm)
S6: 8.749 (2:44:39pm)
S7: 9.553 (2:44:49pm)
S8: 15.664 (2:45:04pm)
S9: 14.186 (2:45:18pm)
S10: 9.754 (2:45:28pm)
20th
4 1:41.695 S1: 13.011 (2:45:41pm)
S2: 17.272 (2:45:58pm)
S3: 5.691 (2:46:04pm)
S4: 12.097 (2:46:16pm)
S5: 6.611 (2:46:23pm)
S6: 8.101 (2:46:31pm)
S7: 8.153 (2:46:39pm)
S8: 10.407 (2:46:50pm)
S9: 10.803 (2:47:00pm)
S10: 9.549 (2:47:10pm)
17th
5 2:13.743 S1: 14.674 (2:47:25pm)
S2: 45.145 (2:48:10pm)
S3: 5.933 (2:48:16pm)
S4: 12.653 (2:48:28pm)
S5: 6.878 (2:48:35pm)
S6: 8.404 (2:48:44pm)
S7: 8.630 (2:48:52pm)
S8: 11.375 (2:49:04pm)
S9: 10.440 (2:49:14pm)
S10: 9.611 (2:49:24pm)
20th
6 2:00.051 S1: 13.267 (2:49:37pm)
S2: 17.264 (2:49:54pm)
S3: 5.795 (2:50:00pm)
S4: 12.057 (2:50:12pm)
S5: 10.147 (2:50:22pm)
S6: 9.685 (2:50:32pm)
S7: 13.960 (2:50:46pm)
S8: 13.753 (2:51:00pm)
S9: 12.659 (2:51:12pm)
S10: 11.464 (2:51:24pm)
22nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:13.320 S1: ---
S2: ---
S3: ---
S4: ---
S5: 9.035 (2:40:19pm)
S6: 10.272 (2:40:30pm)
S7: 10.525 (2:40:40pm)
S8: 10.867 (2:40:51pm)
S9: 10.495 (2:41:01pm)
S10: 9.977 (2:41:11pm)
8th
2 2:15.476 S1: 13.437 (2:41:25pm)
S2: 46.374 (2:42:11pm)
S3: 5.804 (2:42:17pm)
S4: 13.577 (2:42:31pm)
S5: 7.185 (2:42:38pm)
S6: 9.727 (2:42:47pm)
S7: 9.185 (2:42:57pm)
S8: 10.174 (2:43:07pm)
S9: 10.480 (2:43:17pm)
S10: 9.533 (2:43:27pm)
16th
3 1:52.725 S1: 12.500 (2:43:39pm)
S2: 18.038 (2:43:57pm)
S3: 5.990 (2:44:03pm)
S4: 12.594 (2:44:16pm)
S5: 6.847 (2:44:23pm)
S6: 8.949 (2:44:32pm)
S7: 11.585 (2:44:43pm)
S8: 14.042 (2:44:57pm)
S9: 11.869 (2:45:09pm)
S10: 10.312 (2:45:20pm)
17th
4 1:42.041 S1: 12.994 (2:45:33pm)
S2: 17.254 (2:45:50pm)
S3: 5.765 (2:45:56pm)
S4: 12.627 (2:46:08pm)
S5: 6.911 (2:46:15pm)
S6: 7.997 (2:46:23pm)
S7: 8.894 (2:46:32pm)
S8: 10.596 (2:46:43pm)
S9: 9.677 (2:46:52pm)
S10: 9.327 (2:47:02pm)
15th
5 2:01.990 S1: 12.882 (2:47:15pm)
S2: 19.805 (2:47:34pm)
S3: 6.117 (2:47:40pm)
S4: 13.776 (2:47:54pm)
S5: 7.693 (2:48:02pm)
S6: 8.230 (2:48:10pm)
S7: 9.751 (2:48:20pm)
S8: 16.560 (2:48:36pm)
S9: 16.495 (2:48:53pm)
S10: 10.681 (2:49:04pm)
17th
6 1:42.078 S1: 12.255 (2:49:16pm)
S2: 17.244 (2:49:33pm)
S3: 5.724 (2:49:39pm)
S4: 12.629 (2:49:51pm)
S5: 6.970 (2:49:58pm)
S6: 8.678 (2:50:07pm)
S7: 8.533 (2:50:16pm)
S8: 10.440 (2:50:26pm)
S9: 10.262 (2:50:36pm)
S10: 9.344 (2:50:46pm)
13th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:21.496 S1: ---
S2: ---
S3: ---
S4: ---
S5: 9.250 (2:40:20pm)
S6: 10.025 (2:40:30pm)
S7: 10.479 (2:40:41pm)
S8: 13.958 (2:40:54pm)
S9: 13.177 (2:41:08pm)
S10: 11.888 (2:41:20pm)
11th
2 1:45.717 S1: 13.229 (2:41:33pm)
S2: 17.507 (2:41:50pm)
S3: 6.034 (2:41:56pm)
S4: 12.696 (2:42:09pm)
S5: 7.280 (2:42:16pm)
S6: 9.702 (2:42:26pm)
S7: 8.749 (2:42:35pm)
S8: 10.855 (2:42:46pm)
S9: 10.637 (2:42:56pm)
S10: 9.027 (2:43:05pm)
8th
3 1:42.302 S1: ---
S2: ---
S3: 5.736 (2:43:41pm)
S4: 12.863 (2:43:54pm)
S5: 6.965 (2:44:01pm)
S6: 8.368 (2:44:09pm)
S7: 8.312 (2:44:18pm)
S8: 10.699 (2:44:28pm)
S9: 10.395 (2:44:39pm)
S10: 8.865 (2:44:48pm)
8th
4 2:00.014 S1: 12.806 (2:45:00pm)
S2: 17.410 (2:45:18pm)
S3: 5.657 (2:45:23pm)
S4: 23.988 (2:45:47pm)
S5: 7.924 (2:45:55pm)
S6: 9.013 (2:46:04pm)
S7: 10.485 (2:46:15pm)
S8: 11.493 (2:46:26pm)
S9: 11.473 (2:46:38pm)
S10: 9.765 (2:46:48pm)
10th
5 1:43.891 S1: 12.739 (2:47:00pm)
S2: 17.604 (2:47:18pm)
S3: 5.530 (2:47:23pm)
S4: 13.099 (2:47:37pm)
S5: 7.358 (2:47:44pm)
S6: 8.413 (2:47:52pm)
S7: 8.855 (2:48:01pm)
S8: 10.732 (2:48:12pm)
S9: 10.554 (2:48:22pm)
S10: 9.007 (2:48:31pm)
7th
6 1:42.535 S1: 13.041 (2:48:45pm)
S2: 17.342 (2:49:02pm)
S3: 5.419 (2:49:07pm)
S4: 12.961 (2:49:20pm)
S5: 6.944 (2:49:27pm)
S6: 8.367 (2:49:36pm)
S7: 8.615 (2:49:44pm)
S8: 10.657 (2:49:55pm)
S9: 10.113 (2:50:05pm)
S10: 9.076 (2:50:14pm)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:53.916 S1: ---
S2: ---
S3: ---
S4: ---
S5: 9.304 (2:40:23pm)
S6: 13.086 (2:40:37pm)
S7: 12.681 (2:40:49pm)
S8: 19.349 (2:41:09pm)
S9: 17.198 (2:41:26pm)
S10: 26.196 (2:41:52pm)
20th
2 1:46.134 S1: 13.315 (2:42:05pm)
S2: 18.315 (2:42:24pm)
S3: 6.121 (2:42:30pm)
S4: 12.700 (2:42:42pm)
S5: 7.276 (2:42:50pm)
S6: 9.582 (2:42:59pm)
S7: 8.286 (2:43:08pm)
S8: 11.041 (2:43:19pm)
S9: 9.907 (2:43:29pm)
S10: 9.591 (2:43:38pm)
19th
3 1:44.624 S1: 13.139 (2:43:51pm)
S2: 17.819 (2:44:09pm)
S3: 5.991 (2:44:15pm)
S4: 13.094 (2:44:28pm)
S5: 7.468 (2:44:36pm)
S6: 8.342 (2:44:44pm)
S7: 8.052 (2:44:52pm)
S8: 11.031 (2:45:03pm)
S9: 10.017 (2:45:13pm)
S10: 9.671 (2:45:23pm)
18th
4 2:05.657 S1: 19.389 (2:45:42pm)
S2: 22.810 (2:46:05pm)
S3: 6.297 (2:46:11pm)
S4: 14.503 (2:46:26pm)
S5: 7.917 (2:46:34pm)
S6: 8.516 (2:46:42pm)
S7: 9.012 (2:46:51pm)
S8: 13.410 (2:47:05pm)
S9: 13.536 (2:47:18pm)
S10: 10.267 (2:47:28pm)
20th
5 1:57.286 S1: 12.743 (2:47:41pm)
S2: 17.719 (2:47:59pm)
S3: 5.761 (2:48:05pm)
S4: 12.323 (2:48:17pm)
S5: 7.116 (2:48:24pm)
S6: 8.306 (2:48:32pm)
S7: 13.175 (2:48:46pm)
S8: 16.328 (2:49:02pm)
S9: 14.096 (2:49:16pm)
S10: 9.718 (2:49:26pm)
21st
6 1:42.489 S1: 13.166 (2:49:39pm)
S2: 17.273 (2:49:56pm)
S3: 5.768 (2:50:02pm)
S4: 12.219 (2:50:14pm)
S5: 7.182 (2:50:21pm)
S6: 8.530 (2:50:30pm)
S7: 8.187 (2:50:38pm)
S8: 10.884 (2:50:49pm)
S9: 10.082 (2:50:59pm)
S10: 9.198 (2:51:08pm)
19th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:49.910 S1: ---
S2: ---
S3: ---
S4: ---
S5: 9.576 (2:40:31pm)
S6: 15.705 (2:40:46pm)
S7: 13.465 (2:41:00pm)
S8: 13.614 (2:41:13pm)
S9: 18.587 (2:41:32pm)
S10: 16.088 (2:41:48pm)
18th
2 2:09.762 S1: 13.308 (2:42:01pm)
S2: 39.925 (2:42:41pm)
S3: 6.240 (2:42:47pm)
S4: 13.808 (2:43:01pm)
S5: 7.565 (2:43:09pm)
S6: 8.380 (2:43:17pm)
S7: 8.445 (2:43:26pm)
S8: 10.958 (2:43:37pm)
S9: 10.846 (2:43:47pm)
S10: 10.288 (2:43:58pm)
22nd
3 1:44.930 S1: 13.555 (2:44:11pm)
S2: 18.007 (2:44:29pm)
S3: 6.116 (2:44:35pm)
S4: 12.666 (2:44:48pm)
S5: 7.202 (2:44:55pm)
S6: 8.405 (2:45:04pm)
S7: 8.333 (2:45:12pm)
S8: 10.402 (2:45:22pm)
S9: 10.385 (2:45:33pm)
S10: 9.859 (2:45:43pm)
22nd
4 1:51.746 S1: 13.781 (2:45:56pm)
S2: 18.093 (2:46:15pm)
S3: 5.891 (2:46:20pm)
S4: 12.656 (2:46:33pm)
S5: 7.217 (2:46:40pm)
S6: 8.387 (2:46:49pm)
S7: 8.814 (2:46:58pm)
S8: 10.604 (2:47:08pm)
S9: 14.425 (2:47:23pm)
S10: 11.879 (2:47:34pm)
21st
5 1:43.918 S1: 13.302 (2:47:48pm)
S2: 17.843 (2:48:06pm)
S3: 5.967 (2:48:12pm)
S4: 12.754 (2:48:24pm)
S5: 7.273 (2:48:32pm)
S6: 8.572 (2:48:40pm)
S7: 8.567 (2:48:49pm)
S8: 10.197 (2:48:59pm)
S9: 10.132 (2:49:09pm)
S10: 9.311 (2:49:18pm)
19th
6 1:42.571 S1: 12.939 (2:49:31pm)
S2: 17.803 (2:49:49pm)
S3: 5.891 (2:49:55pm)
S4: 12.573 (2:50:08pm)
S5: 7.017 (2:50:15pm)
S6: 8.326 (2:50:23pm)
S7: 8.287 (2:50:31pm)
S8: 10.341 (2:50:42pm)
S9: 10.339 (2:50:52pm)
S10: 9.054 (2:51:01pm)
17th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:10.643 S1: ---
S2: ---
S3: ---
S4: ---
S5: 8.021 (2:40:18pm)
S6: 8.613 (2:40:27pm)
S7: 10.213 (2:40:37pm)
S8: 11.039 (2:40:48pm)
S9: 10.575 (2:40:59pm)
S10: 10.103 (2:41:09pm)
5th
2 1:47.692 S1: 13.918 (2:41:23pm)
S2: 18.316 (2:41:41pm)
S3: 6 (2:41:47pm)
S4: 13.085 (2:42:00pm)
S5: 7.912 (2:42:08pm)
S6: 8.704 (2:42:17pm)
S7: 8.552 (2:42:25pm)
S8: 11.176 (2:42:36pm)
S9: 10.605 (2:42:47pm)
S10: 9.424 (2:42:56pm)
5th
3 1:45.079 S1: 13.426 (2:43:10pm)
S2: 17.902 (2:43:28pm)
S3: 6.197 (2:43:34pm)
S4: 12.705 (2:43:47pm)
S5: 7.241 (2:43:54pm)
S6: 8.694 (2:44:03pm)
S7: 8.325 (2:44:11pm)
S8: 10.697 (2:44:22pm)
S9: 10.316 (2:44:32pm)
S10: 9.576 (2:44:41pm)
5th
4 1:52.113 S1: 13.316 (2:44:55pm)
S2: 17.659 (2:45:12pm)
S3: 6.170 (2:45:19pm)
S4: 12.657 (2:45:31pm)
S5: 7.474 (2:45:39pm)
S6: 9.515 (2:45:48pm)
S7: 10.077 (2:45:58pm)
S8: 11.902 (2:46:10pm)
S9: 12.114 (2:46:22pm)
S10: 11.229 (2:46:34pm)
6th
5 1:43.706 S1: 13.260 (2:46:47pm)
S2: 17.454 (2:47:04pm)
S3: 6.041 (2:47:10pm)
S4: 12.685 (2:47:23pm)
S5: 7.049 (2:47:30pm)
S6: 8.678 (2:47:39pm)
S7: 8.401 (2:47:47pm)
S8: 10.514 (2:47:58pm)
S9: 10.380 (2:48:08pm)
S10: 9.244 (2:48:17pm)
5th
6 1:57.582 S1: 13.059 (2:48:30pm)
S2: 19.704 (2:48:50pm)
S3: 6.019 (2:48:56pm)
S4: 14.332 (2:49:10pm)
S5: 8.523 (2:49:19pm)
S6: 8.823 (2:49:28pm)
S7: 10.890 (2:49:39pm)
S8: 11.889 (2:49:51pm)
S9: 12.812 (2:50:03pm)
S10: 11.531 (2:50:15pm)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:27.383 S1: ---
S2: ---
S3: ---
S4: ---
S5: 9.759 (2:40:25pm)
S6: 10.050 (2:40:35pm)
S7: 11.106 (2:40:46pm)
S8: 12.940 (2:40:59pm)
S9: 13.877 (2:41:13pm)
S10: 12.463 (2:41:25pm)
14th
2 2:02.782 S1: 13.291 (2:41:39pm)
S2: 32.748 (2:42:11pm)
S3: 6.408 (2:42:18pm)
S4: 14.497 (2:42:32pm)
S5: 7.741 (2:42:40pm)
S6: 9.173 (2:42:49pm)
S7: 8.445 (2:42:58pm)
S8: 10.686 (2:43:08pm)
S9: 10.154 (2:43:19pm)
S10: 9.639 (2:43:28pm)
17th
3 1:43.917 S1: ---
S2: ---
S3: 5.764 (2:44:05pm)
S4: 12.611 (2:44:18pm)
S5: 7.134 (2:44:25pm)
S6: 8.483 (2:44:33pm)
S7: 8.332 (2:44:42pm)
S8: 10.521 (2:44:52pm)
S9: 10.331 (2:45:03pm)
S10: 9.473 (2:45:12pm)
15th
4 1:52.311 S1: 13.435 (2:45:26pm)
S2: 24.815 (2:45:50pm)
S3: 6.172 (2:45:57pm)
S4: 12.918 (2:46:09pm)
S5: 7.562 (2:46:17pm)
S6: 9.061 (2:46:26pm)
S7: 8.496 (2:46:35pm)
S8: 10.400 (2:46:45pm)
S9: 9.907 (2:46:55pm)
S10: 9.545 (2:47:04pm)
16th
5 1:46.555 S1: 13.004 (2:47:17pm)
S2: 18.772 (2:47:36pm)
S3: 6.018 (2:47:42pm)
S4: 12.964 (2:47:55pm)
S5: 7.825 (2:48:03pm)
S6: 8.568 (2:48:12pm)
S7: 8.858 (2:48:20pm)
S8: 11.016 (2:48:31pm)
S9: 10.016 (2:48:42pm)
S10: 9.514 (2:48:51pm)
15th
6 2:04.579 S1: ---
S2: ---
S3: 5.736 (2:49:28pm)
S4: 17.408 (2:49:45pm)
S5: 10.961 (2:49:56pm)
S6: 10.297 (2:50:06pm)
S7: 12.976 (2:50:19pm)
S8: 13.825 (2:50:33pm)
S9: 10.648 (2:50:44pm)
S10: 11.915 (2:50:56pm)
15th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:13.899 S1: ---
S2: ---
S3: ---
S4: ---
S5: 8.897 (2:40:19pm)
S6: 9.540 (2:40:29pm)
S7: 10.469 (2:40:39pm)
S8: 11.133 (2:40:51pm)
S9: 11.175 (2:41:02pm)
S10: 10.205 (2:41:12pm)
9th
2 1:46.563 S1: 13.579 (2:41:26pm)
S2: 18.453 (2:41:44pm)
S3: 6.142 (2:41:50pm)
S4: 13.129 (2:42:03pm)
S5: 7.326 (2:42:11pm)
S6: 8.419 (2:42:19pm)
S7: 8.679 (2:42:28pm)
S8: 10.674 (2:42:38pm)
S9: 10.593 (2:42:49pm)
S10: 9.570 (2:42:59pm)
7th
3 1:45.791 S1: 13.504 (2:43:12pm)
S2: 18.101 (2:43:30pm)
S3: 6.341 (2:43:36pm)
S4: 13.229 (2:43:50pm)
S5: 7.211 (2:43:57pm)
S6: 8.169 (2:44:05pm)
S7: 8.408 (2:44:13pm)
S8: 10.975 (2:44:24pm)
S9: 10.549 (2:44:35pm)
S10: 9.304 (2:44:44pm)
7th
4 1:45.560 S1: 13.394 (2:44:58pm)
S2: 18.435 (2:45:16pm)
S3: 6.004 (2:45:22pm)
S4: 12.452 (2:45:35pm)
S5: 7.119 (2:45:42pm)
S6: 8.354 (2:45:50pm)
S7: 8.396 (2:45:58pm)
S8: 11.343 (2:46:10pm)
S9: 10.235 (2:46:20pm)
S10: 9.828 (2:46:30pm)
5th
5 2:08.989 S1: 13.214 (2:46:43pm)
S2: 21.278 (2:47:04pm)
S3: 6.765 (2:47:11pm)
S4: 14.509 (2:47:26pm)
S5: 7.560 (2:47:33pm)
S6: 21.286 (2:47:54pm)
S7: 12.059 (2:48:07pm)
S8: 10.993 (2:48:18pm)
S9: 11.367 (2:48:29pm)
S10: 9.958 (2:48:39pm)
9th
6 1:43.923 S1: 13.069 (2:48:52pm)
S2: 17.727 (2:49:10pm)
S3: 5.833 (2:49:15pm)
S4: 12.787 (2:49:28pm)
S5: 7.357 (2:49:36pm)
S6: 8.365 (2:49:44pm)
S7: 8.681 (2:49:53pm)
S8: 10.312 (2:50:03pm)
S9: 10.316 (2:50:13pm)
S10: 9.476 (2:50:23pm)
8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:03.335 S1: ---
S2: ---
S3: ---
S4: ---
S5: 22.929 (2:40:47pm)
S6: 9.819 (2:40:57pm)
S7: 11.465 (2:41:08pm)
S8: 11.751 (2:41:20pm)
S9: 13.634 (2:41:33pm)
S10: 27.918 (2:42:01pm)
22nd
2 1:47.154 S1: 13.770 (2:42:15pm)
S2: 18.490 (2:42:34pm)
S3: 6.114 (2:42:40pm)
S4: 13.205 (2:42:53pm)
S5: 7.462 (2:43:00pm)
S6: 8.614 (2:43:09pm)
S7: 8.453 (2:43:18pm)
S8: 10.909 (2:43:28pm)
S9: 10.524 (2:43:39pm)
S10: 9.613 (2:43:49pm)
21st
3 1:45.945 S1: 13.133 (2:44:02pm)
S2: 17.803 (2:44:19pm)
S3: 6.141 (2:44:26pm)
S4: 13.063 (2:44:39pm)
S5: 7.268 (2:44:46pm)
S6: 8.621 (2:44:55pm)
S7: 8.568 (2:45:03pm)
S8: 10.865 (2:45:14pm)
S9: 10.794 (2:45:25pm)
S10: 9.690 (2:45:35pm)
21st
4 2:11.278 S1: 13.374 (2:45:48pm)
S2: 37.883 (2:46:26pm)
S3: 6.285 (2:46:32pm)
S4: 14.104 (2:46:46pm)
S5: 7.741 (2:46:54pm)
S6: 8.679 (2:47:03pm)
S7: 8.992 (2:47:12pm)
S8: 12.400 (2:47:24pm)
S9: 11.229 (2:47:35pm)
S10: 10.591 (2:47:46pm)
22nd
5 1:44.689 S1: 13.517 (2:47:59pm)
S2: 17.625 (2:48:17pm)
S3: 5.823 (2:48:23pm)
S4: 12.960 (2:48:36pm)
S5: 7.178 (2:48:43pm)
S6: 8.531 (2:48:51pm)
S7: 8.501 (2:49:00pm)
S8: 10.601 (2:49:11pm)
S9: 10.504 (2:49:21pm)
S10: 9.449 (2:49:30pm)
22nd
6 1:43.997 S1: 13.077 (2:49:44pm)
S2: 17.557 (2:50:01pm)
S3: 5.856 (2:50:07pm)
S4: 13.010 (2:50:20pm)
S5: 7.348 (2:50:27pm)
S6: 8.712 (2:50:36pm)
S7: 8.383 (2:50:44pm)
S8: 10.434 (2:50:55pm)
S9: 10.221 (2:51:05pm)
S10: 9.399 (2:51:14pm)
21st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:06.714 S1: ---
S2: ---
S3: ---
S4: ---
S5: 7.058 (2:40:16pm)
S6: 8.574 (2:40:24pm)
S7: 8.540 (2:40:33pm)
S8: 11.190 (2:40:44pm)
S9: 10.865 (2:40:55pm)
S10: 9.799 (2:41:05pm)
1st
2 1:45.138 S1: 13.244 (2:41:18pm)
S2: 18 (2:41:36pm)
S3: 5.943 (2:41:42pm)
S4: 13.169 (2:41:55pm)
S5: 7.306 (2:42:02pm)
S6: 8.580 (2:42:11pm)
S7: 8.339 (2:42:19pm)
S8: 10.531 (2:42:30pm)
S9: 10.537 (2:42:40pm)
S10: 9.490 (2:42:50pm)
1st
3 1:45.020 S1: 13.441 (2:43:03pm)
S2: 18.178 (2:43:22pm)
S3: 5.914 (2:43:27pm)
S4: 12.961 (2:43:40pm)
S5: 7.164 (2:43:48pm)
S6: 8.351 (2:43:56pm)
S7: 8.263 (2:44:04pm)
S8: 10.609 (2:44:15pm)
S9: 10.502 (2:44:25pm)
S10: 9.636 (2:44:35pm)
1st
4 1:44.620 S1: 13.082 (2:44:48pm)
S2: 17.709 (2:45:06pm)
S3: 6.062 (2:45:12pm)
S4: 12.737 (2:45:25pm)
S5: 7.236 (2:45:32pm)
S6: 8.668 (2:45:40pm)
S7: 8.276 (2:45:49pm)
S8: 10.867 (2:46:00pm)
S9: 10.096 (2:46:10pm)
S10: 9.887 (2:46:20pm)
1st
5 1:45.213 S1: 13.169 (2:46:33pm)
S2: 17.941 (2:46:51pm)
S3: 5.990 (2:46:57pm)
S4: 12.753 (2:47:09pm)
S5: 7.096 (2:47:17pm)
S6: 9 (2:47:26pm)
S7: 8.471 (2:47:34pm)
S8: 10.675 (2:47:45pm)
S9: 10.314 (2:47:55pm)
S10: 9.804 (2:48:05pm)
1st
6 1:44.142 S1: 13.190 (2:48:18pm)
S2: 17.969 (2:48:36pm)
S3: 5.874 (2:48:42pm)
S4: 12.550 (2:48:54pm)
S5: 7.261 (2:49:02pm)
S6: 8.396 (2:49:10pm)
S7: 8.293 (2:49:18pm)
S8: 10.505 (2:49:29pm)
S9: 10.251 (2:49:39pm)
S10: 9.853 (2:49:49pm)
1st
7 1:44.687 S1: 13.273 (2:50:02pm)
S2: 17.563 (2:50:20pm)
S3: 5.805 (2:50:26pm)
S4: 12.510 (2:50:38pm)
S5: 7.211 (2:50:45pm)
S6: 8.392 (2:50:54pm)
S7: 8.562 (2:51:02pm)
S8: 10.707 (2:51:13pm)
S9: 10.312 (2:51:23pm)
S10: 10.352 (2:51:34pm)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:34.143 S1: ---
S2: ---
S3: ---
S4: ---
S5: 8.416 (2:40:18pm)
S6: 23.989 (2:40:42pm)
S7: 11.221 (2:40:53pm)
