SMX Playoff 3 - Las Vegas, NV

Sep 21, 2024

450SMX Seeded Qualifying 2 Qualifying Results

Qualifying Result Length: 10:00 Timed
POS # BIKE RIDER BEST LAP GAP DIFF HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:21.680 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 9.794 (5:26:28pm)
S7: 9.003 (5:26:37pm)
S8: 14.130 (5:26:51pm)
S9: 14.232 (5:27:05pm)
S10: 11.196 (5:27:17pm)
8th
2 2:37.222 S1: 12.583 (5:27:29pm)
S2: 54.325 (5:28:23pm)
S3: 6.051 (5:28:29pm)
S4: 14.020 (5:28:44pm)
S5: 8.884 (5:28:52pm)
S6: 9.952 (5:29:02pm)
S7: 13.185 (5:29:16pm)
S8: 12.420 (5:29:28pm)
S9: 14.457 (5:29:42pm)
S10: 11.345 (5:29:54pm)
19th
3 1:36.218 S1: 12.375 (5:30:06pm)
S2: 16.855 (5:30:23pm)
S3: 5.126 (5:30:28pm)
S4: 11.127 (5:30:39pm)
S5: 6.941 (5:30:46pm)
S6: 7.428 (5:30:54pm)
S7: 7.597 (5:31:01pm)
S8: 10.089 (5:31:11pm)
S9: 9.811 (5:31:21pm)
S10: 8.869 (5:31:30pm)
19th
4 1:34.629 S1: 11.886 (5:31:42pm)
S2: 16.290 (5:31:58pm)
S3: 5.016 (5:32:03pm)
S4: 10.871 (5:32:14pm)
S5: 7.152 (5:32:21pm)
S6: 7.187 (5:32:28pm)
S7: 7.691 (5:32:36pm)
S8: 9.814 (5:32:46pm)
S9: 9.996 (5:32:56pm)
S10: 8.726 (5:33:05pm)
12th
5 2:40.999 S1: 19.131 (5:33:24pm)
S2: 54.616 (5:34:18pm)
S3: 5.692 (5:34:24pm)
S4: 14.617 (5:34:39pm)
S5: 7.964 (5:34:47pm)
S6: 8.165 (5:34:55pm)
S7: 8.765 (5:35:04pm)
S8: 13.333 (5:35:17pm)
S9: 14.290 (5:35:31pm)
S10: 14.425 (5:35:46pm)
20th
6 1:33.875 S1: 11.901 (5:35:58pm)
S2: 16.660 (5:36:14pm)
S3: 5.012 (5:36:19pm)
S4: 10.844 (5:36:30pm)
S5: 6.892 (5:36:37pm)
S6: 7.118 (5:36:44pm)
S7: 7.564 (5:36:52pm)
S8: 9.608 (5:37:01pm)
S9: 9.461 (5:37:11pm)
S10: 8.816 (5:37:19pm)
19th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:08.466 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 8.653 (5:26:24pm)
S7: 8.145 (5:26:32pm)
S8: 11.164 (5:26:43pm)
S9: 10.448 (5:26:53pm)
S10: 9.834 (5:27:03pm)
1st
2 1:40.310 S1: 12.308 (5:27:16pm)
S2: 16.437 (5:27:32pm)
S3: 5.336 (5:27:37pm)
S4: 11.812 (5:27:49pm)
S5: 7.052 (5:27:56pm)
S6: 8.066 (5:28:04pm)
S7: 8.023 (5:28:12pm)
S8: 10.429 (5:28:23pm)
S9: 10.824 (5:28:34pm)
S10: 10.023 (5:28:44pm)
1st
3 1:52.821 S1: 12.028 (5:28:56pm)
S2: 16.155 (5:29:12pm)
S3: 5.677 (5:29:17pm)
S4: 14.085 (5:29:32pm)
S5: 10.492 (5:29:42pm)
S6: 8.078 (5:29:50pm)
S7: 8.809 (5:29:59pm)
S8: 13.820 (5:30:13pm)
S9: 14.340 (5:30:27pm)
S10: 9.337 (5:30:36pm)
4th
4 1:43.001 S1: 12.178 (5:30:49pm)
S2: 16.886 (5:31:06pm)
S3: 5.821 (5:31:11pm)
S4: 11.924 (5:31:23pm)
S5: 7.756 (5:31:31pm)
S6: 8.170 (5:31:39pm)
S7: 8.431 (5:31:48pm)
S8: 10.946 (5:31:59pm)
S9: 10.925 (5:32:09pm)
S10: 9.963 (5:32:19pm)
1st
5 1:47.062 S1: 11.909 (5:32:31pm)
S2: 16.317 (5:32:48pm)
S3: 5.068 (5:32:53pm)
S4: 10.923 (5:33:04pm)
S5: 6.996 (5:33:11pm)
S6: 10.687 (5:33:21pm)
S7: 10.063 (5:33:31pm)
S8: 12.152 (5:33:44pm)
S9: 12.369 (5:33:56pm)
S10: 10.578 (5:34:07pm)
1st
6 1:34.958 S1: 11.849 (5:34:18pm)
S2: 16.197 (5:34:35pm)
S3: 4.976 (5:34:40pm)
S4: 10.867 (5:34:50pm)
S5: 6.986 (5:34:57pm)
S6: 7.074 (5:35:04pm)
S7: 7.668 (5:35:12pm)
S8: 9.935 (5:35:22pm)
S9: 10.033 (5:35:32pm)
S10: 9.373 (5:35:41pm)
1st
7 1:59.629 S1: 13.950 (5:35:55pm)
S2: 23.096 (5:36:19pm)
S3: 5.912 (5:36:24pm)
S4: 14.338 (5:36:39pm)
S5: 8.514 (5:36:47pm)
S6: 7.711 (5:36:55pm)
S7: 10.742 (5:37:06pm)
S8: 12.626 (5:37:18pm)
S9: 12.092 (5:37:30pm)
S10: 10.648 (5:37:41pm)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:22.500 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 10.378 (5:26:29pm)
S7: 8.993 (5:26:38pm)
S8: 14.346 (5:26:52pm)
S9: 13.511 (5:27:06pm)
S10: 11.855 (5:27:17pm)
9th
2 1:52.164 S1: 12.936 (5:27:30pm)
S2: 17.259 (5:27:48pm)
S3: 5.959 (5:27:54pm)
S4: 13.920 (5:28:07pm)
S5: 7.872 (5:28:15pm)
S6: 8.481 (5:28:24pm)
S7: 8.073 (5:28:32pm)
S8: 12.226 (5:28:44pm)
S9: 14.406 (5:28:58pm)
S10: 11.032 (5:29:10pm)
10th
3 1:38.251 S1: 12.569 (5:29:22pm)
S2: 16.961 (5:29:39pm)
S3: 5.409 (5:29:44pm)
S4: 11.232 (5:29:56pm)
S5: 7.248 (5:30:03pm)
S6: 7.583 (5:30:11pm)
S7: 7.896 (5:30:18pm)
S8: 10.115 (5:30:29pm)
S9: 9.929 (5:30:38pm)
S10: 9.309 (5:30:48pm)
8th
4 2:22.918 S1: 14.342 (5:31:02pm)
S2: 42.892 (5:31:45pm)
S3: 5.811 (5:31:51pm)
S4: 13.017 (5:32:04pm)
S5: 7.873 (5:32:12pm)
S6: 9.267 (5:32:21pm)
S7: 8.184 (5:32:29pm)
S8: 11.895 (5:32:41pm)
S9: 18.026 (5:32:59pm)
S10: 11.610 (5:33:11pm)
13th
5 1:35.725 S1: 12.166 (5:33:23pm)
S2: 16.727 (5:33:40pm)
S3: 5.177 (5:33:45pm)
S4: 11.190 (5:33:56pm)
S5: 6.994 (5:34:03pm)
S6: 7.537 (5:34:10pm)
S7: 7.769 (5:34:18pm)
S8: 9.901 (5:34:28pm)
S9: 9.307 (5:34:37pm)
S10: 8.957 (5:34:46pm)
9th
6 1:50.531 S1: 14.172 (5:35:01pm)
S2: 19.592 (5:35:20pm)
S3: 5.285 (5:35:25pm)
S4: 12.418 (5:35:38pm)
S5: 7.656 (5:35:46pm)
S6: 10.816 (5:35:56pm)
S7: 10.039 (5:36:06pm)
S8: 10.566 (5:36:17pm)
S9: 10.256 (5:36:27pm)
S10: 9.731 (5:36:37pm)
9th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:12.062 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 9.336 (5:26:26pm)
S7: 8.616 (5:26:34pm)
S8: 10.935 (5:26:45pm)
S9: 10.729 (5:26:56pm)
S10: 10.867 (5:27:07pm)
3rd
2 1:40.007 S1: 12.701 (5:27:20pm)
S2: 17.269 (5:27:37pm)
S3: 5.900 (5:27:43pm)
S4: 11.269 (5:27:54pm)
S5: 7.020 (5:28:01pm)
S6: 8.004 (5:28:09pm)
S7: 7.983 (5:28:17pm)
S8: 10.541 (5:28:28pm)
S9: 10.110 (5:28:38pm)
S10: 9.211 (5:28:47pm)
2nd
3 1:59.865 S1: 16.127 (5:29:03pm)
S2: 23.649 (5:29:27pm)
S3: 5.872 (5:29:33pm)
S4: 13.913 (5:29:46pm)
S5: 8.281 (5:29:55pm)
S6: 8.338 (5:30:03pm)
S7: 8.544 (5:30:12pm)
S8: 11.402 (5:30:23pm)
S9: 13.661 (5:30:37pm)
S10: 10.079 (5:30:47pm)
7th
4 1:49.067 S1: 12.262 (5:30:59pm)
S2: 16.608 (5:31:16pm)
S3: 5.332 (5:31:21pm)
S4: 10.815 (5:31:32pm)
S5: 7.272 (5:31:39pm)
S6: 7.495 (5:31:47pm)
S7: 13.113 (5:32:00pm)
S8: 12.485 (5:32:12pm)
S9: 12.927 (5:32:25pm)
S10: 10.757 (5:32:36pm)
4th
5 1:35.911 S1: 11.955 (5:32:48pm)
S2: 16.718 (5:33:05pm)
S3: 5.134 (5:33:10pm)
S4: 10.949 (5:33:21pm)
S5: 6.952 (5:33:28pm)
S6: 7.370 (5:33:35pm)
S7: 7.877 (5:33:43pm)
S8: 10.379 (5:33:53pm)
S9: 9.388 (5:34:03pm)
S10: 9.189 (5:34:12pm)
2nd
6 2:16.600 S1: 16.239 (5:34:28pm)
S2: 26.780 (5:34:55pm)
S3: 6.291 (5:35:01pm)
S4: 16.085 (5:35:17pm)
S5: 9.298 (5:35:26pm)
S6: 8.874 (5:35:35pm)
S7: 12.458 (5:35:48pm)
S8: 12.716 (5:36:01pm)
S9: 14.516 (5:36:15pm)
S10: 13.343 (5:36:28pm)
7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:37.060 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 14.631 (5:26:36pm)
S7: 14.146 (5:26:50pm)
S8: 13.870 (5:27:04pm)
S9: 14.467 (5:27:18pm)
S10: 13.836 (5:27:32pm)
16th
2 2:06.491 S1: 19.703 (5:27:52pm)
S2: 24.084 (5:28:16pm)
S3: 6.076 (5:28:22pm)
S4: 14.356 (5:28:36pm)
S5: 7.746 (5:28:44pm)
S6: 9.204 (5:28:53pm)
S7: 8.759 (5:29:02pm)
S8: 12.176 (5:29:14pm)
S9: 12.767 (5:29:27pm)
S10: 11.620 (5:29:38pm)
18th
3 1:46.024 S1: 12.229 (5:29:51pm)
S2: 16.652 (5:30:07pm)
S3: 5.093 (5:30:12pm)
S4: 11.864 (5:30:24pm)
S5: 6.632 (5:30:31pm)
S6: 7.515 (5:30:38pm)
S7: 10.359 (5:30:49pm)
S8: 12.906 (5:31:02pm)
S9: 12.124 (5:31:14pm)
S10: 10.651 (5:31:24pm)
18th
4 1:36.926 S1: 12.098 (5:31:37pm)
S2: 16.770 (5:31:53pm)
S3: 5.018 (5:31:58pm)
S4: 11.585 (5:32:10pm)
S5: 6.571 (5:32:16pm)
S6: 7.441 (5:32:24pm)
S7: 7.920 (5:32:32pm)
S8: 10.166 (5:32:42pm)
S9: 10.125 (5:32:52pm)
S10: 9.232 (5:33:01pm)
9th
5 2:09.898 S1: 19.541 (5:33:21pm)
S2: 28.189 (5:33:49pm)
S3: 6.322 (5:33:55pm)
S4: 13.251 (5:34:09pm)
S5: 8.077 (5:34:17pm)
S6: 8.688 (5:34:25pm)
S7: 9.586 (5:34:35pm)
S8: 12.826 (5:34:48pm)
S9: 12.065 (5:35:00pm)
S10: 11.353 (5:35:11pm)
14th
6 1:35.962 S1: 11.830 (5:35:23pm)
S2: 16.570 (5:35:40pm)
S3: 5.171 (5:35:45pm)
S4: 10.810 (5:35:56pm)
S5: 6.821 (5:36:02pm)
S6: 7.475 (5:36:10pm)
S7: 7.867 (5:36:18pm)
S8: 10.044 (5:36:28pm)
S9: 9.758 (5:36:38pm)
S10: 9.616 (5:36:47pm)
10th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:24.716 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 9.226 (5:26:30pm)
S7: 11.211 (5:26:41pm)
S8: 13.105 (5:26:54pm)
S9: 14.113 (5:27:08pm)
S10: 11.451 (5:27:20pm)
11th
2 2:03.015 S1: 13.984 (5:27:34pm)
S2: 20.071 (5:27:54pm)
S3: 6.759 (5:28:00pm)
S4: 15.685 (5:28:16pm)
S5: 8.022 (5:28:24pm)
S6: 7.702 (5:28:32pm)
S7: 10.144 (5:28:42pm)
S8: 16.687 (5:28:59pm)
S9: 13.114 (5:29:12pm)
S10: 10.847 (5:29:23pm)
14th
3 1:36.076 S1: 12.167 (5:29:35pm)
S2: 16.708 (5:29:51pm)
S3: 5.123 (5:29:57pm)
S4: 11.242 (5:30:08pm)
S5: 6.887 (5:30:15pm)
S6: 7.276 (5:30:22pm)
S7: 7.870 (5:30:30pm)
S8: 10.205 (5:30:40pm)
S9: 9.751 (5:30:50pm)
S10: 8.847 (5:30:59pm)
13th
4 2:18.514 S1: 15.360 (5:31:14pm)
S2: 46.913 (5:32:01pm)
S3: 5.425 (5:32:06pm)
S4: 12.279 (5:32:19pm)
S5: 7.961 (5:32:27pm)
S6: 7.393 (5:32:34pm)
S7: 8.438 (5:32:42pm)
S8: 12.241 (5:32:55pm)
S9: 11.950 (5:33:07pm)
S10: 10.554 (5:33:17pm)
15th
5 1:36.175 S1: 11.874 (5:33:29pm)
S2: 16.698 (5:33:46pm)
S3: 4.937 (5:33:51pm)
S4: 10.942 (5:34:02pm)
S5: 6.807 (5:34:08pm)
S6: 7.276 (5:34:16pm)
S7: 8.424 (5:34:24pm)
S8: 10.117 (5:34:34pm)
S9: 10.066 (5:34:44pm)
S10: 9.034 (5:34:53pm)
12th
6 2:34.207 S1: 15.313 (5:35:09pm)
S2: 58.330 (5:36:07pm)
S3: 5.694 (5:36:13pm)
S4: 12.434 (5:36:25pm)
S5: 7.488 (5:36:33pm)
S6: 8.377 (5:36:41pm)
S7: 12.427 (5:36:53pm)
S8: 11.332 (5:37:05pm)
S9: 12.309 (5:37:17pm)
S10: 10.503 (5:37:28pm)
20th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:13.446 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 8.639 (5:26:25pm)
S7: 8.646 (5:26:34pm)
S8: 11.405 (5:26:45pm)
S9: 11.867 (5:26:57pm)
S10: 11.182 (5:27:08pm)
4th
2 1:40.419 S1: 12.803 (5:27:21pm)
S2: 17.119 (5:27:38pm)
S3: 5.565 (5:27:44pm)
S4: 11.312 (5:27:55pm)
S5: 7.390 (5:28:02pm)
S6: 8.033 (5:28:11pm)
S7: 7.945 (5:28:18pm)
S8: 10.640 (5:28:29pm)
S9: 10.333 (5:28:39pm)
S10: 9.279 (5:28:49pm)
3rd
3 1:36.623 S1: 12.431 (5:29:01pm)
S2: 16.645 (5:29:18pm)
S3: 5.182 (5:29:23pm)
S4: 11.061 (5:29:34pm)
S5: 6.995 (5:29:41pm)
S6: 7.200 (5:29:48pm)
S7: 7.914 (5:29:56pm)
S8: 10.171 (5:30:06pm)
S9: 9.923 (5:30:16pm)
S10: 9.101 (5:30:25pm)
1st
4 2:32.978 S1: 14.477 (5:30:40pm)
S2: 1:02.689 (5:31:43pm)
S3: 5.711 (5:31:48pm)
S4: 12.314 (5:32:01pm)
S5: 7.893 (5:32:08pm)
S6: 8.526 (5:32:17pm)
S7: 8.810 (5:32:26pm)
S8: 11.813 (5:32:38pm)
S9: 11.033 (5:32:49pm)
S10: 9.712 (5:32:58pm)
8th
5 1:37.382 S1: 12.462 (5:33:11pm)
S2: 16.854 (5:33:28pm)
S3: 5.165 (5:33:33pm)
S4: 10.933 (5:33:44pm)
S5: 6.790 (5:33:51pm)
S6: 7.615 (5:33:58pm)
S7: 8.020 (5:34:06pm)
S8: 10.402 (5:34:17pm)
S9: 9.949 (5:34:27pm)
S10: 9.191 (5:34:36pm)
7th
6 1:37.765 S1: 12.438 (5:34:48pm)
S2: 16.844 (5:35:05pm)
S3: 5.136 (5:35:10pm)
S4: 11.073 (5:35:21pm)
S5: 6.730 (5:35:28pm)
S6: 7.555 (5:35:35pm)
S7: 8.163 (5:35:44pm)
S8: 10.251 (5:35:54pm)
S9: 10.257 (5:36:04pm)
S10: 9.318 (5:36:13pm)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:27.013 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 9.374 (5:26:31pm)
S7: 11.702 (5:26:43pm)
S8: 12.966 (5:26:56pm)
S9: 13.366 (5:27:09pm)
S10: 12.674 (5:27:22pm)
12th
2 2:02.845 S1: 14.349 (5:27:36pm)
S2: 22.176 (5:27:58pm)
S3: 5.871 (5:28:04pm)
S4: 13.540 (5:28:18pm)
S5: 8.306 (5:28:26pm)
S6: 8.227 (5:28:34pm)
S7: 8.597 (5:28:43pm)
S8: 15.612 (5:28:59pm)
S9: 14.590 (5:29:13pm)
S10: 11.577 (5:29:25pm)
15th
3 1:36.944 S1: 12.354 (5:29:37pm)
S2: 16.694 (5:29:54pm)
S3: 5.297 (5:29:59pm)
S4: 11.244 (5:30:10pm)
S5: 7.328 (5:30:18pm)
S6: 7.373 (5:30:25pm)
S7: 7.864 (5:30:33pm)
S8: 10.387 (5:30:43pm)
S9: 9.721 (5:30:53pm)
S10: 8.682 (5:31:02pm)
14th
4 2:01.254 S1: 15.046 (5:31:17pm)
S2: 19.914 (5:31:37pm)
S3: 5.696 (5:31:42pm)
S4: 14.710 (5:31:57pm)
S5: 7.978 (5:32:05pm)
S6: 8.325 (5:32:13pm)
S7: 8.821 (5:32:22pm)
S8: 12.914 (5:32:35pm)
S9: 12.486 (5:32:48pm)
S10: 15.364 (5:33:03pm)
10th
5 1:37.343 S1: 12.149 (5:33:15pm)
S2: 16.805 (5:33:32pm)
S3: 5.315 (5:33:37pm)
S4: 11.199 (5:33:48pm)
S5: 6.998 (5:33:55pm)
S6: 7.352 (5:34:03pm)
S7: 7.929 (5:34:11pm)
S8: 10.243 (5:34:21pm)
S9: 10.100 (5:34:31pm)
S10: 9.253 (5:34:40pm)
8th
6 2:12.041 S1: 16.037 (5:34:56pm)
S2: 25.163 (5:35:21pm)
S3: 6.267 (5:35:28pm)
S4: 12.996 (5:35:41pm)
S5: 7.875 (5:35:49pm)
S6: 8.819 (5:35:57pm)
S7: 12.259 (5:36:10pm)
S8: 14.804 (5:36:24pm)
S9: 15.558 (5:36:40pm)
S10: 12.263 (5:36:52pm)
11th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:53.132 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 10.092 (5:26:39pm)
S7: 14.186 (5:26:54pm)
S8: 16.371 (5:27:10pm)
S9: 15.462 (5:27:25pm)
S10: 22.530 (5:27:48pm)
20th
2 2:07.784 S1: 12.851 (5:28:01pm)
S2: 20.880 (5:28:22pm)
S3: 6.033 (5:28:28pm)
S4: 13.670 (5:28:41pm)
S5: 8.497 (5:28:50pm)
S6: 8.248 (5:28:58pm)
S7: 11.902 (5:29:10pm)
S8: 18.113 (5:29:28pm)
S9: 16.328 (5:29:45pm)
S10: 11.263 (5:29:56pm)
20th
3 1:37.560 S1: 12.764 (5:30:09pm)
S2: 16.874 (5:30:25pm)
S3: 5.611 (5:30:31pm)
S4: 11.152 (5:30:42pm)
S5: 6.926 (5:30:49pm)
S6: 7.468 (5:30:57pm)
S7: 7.945 (5:31:05pm)
S8: 10.204 (5:31:15pm)
S9: 9.674 (5:31:24pm)
S10: 8.943 (5:31:33pm)
20th
4 2:05.351 S1: 12.433 (5:31:46pm)
S2: 23.447 (5:32:09pm)
S3: 5.705 (5:32:15pm)
S4: 12.578 (5:32:27pm)
S5: 8.051 (5:32:36pm)
S6: 8.279 (5:32:44pm)
S7: 11.259 (5:32:55pm)
S8: 11.821 (5:33:07pm)
S9: 18.274 (5:33:25pm)
S10: 13.505 (5:33:39pm)
20th
5 1:47.674 S1: 12.312 (5:33:51pm)
S2: 17.255 (5:34:08pm)
S3: 5.401 (5:34:14pm)
S4: 11.202 (5:34:25pm)
S5: 6.940 (5:34:32pm)
S6: 7.805 (5:34:40pm)
S7: 11.137 (5:34:51pm)
S8: 10.970 (5:35:02pm)
S9: 13.255 (5:35:15pm)
S10: 11.397 (5:35:26pm)
18th
6 1:37.064 S1: 12.525 (5:35:39pm)
S2: 16.877 (5:35:56pm)
S3: 5.587 (5:36:01pm)
S4: 11.063 (5:36:12pm)
S5: 6.938 (5:36:19pm)
S6: 7.348 (5:36:27pm)
S7: 7.811 (5:36:35pm)
S8: 9.992 (5:36:44pm)
S9: 9.717 (5:36:54pm)
S10: 9.206 (5:37:03pm)
15th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:18.162 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 9.073 (5:26:28pm)
S7: 9.119 (5:26:37pm)
S8: 12.405 (5:26:49pm)
S9: 12.715 (5:27:02pm)
S10: 11.263 (5:27:13pm)
7th
2 1:46.526 S1: 12.794 (5:27:26pm)
S2: 17.311 (5:27:43pm)
S3: 5.423 (5:27:49pm)
S4: 12.741 (5:28:01pm)
S5: 7.485 (5:28:09pm)
S6: 8.096 (5:28:17pm)
S7: 8.218 (5:28:25pm)
S8: 11.478 (5:28:37pm)
S9: 12.321 (5:28:49pm)
S10: 10.659 (5:29:00pm)
6th
3 1:39.460 S1: 12.756 (5:29:12pm)
S2: 16.752 (5:29:29pm)
S3: 5.304 (5:29:34pm)
S4: 11.316 (5:29:46pm)
S5: 7.236 (5:29:53pm)
S6: 7.891 (5:30:01pm)
S7: 8.032 (5:30:09pm)
S8: 10.597 (5:30:19pm)
S9: 9.988 (5:30:29pm)
S10: 9.588 (5:30:39pm)
5th
4 1:58.903 S1: 14.911 (5:30:54pm)
S2: 21.637 (5:31:16pm)
S3: 6.414 (5:31:22pm)
S4: 12.934 (5:31:35pm)
S5: 8.819 (5:31:44pm)
S6: 8.295 (5:31:52pm)
S7: 9.064 (5:32:01pm)
S8: 12.722 (5:32:14pm)
S9: 12.656 (5:32:26pm)
S10: 11.451 (5:32:38pm)
5th
5 1:37.281 S1: 12.307 (5:32:50pm)
S2: 16.756 (5:33:07pm)
S3: 5.153 (5:33:12pm)
S4: 11.197 (5:33:23pm)
S5: 6.872 (5:33:30pm)
S6: 7.744 (5:33:38pm)
S7: 7.912 (5:33:46pm)
S8: 10.393 (5:33:56pm)
S9: 9.734 (5:34:06pm)
S10: 9.213 (5:34:15pm)
3rd
6 1:55.398 S1: 15.917 (5:34:31pm)
S2: 19.437 (5:34:51pm)
S3: 6.952 (5:34:57pm)
S4: 13.575 (5:35:11pm)
S5: 8.019 (5:35:19pm)
S6: 8.262 (5:35:27pm)
S7: 8.793 (5:35:36pm)
S8: 11.108 (5:35:47pm)
S9: 12.736 (5:36:00pm)
S10: 10.600 (5:36:11pm)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:10.068 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 8.539 (5:26:23pm)
S7: 8.181 (5:26:31pm)
S8: 11.263 (5:26:43pm)
S9: 11.836 (5:26:55pm)
S10: 10.397 (5:27:05pm)
2nd
2 1:51.189 S1: 12.909 (5:27:18pm)
S2: 17.487 (5:27:35pm)
S3: 5.675 (5:27:41pm)
S4: 11.978 (5:27:53pm)
S5: 7.270 (5:28:00pm)
S6: 7.980 (5:28:08pm)
S7: 8.270 (5:28:16pm)
S8: 11.530 (5:28:28pm)
S9: 15.643 (5:28:44pm)
S10: 12.447 (5:28:56pm)
5th
3 1:37.967 S1: 12.522 (5:29:09pm)
S2: 16.882 (5:29:26pm)
S3: 5.530 (5:29:31pm)
S4: 11.319 (5:29:42pm)
S5: 7.082 (5:29:49pm)
S6: 7.786 (5:29:57pm)
S7: 7.784 (5:30:05pm)
S8: 10.023 (5:30:15pm)
S9: 10.076 (5:30:25pm)
S10: 8.963 (5:30:34pm)
3rd
4 2:40.632 S1: 16.288 (5:30:50pm)
S2: 57.206 (5:31:48pm)
S3: 5.947 (5:31:54pm)
S4: 12.880 (5:32:06pm)
S5: 8.237 (5:32:15pm)
S6: 10.153 (5:32:25pm)
S7: 13.305 (5:32:38pm)
S8: 14.160 (5:32:52pm)
S9: 11.759 (5:33:04pm)
S10: 10.697 (5:33:15pm)
14th
5 1:37.676 S1: 12.390 (5:33:27pm)
S2: 16.853 (5:33:44pm)
S3: 5.316 (5:33:49pm)
S4: 11.095 (5:34:00pm)
S5: 6.950 (5:34:07pm)
S6: 7.774 (5:34:15pm)
S7: 7.849 (5:34:23pm)
S8: 10.488 (5:34:33pm)
S9: 9.822 (5:34:43pm)
S10: 9.139 (5:34:52pm)
11th
6 2:20.777 S1: 21.124 (5:35:14pm)
S2: 22.906 (5:35:36pm)
S3: 6.065 (5:35:42pm)
S4: 16.036 (5:35:59pm)
S5: 11.224 (5:36:10pm)
S6: 10.038 (5:36:20pm)
S7: 13.203 (5:36:33pm)
S8: 16.367 (5:36:49pm)
S9: 12.350 (5:37:02pm)
S10: 11.465 (5:37:13pm)
18th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:15.085 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 8.969 (5:26:25pm)
S7: 10.593 (5:26:35pm)
S8: 12.269 (5:26:47pm)
S9: 12.002 (5:26:59pm)
S10: 10.514 (5:27:10pm)
5th
2 1:41.518 S1: 12.724 (5:27:23pm)
S2: 17.411 (5:27:40pm)
S3: 5.837 (5:27:46pm)
S4: 11.721 (5:27:58pm)
S5: 7.292 (5:28:05pm)
S6: 8.201 (5:28:13pm)
S7: 8.073 (5:28:21pm)
S8: 10.538 (5:28:32pm)
S9: 10.198 (5:28:42pm)
S10: 9.523 (5:28:51pm)
4th
3 1:38.405 S1: 12.502 (5:29:04pm)
S2: 17.396 (5:29:21pm)
S3: 5.335 (5:29:27pm)
S4: 11.077 (5:29:38pm)
S5: 7.130 (5:29:45pm)
S6: 7.595 (5:29:52pm)
S7: 8.010 (5:30:01pm)
S8: 10.225 (5:30:11pm)
S9: 9.838 (5:30:21pm)
S10: 9.298 (5:30:30pm)
2nd
4 2:59.760 S1: 14.817 (5:30:45pm)
S2: 1:17.845 (5:32:03pm)
S3: 5.824 (5:32:08pm)
S4: 13.199 (5:32:22pm)
S5: 8.206 (5:32:30pm)
S6: 8.653 (5:32:38pm)
S7: 10.722 (5:32:49pm)
S8: 12.839 (5:33:02pm)
S9: 13.682 (5:33:16pm)
S10: 13.973 (5:33:30pm)
18th
5 1:51.368 S1: 12.315 (5:33:42pm)
S2: 17.390 (5:33:59pm)
S3: 5.269 (5:34:05pm)
S4: 11.085 (5:34:16pm)
S5: 7.844 (5:34:24pm)
S6: 11.336 (5:34:35pm)
S7: 10.531 (5:34:45pm)
S8: 12.485 (5:34:58pm)
S9: 12.140 (5:35:10pm)
S10: 10.973 (5:35:21pm)
17th
6 1:38.713 S1: 12.223 (5:35:33pm)
S2: 17.271 (5:35:50pm)
S3: 5.271 (5:35:56pm)
S4: 11.177 (5:36:07pm)
S5: 7.118 (5:36:14pm)
S6: 7.709 (5:36:22pm)
S7: 8.302 (5:36:30pm)
S8: 10.202 (5:36:40pm)
S9: 10.121 (5:36:50pm)
S10: 9.319 (5:37:00pm)
14th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:39.217 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 10.206 (5:26:40pm)
S7: 12.280 (5:26:53pm)
S8: 13.424 (5:27:06pm)
S9: 13.527 (5:27:20pm)
S10: 14.407 (5:27:34pm)
17th
2 1:41.228 S1: 12.544 (5:27:47pm)
