SMX Playoff 3 - Las Vegas, NV

Sep 21, 2024

250 World All-Stars Qualifying 2 Qualifying Results

Qualifying Result Length: 10:00 Timed
POS # BIKE RIDER BEST LAP GAP DIFF HOMETOWN TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:09.338 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 8.029 (5:55:37pm)
S7: 8.561 (5:55:46pm)
S8: 10.682 (5:55:56pm)
S9: 11.174 (5:56:08pm)
S10: 10.335 (5:56:18pm)
1st
2 1:41.830 S1: 12.498 (5:56:30pm)
S2: 17.648 (5:56:48pm)
S3: 5.952 (5:56:54pm)
S4: 11.802 (5:57:06pm)
S5: 7.203 (5:57:13pm)
S6: 7.882 (5:57:21pm)
S7: 8.359 (5:57:29pm)
S8: 10.482 (5:57:40pm)
S9: 10.747 (5:57:50pm)
S10: 9.257 (5:58:00pm)
1st
3 1:40.901 S1: 12.763 (5:58:12pm)
S2: 17.111 (5:58:30pm)
S3: 5.370 (5:58:35pm)
S4: 11.988 (5:58:47pm)
S5: 7.186 (5:58:54pm)
S6: 7.609 (5:59:02pm)
S7: 8.189 (5:59:10pm)
S8: 10.716 (5:59:21pm)
S9: 10.560 (5:59:31pm)
S10: 9.409 (5:59:41pm)
1st
4 1:48.416 S1: 13.746 (5:59:54pm)
S2: 18.863 (6:00:13pm)
S3: 5.781 (6:00:19pm)
S4: 13.072 (6:00:32pm)
S5: 7.812 (6:00:40pm)
S6: 7.725 (6:00:48pm)
S7: 8.708 (6:00:56pm)
S8: 10.980 (6:01:07pm)
S9: 11.420 (6:01:19pm)
S10: 10.310 (6:01:29pm)
1st
5 1:40.623 S1: 12.291 (6:01:41pm)
S2: ---
S3: ---
S4: 11.835 (6:02:16pm)
S5: 7.230 (6:02:23pm)
S6: 7.465 (6:02:30pm)
S7: 8.973 (6:02:39pm)
S8: 10.358 (6:02:50pm)
S9: 10.507 (6:03:00pm)
S10: 9.435 (6:03:10pm)
1st
6 1:51.305 S1: 12.601 (6:03:22pm)
S2: ---
S3: ---
S4: 14.230 (6:04:00pm)
S5: 8.251 (6:04:08pm)
S6: 7.875 (6:04:16pm)
S7: 11.013 (6:04:27pm)
S8: 11.303 (6:04:38pm)
S9: 12.329 (6:04:51pm)
S10: 10.346 (6:05:01pm)
1st
7 1:39.265 S1: 12.060 (6:05:13pm)
S2: ---
S3: ---
S4: 11.524 (6:05:47pm)
S5: 7.109 (6:05:54pm)
S6: 7.591 (6:06:02pm)
S7: 8.829 (6:06:11pm)
S8: 10.314 (6:06:21pm)
S9: 10.157 (6:06:31pm)
S10: 9.129 (6:06:40pm)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:57.457 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 14.778 (5:55:51pm)
S7: 20.250 (5:56:12pm)
S8: 22.366 (5:56:34pm)
S9: 20.855 (5:56:55pm)
S10: 11.204 (5:57:06pm)
20th
2 1:41.052 S1: 12.695 (5:57:19pm)
S2: ---
S3: ---
S4: 11.795 (5:57:53pm)
S5: 6.938 (5:58:00pm)
S6: 8.121 (5:58:09pm)
S7: 8.365 (5:58:17pm)
S8: 10.222 (5:58:27pm)
S9: 10.509 (5:58:38pm)
S10: 9.432 (5:58:47pm)
18th
3 2:00.673 S1: 14.121 (5:59:01pm)
S2: 29.830 (5:59:31pm)
S3: 5.645 (5:59:37pm)
S4: 13.484 (5:59:50pm)
S5: 7.560 (5:59:58pm)
S6: 8.140 (6:00:06pm)
S7: 9.668 (6:00:15pm)
S8: 11.794 (6:00:27pm)
S9: 11.145 (6:00:38pm)
S10: 9.286 (6:00:48pm)
19th
4 1:40.370 S1: 12.435 (6:01:00pm)
S2: 17.012 (6:01:17pm)
S3: 5.323 (6:01:22pm)
S4: 11.651 (6:01:34pm)
S5: 6.786 (6:01:41pm)
S6: 7.839 (6:01:49pm)
S7: 8.789 (6:01:58pm)
S8: 10.426 (6:02:08pm)
S9: 11.158 (6:02:19pm)
S10: 8.951 (6:02:28pm)
16th
5 2:09.248 S1: 16.851 (6:02:45pm)
S2: ---
S3: ---
S4: 13.610 (6:03:28pm)
S5: 8.530 (6:03:37pm)
S6: 9.780 (6:03:47pm)
S7: 12.593 (6:03:59pm)
S8: 13.243 (6:04:13pm)
S9: 13.218 (6:04:26pm)
S10: 11.460 (6:04:37pm)
21st
6 1:55.118 S1: 12.475 (6:04:50pm)
S2: ---
S3: ---
S4: 11.630 (6:05:24pm)
S5: 6.945 (6:05:31pm)
S6: 8.014 (6:05:39pm)
S7: 13.001 (6:05:52pm)
S8: 16.135 (6:06:08pm)
S9: 13.378 (6:06:22pm)
S10: 10.827 (6:06:32pm)
18th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:13.159 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 9.404 (5:55:39pm)
S7: 9.870 (5:55:49pm)
S8: 10.992 (5:56:00pm)
S9: 11.174 (5:56:11pm)
S10: 10.905 (5:56:22pm)
3rd
2 1:45.069 S1: 13.316 (5:56:35pm)
S2: ---
S3: ---
S4: 12.346 (5:57:11pm)
S5: 7.484 (5:57:18pm)
S6: 8.270 (5:57:26pm)
S7: 8.365 (5:57:35pm)
S8: 11.059 (5:57:46pm)
S9: 10.907 (5:57:57pm)
S10: 10.077 (5:58:07pm)
3rd
3 1:41.183 S1: 12.639 (5:58:19pm)
S2: ---
S3: ---
S4: 11.992 (5:58:54pm)
S5: 7.206 (5:59:01pm)
S6: 8.118 (5:59:09pm)
S7: 8.247 (5:59:18pm)
S8: 10.781 (5:59:28pm)
S9: 10.374 (5:59:39pm)
S10: 9.165 (5:59:48pm)
2nd
4 1:46.979 S1: 13.417 (6:00:01pm)
S2: ---
S3: ---
S4: 13.012 (6:00:38pm)
S5: 7.592 (6:00:46pm)
S6: 8.761 (6:00:55pm)
S7: 8.669 (6:01:03pm)
S8: 11.124 (6:01:14pm)
S9: 10.804 (6:01:25pm)
S10: 9.622 (6:01:35pm)
2nd
5 1:51.908 S1: 12.642 (6:01:48pm)
S2: ---
S3: ---
S4: 11.830 (6:02:22pm)
S5: 7.184 (6:02:29pm)
S6: 8.400 (6:02:37pm)
S7: 10.608 (6:02:48pm)
S8: 14.681 (6:03:03pm)
S9: 13.608 (6:03:16pm)
S10: 10.503 (6:03:27pm)
3rd
6 1:52.402 S1: 12.707 (6:03:40pm)
S2: 17.354 (6:03:57pm)
S3: 5.231 (6:04:02pm)
S4: 13.688 (6:04:16pm)
S5: 8.995 (6:04:25pm)
S6: 9.409 (6:04:34pm)
S7: 10.779 (6:04:45pm)
S8: 12.554 (6:04:58pm)
S9: 11.853 (6:05:09pm)
S10: 9.832 (6:05:19pm)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:42.320 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 11.075 (5:55:53pm)
S7: 15.104 (5:56:08pm)
S8: 16.646 (5:56:25pm)
S9: 12.720 (5:56:38pm)
S10: 13.187 (5:56:51pm)
17th
2 1:42.932 S1: 12.478 (5:57:03pm)
S2: 17.694 (5:57:21pm)
S3: 5.521 (5:57:27pm)
S4: 12.040 (5:57:39pm)
S5: 7.349 (5:57:46pm)
S6: 8.370 (5:57:54pm)
S7: 8.294 (5:58:03pm)
S8: 10.932 (5:58:14pm)
S9: 10.782 (5:58:24pm)
S10: 9.472 (5:58:34pm)
13th
3 2:00.726 S1: 15.034 (5:58:49pm)
S2: 19.854 (5:59:09pm)
S3: 5.572 (5:59:14pm)
S4: 13.760 (5:59:28pm)
S5: 7.585 (5:59:36pm)
S6: 8.684 (5:59:44pm)
S7: 10.347 (5:59:55pm)
S8: 15.648 (6:00:10pm)
S9: 13.735 (6:00:24pm)
S10: 10.507 (6:00:34pm)
15th
4 1:42.963 S1: 12.397 (6:00:47pm)
S2: 17.842 (6:01:05pm)
S3: 5.330 (6:01:10pm)
S4: 12.120 (6:01:22pm)
S5: 7.161 (6:01:29pm)
S6: 8.830 (6:01:38pm)
S7: 8.413 (6:01:47pm)
S8: 10.727 (6:01:57pm)
S9: 10.919 (6:02:08pm)
S10: 9.223 (6:02:17pm)
14th
5 1:50.772 S1: 12.972 (6:02:30pm)
S2: 19.582 (6:02:50pm)
S3: 5.628 (6:02:56pm)
S4: 13.007 (6:03:09pm)
S5: 7.649 (6:03:16pm)
S6: 8.756 (6:03:25pm)
S7: 10.312 (6:03:35pm)
S8: 11.717 (6:03:47pm)
S9: 11.321 (6:03:58pm)
S10: 9.829 (6:04:08pm)
13th
6 1:41.910 S1: 12.562 (6:04:21pm)
S2: 17.447 (6:04:38pm)
S3: 5.386 (6:04:44pm)
S4: 12.049 (6:04:56pm)
S5: 7.067 (6:05:03pm)
S6: 8.056 (6:05:11pm)
S7: 8.268 (6:05:19pm)
S8: 11.052 (6:05:30pm)
S9: 10.623 (6:05:41pm)
S10: 9.401 (6:05:50pm)
12th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:13.633 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 8.161 (5:55:38pm)
S7: 10.234 (5:55:49pm)
S8: 11.122 (5:56:00pm)
S9: 11.929 (5:56:12pm)
S10: 10.435 (5:56:22pm)
4th
2 1:48.842 S1: 13.981 (5:56:36pm)
S2: 18.661 (5:56:55pm)
S3: 5.783 (5:57:01pm)
S4: 12.575 (5:57:13pm)
S5: 7.772 (5:57:21pm)
S6: 8.497 (5:57:29pm)
S7: 9.645 (5:57:39pm)
S8: 11.085 (5:57:50pm)
S9: 10.934 (5:58:01pm)
S10: 9.909 (5:58:11pm)
5th
3 1:43.315 S1: 13.003 (5:58:24pm)
S2: ---
S3: ---
S4: 11.805 (5:58:59pm)
S5: 7.508 (5:59:06pm)
S6: 8.401 (5:59:15pm)
S7: 8.938 (5:59:24pm)
S8: 10.830 (5:59:34pm)
S9: 10.449 (5:59:45pm)
S10: 9.366 (5:59:54pm)
4th
4 1:42.809 S1: 12.957 (6:00:07pm)
S2: 17.825 (6:00:25pm)
S3: 5.352 (6:00:30pm)
S4: 12.075 (6:00:43pm)
S5: 7.346 (6:00:50pm)
S6: 8.305 (6:00:58pm)
S7: 8.389 (6:01:07pm)
S8: 10.702 (6:01:17pm)
S9: 10.804 (6:01:28pm)
S10: 9.054 (6:01:37pm)
4th
5 1:41.945 S1: 12.891 (6:01:50pm)
S2: ---
S3: ---
S4: 11.732 (6:02:25pm)
S5: 7.287 (6:02:32pm)
S6: 8.480 (6:02:40pm)
S7: 8.713 (6:02:49pm)
S8: 10.604 (6:03:00pm)
S9: 10.322 (6:03:10pm)
S10: 9.152 (6:03:19pm)
2nd
6 2:02.450 S1: 18.239 (6:03:37pm)
S2: ---
S3: ---
S4: 13.481 (6:04:18pm)
S5: 7.944 (6:04:26pm)
S6: 9.148 (6:04:36pm)
S7: 11.247 (6:04:47pm)
S8: 12.759 (6:05:00pm)
S9: 11.834 (6:05:11pm)
S10: 10.145 (6:05:22pm)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:13.752 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 9.492 (5:55:39pm)
S7: 10.444 (5:55:50pm)
S8: 11.230 (5:56:01pm)
S9: 11.209 (5:56:12pm)
S10: 10.130 (5:56:22pm)
5th
2 1:47.301 S1: 13.779 (5:56:36pm)
S2: 17.856 (5:56:54pm)
S3: 5.351 (5:56:59pm)
S4: 12.594 (5:57:12pm)
S5: 7.491 (5:57:19pm)
S6: 9.311 (5:57:29pm)
S7: 9.153 (5:57:38pm)
S8: 10.912 (5:57:49pm)
S9: 10.967 (5:58:00pm)
S10: 9.887 (5:58:10pm)
4th
3 1:43.687 S1: 12.375 (5:58:22pm)
S2: 17.371 (5:58:39pm)
S3: 5.165 (5:58:44pm)
S4: 12.159 (5:58:57pm)
S5: 7.480 (5:59:04pm)
S6: 8.085 (5:59:12pm)
S7: 9.726 (5:59:22pm)
S8: 10.484 (5:59:32pm)
S9: 11.204 (5:59:44pm)
S10: 9.638 (5:59:53pm)
3rd
4 1:42.147 S1: 12.131 (6:00:05pm)
S2: 17.360 (6:00:23pm)
S3: 5.379 (6:00:28pm)
S4: 12.245 (6:00:40pm)
S5: 7.338 (6:00:48pm)
S6: 7.906 (6:00:56pm)
S7: 9.215 (6:01:05pm)
S8: 10.538 (6:01:15pm)
S9: 10.670 (6:01:26pm)
S10: 9.366 (6:01:35pm)
3rd
5 2:07.814 S1: 17.496 (6:01:53pm)
S2: 21.203 (6:02:14pm)
S3: 5.801 (6:02:20pm)
S4: 12.985 (6:02:33pm)
S5: 7.758 (6:02:41pm)
S6: 10.869 (6:02:52pm)
S7: 14.015 (6:03:06pm)
S8: 12.444 (6:03:18pm)
S9: 15.561 (6:03:34pm)
S10: 9.681 (6:03:43pm)
7th
6 1:55.410 S1: 12.638 (6:03:56pm)
S2: 17.212 (6:04:13pm)
S3: 5.491 (6:04:19pm)
S4: 13.010 (6:04:32pm)
S5: 7.272 (6:04:39pm)
S6: 8.281 (6:04:47pm)
S7: 14.587 (6:05:02pm)
S8: 13.364 (6:05:15pm)
S9: 12.273 (6:05:27pm)
S10: 11.282 (6:05:39pm)
8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:20.189 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 9.778 (5:55:43pm)
S7: 11.281 (5:55:54pm)
S8: 12.757 (5:56:07pm)
S9: 11.530 (5:56:18pm)
S10: 10.359 (5:56:29pm)
11th
2 1:52.858 S1: 14.028 (5:56:43pm)
S2: 19.563 (5:57:02pm)
S3: 5.906 (5:57:08pm)
S4: 12.607 (5:57:21pm)
S5: 7.742 (5:57:29pm)
S6: 8.761 (5:57:37pm)
S7: 10.298 (5:57:48pm)
S8: 11.640 (5:57:59pm)
S9: 12.342 (5:58:12pm)
S10: 9.971 (5:58:22pm)
10th
3 1:43.701 S1: 12.925 (5:58:34pm)
S2: 17.649 (5:58:52pm)
S3: 5.752 (5:58:58pm)
S4: 12.173 (5:59:10pm)
S5: 7.236 (5:59:17pm)
S6: 8.195 (5:59:25pm)
S7: 8.724 (5:59:34pm)
S8: 10.981 (5:59:45pm)
S9: 10.496 (5:59:56pm)
S10: 9.570 (6:00:05pm)
9th
4 1:46.730 S1: 12.945 (6:00:18pm)
S2: ---
S3: ---
S4: 12.019 (6:00:55pm)
S5: 7.221 (6:01:02pm)
S6: 9.144 (6:01:11pm)
S7: 9.768 (6:01:21pm)
S8: 10.746 (6:01:31pm)
S9: 10.643 (6:01:42pm)
S10: 9.947 (6:01:52pm)
7th
5 1:42.524 S1: 12.630 (6:02:05pm)
S2: 17.859 (6:02:22pm)
S3: 5.906 (6:02:28pm)
S4: 11.808 (6:02:40pm)
S5: 7.166 (6:02:47pm)
S6: 8.120 (6:02:55pm)
S7: 8.494 (6:03:04pm)
S8: 10.594 (6:03:15pm)
S9: 10.621 (6:03:25pm)
S10: 9.326 (6:03:35pm)
5th
6 2:10.140 S1: 26.021 (6:04:01pm)
S2: 23.386 (6:04:24pm)
S3: 6.267 (6:04:30pm)
S4: 14.292 (6:04:44pm)
S5: 7.651 (6:04:52pm)
S6: 8.530 (6:05:01pm)
S7: 9.979 (6:05:11pm)
S8: 11.621 (6:05:22pm)
S9: 11.672 (6:05:34pm)
S10: 10.721 (6:05:45pm)
10th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:59.898 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 10.445 (5:56:01pm)
S7: 13.659 (5:56:14pm)
S8: 21.860 (5:56:36pm)
S9: 21.637 (5:56:58pm)
S10: 10.644 (5:57:08pm)
22nd
2 1:50.655 S1: 12.915 (5:57:21pm)
S2: ---
S3: ---
S4: 11.926 (5:57:57pm)
S5: 7.572 (5:58:04pm)
S6: 8.230 (5:58:13pm)
S7: 11.858 (5:58:24pm)
S8: 13.148 (5:58:38pm)
S9: 11.750 (5:58:49pm)
S10: 9.754 (5:58:59pm)
22nd
3 1:43.776 S1: 12.659 (5:59:12pm)
S2: ---
S3: ---
S4: 11.921 (5:59:47pm)
S5: 7.561 (5:59:55pm)
S6: 8.031 (6:00:03pm)
S7: 9.214 (6:00:12pm)
S8: 10.754 (6:00:23pm)
S9: 11.051 (6:00:34pm)
S10: 9.297 (6:00:43pm)
18th
4 1:52.159 S1: 12.840 (6:00:56pm)
S2: ---
S3: ---
S4: 11.920 (6:01:30pm)
S5: 7.464 (6:01:38pm)
S6: 8.410 (6:01:46pm)
S7: 11.796 (6:01:58pm)
S8: 12.939 (6:02:11pm)
S9: 13.415 (6:02:24pm)
S10: 10.740 (6:02:35pm)
18th
5 1:43.276 S1: 12.324 (6:02:47pm)
S2: ---
S3: ---
S4: 11.905 (6:03:23pm)
S5: 7.420 (6:03:30pm)
S6: 8.267 (6:03:38pm)
S7: 8.988 (6:03:47pm)
S8: 10.587 (6:03:58pm)
S9: 10.544 (6:04:09pm)
S10: 9.753 (6:04:18pm)
16th
6 1:57.592 S1: 14.298 (6:04:33pm)
S2: 21.746 (6:04:54pm)
S3: 6.405 (6:05:01pm)
S4: 13.259 (6:05:14pm)
S5: 7.762 (6:05:22pm)
S6: 9.110 (6:05:31pm)
S7: 10.407 (6:05:41pm)
S8: 12.317 (6:05:54pm)
S9: 11.668 (6:06:05pm)
S10: 10.620 (6:06:16pm)
16th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:16.732 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 9.979 (5:55:41pm)
S7: 10.343 (5:55:52pm)
S8: 11.330 (5:56:03pm)
S9: 11.668 (5:56:15pm)
S10: 10.613 (5:56:25pm)
10th
2 2:00.157 S1: 14.107 (5:56:39pm)
S2: 26.582 (5:57:06pm)
S3: 6.076 (5:57:12pm)
S4: 12.961 (5:57:25pm)
S5: 7.466 (5:57:32pm)
S6: 8.916 (5:57:41pm)
S7: 10.093 (5:57:51pm)
S8: 11.353 (5:58:03pm)
S9: 12.981 (5:58:16pm)
S10: 9.622 (5:58:25pm)
12th
3 1:45.265 S1: 13.090 (5:58:39pm)
S2: 17.978 (5:58:56pm)
S3: 5.542 (5:59:02pm)
S4: 12.774 (5:59:15pm)
S5: 7.701 (5:59:22pm)
S6: 8.186 (5:59:31pm)
S7: 9.750 (5:59:40pm)
S8: 10.576 (5:59:51pm)
S9: 10.536 (6:00:02pm)
S10: 9.132 (6:00:11pm)
11th
4 1:45.115 S1: 13.058 (6:00:24pm)
S2: 17.782 (6:00:42pm)
S3: 5.418 (6:00:47pm)
S4: 12.063 (6:00:59pm)
S5: 7.501 (6:01:06pm)
S6: 8.453 (6:01:15pm)
S7: 10.133 (6:01:25pm)
S8: 10.744 (6:01:36pm)
S9: 10.618 (6:01:46pm)
S10: 9.345 (6:01:56pm)
9th
5 1:43.944 S1: 13.032 (6:02:09pm)
S2: 18.058 (6:02:27pm)
S3: 5.277 (6:02:32pm)
S4: 12.242 (6:02:44pm)
S5: 7.390 (6:02:52pm)
S6: 8.411 (6:03:00pm)
S7: 8.796 (6:03:09pm)
S8: 10.722 (6:03:20pm)
S9: 10.580 (6:03:30pm)
S10: 9.437 (6:03:40pm)
6th
6 1:43.354 S1: 12.856 (6:03:53pm)
S2: 17.876 (6:04:10pm)
S3: 5.241 (6:04:16pm)
S4: 12.365 (6:04:28pm)
S5: 7.285 (6:04:35pm)
S6: 8.340 (6:04:44pm)
S7: 8.697 (6:04:52pm)
S8: 10.611 (6:05:03pm)
S9: 10.461 (6:05:13pm)
S10: 9.622 (6:05:23pm)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:32.478 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 10.719 (5:55:46pm)
S7: 10.857 (5:55:56pm)
S8: 12.740 (5:56:09pm)
S9: 12.292 (5:56:21pm)
S10: 19.605 (5:56:41pm)
14th
2 2:15.405 S1: 12.988 (5:56:54pm)
S2: ---
S3: ---
S4: 12.404 (5:57:31pm)
S5: 7.445 (5:57:38pm)
S6: 8.125 (5:57:46pm)
S7: 10.335 (5:57:56pm)
S8: 10.787 (5:58:07pm)
S9: 12.615 (5:58:20pm)
S10: 36.510 (5:58:56pm)
21st
3 1:45.371 S1: 12.726 (5:59:09pm)
S2: 18.368 (5:59:27pm)
S3: 5.548 (5:59:33pm)
S4: 11.856 (5:59:45pm)
S5: 7.492 (5:59:52pm)
S6: 8.420 (6:00:01pm)
S7: 9.909 (6:00:11pm)
S8: 10.558 (6:00:21pm)
S9: 10.873 (6:00:32pm)
S10: 9.621 (6:00:42pm)
17th
4 1:43.752 S1: 12.580 (6:00:54pm)
S2: 18.018 (6:01:12pm)
S3: 5.347 (6:01:18pm)
S4: 11.624 (6:01:29pm)
S5: 7.312 (6:01:37pm)
S6: 8.188 (6:01:45pm)
S7: 9.677 (6:01:55pm)
S8: 10.439 (6:02:05pm)
S9: 10.801 (6:02:16pm)
S10: 9.766 (6:02:26pm)
15th
5 1:43.808 S1: 12.548 (6:02:38pm)
S2: 17.892 (6:02:56pm)
S3: 5.503 (6:03:01pm)
S4: 11.621 (6:03:13pm)
S5: 7.516 (6:03:21pm)
S6: 7.467 (6:03:28pm)
S7: 9.745 (6:03:38pm)
S8: 10.808 (6:03:49pm)
S9: 10.921 (6:04:00pm)
S10: 9.787 (6:04:09pm)
14th
6 2:09.852 S1: 16.990 (6:04:26pm)
S2: 19.941 (6:04:46pm)
S3: 5.788 (6:04:52pm)
S4: 12.591 (6:05:05pm)
S5: 8.452 (6:05:13pm)
S6: 7.705 (6:05:21pm)
S7: 10.947 (6:05:32pm)
S8: 11.651 (6:05:43pm)
S9: 14.896 (6:05:58pm)
S10: 20.890 (6:06:19pm)
17th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:14.412 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 8.980 (5:55:39pm)
S7: 10.464 (5:55:49pm)
S8: 11.521 (5:56:01pm)
S9: 11.664 (5:56:12pm)
S10: 10.582 (5:56:23pm)
6th
2 1:48.891 S1: 13.656 (5:56:37pm)
S2: 18.855 (5:56:55pm)
S3: 5.671 (5:57:01pm)
S4: 12.630 (5:57:14pm)
S5: 7.734 (5:57:21pm)
S6: 8.610 (5:57:30pm)
S7: 9.947 (5:57:40pm)
S8: 10.763 (5:57:51pm)
S9: 10.863 (5:58:02pm)
S10: 10.162 (5:58:12pm)
6th
3 1:56.759 S1: 13.221 (5:58:25pm)
S2: 21.953 (5:58:47pm)
S3: 7.934 (5:58:55pm)
S4: 14.087 (5:59:09pm)
S5: 7.480 (5:59:16pm)
S6: 8.477 (5:59:25pm)
S7: 8.784 (5:59:34pm)
S8: 13.094 (5:59:47pm)
S9: 12.128 (5:59:59pm)
S10: 9.601 (6:00:09pm)
10th
4 1:43.902 S1: 13.365 (6:00:22pm)
S2: 17.932 (6:00:40pm)
S3: 5.358 (6:00:45pm)
S4: 12.093 (6:00:57pm)
S5: 7.104 (6:01:04pm)
S6: 8.434 (6:01:13pm)
S7: 8.537 (6:01:21pm)
S8: 11.086 (6:01:32pm)
S9: 10.573 (6:01:43pm)
S10: 9.420 (6:01:52pm)
8th
5 1:54.858 S1: 16.627 (6:02:09pm)
S2: 19.422 (6:02:29pm)
S3: 5.539 (6:02:34pm)
S4: 12.553 (6:02:47pm)
S5: 7.652 (6:02:54pm)
S6: 8.614 (6:03:03pm)
S7: 11.382 (6:03:14pm)
S8: 12.285 (6:03:27pm)
S9: 11.162 (6:03:38pm)
S10: 9.623 (6:03:47pm)
9th
6 1:44.720 S1: 12.850 (6:04:00pm)
S2: 17.405 (6:04:18pm)
S3: 5.429 (6:04:23pm)
S4: 11.945 (6:04:35pm)
S5: 7.263 (6:04:42pm)
S6: 8.375 (6:04:51pm)
S7: 9.431 (6:05:00pm)
S8: 10.945 (6:05:11pm)
S9: 11.100 (6:05:22pm)
S10: 9.978 (6:05:32pm)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:11.676 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 9.242 (5:55:38pm)
S7: 10.011 (5:55:48pm)
S8: 11.439 (5:55:59pm)
S9: 11.114 (5:56:10pm)
S10: 9.954 (5:56:20pm)
2nd
2 1:43.949 S1: 13.135 (5:56:33pm)
S2: 17.893 (5:56:51pm)
S3: 5.299 (5:56:57pm)
S4: 12.065 (5:57:09pm)
S5: 7.399 (5:57:16pm)
S6: 8.375 (5:57:24pm)
S7: 8.675 (5:57:33pm)
S8: 11.016 (5:57:44pm)
S9: 10.474 (5:57:55pm)
S10: 9.618 (5:58:04pm)
2nd
3 1:53.268 S1: 14.230 (5:58:18pm)
S2: ---
S3: ---
S4: 12.157 (5:58:56pm)
S5: 7.496 (5:59:03pm)
S6: 8.173 (5:59:11pm)
S7: 9.355 (5:59:21pm)
S8: 13.452 (5:59:34pm)
S9: 12.761 (5:59:47pm)
S10: 10.495 (5:59:57pm)
5th
4 2:13.729 S1: 12.857 (6:00:10pm)
S2: 17.504 (6:00:28pm)
S3: 5.389 (6:00:33pm)
S4: 12.262 (6:00:45pm)
S5: 7.102 (6:00:53pm)
S6: 29.421 (6:01:22pm)
S7: 13.230 (6:01:35pm)
S8: 12.531 (6:01:48pm)
S9: 12.707 (6:02:00pm)
S10: 10.726 (6:02:11pm)
12th
5 2:07.066 S1: 12.678 (6:02:24pm)
S2: 17.486 (6:02:41pm)
S3: 5.436 (6:02:47pm)
S4: 12.216 (6:02:59pm)
S5: 7.159 (6:03:06pm)
S6: 8.189 (6:03:14pm)
S7: 15.398 (6:03:30pm)
S8: 16.617 (6:03:46pm)
S9: 16.564 (6:04:03pm)
S10: 15.323 (6:04:18pm)
15th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:52.761 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 14.467 (5:55:49pm)
S7: 14.481 (5:56:03pm)
S8: 19.513 (5:56:23pm)
S9: 20.787 (5:56:44pm)
S10: 17.761 (5:57:01pm)
19th
2 1:45.251 S1: 13.041 (5:57:14pm)
S2: ---
S3: ---
S4: 12.335 (5:57:51pm)
S5: 7.516 (5:57:58pm)
S6: 8.447 (5:58:07pm)
S7: 8.368 (5:58:15pm)
S8: 10.892 (5:58:26pm)
S9: 10.337 (5:58:37pm)
S10: 10.005 (5:58:47pm)
17th
3 2:03.829 S1: 16.440 (5:59:03pm)
S2: ---
S3: ---
S4: 17.199 (5:59:49pm)
S5: 9.833 (5:59:59pm)
S6: 8.633 (6:00:07pm)
S7: 10.279 (6:00:18pm)
S8: 11.697 (6:00:29pm)
S9: 11.407 (6:00:41pm)
S10: 9.574 (6:00:50pm)
20th
4 1:54.933 S1: 12.392 (6:01:03pm)
S2: ---
S3: ---
S4: 12.157 (6:01:39pm)
S5: 7.577 (6:01:46pm)
S6: 8.905 (6:01:55pm)
S7: 11.131 (6:02:06pm)
S8: 12.869 (6:02:19pm)
S9: 14.721 (6:02:34pm)
S10: 11.571 (6:02:45pm)
21st
5 1:43.992 S1: 12.770 (6:02:58pm)
S2: 17.425 (6:03:15pm)
S3: 5.830 (6:03:21pm)
S4: 12.327 (6:03:34pm)
S5: 7.487 (6:03:41pm)
S6: 8.242 (6:03:49pm)
S7: 8.452 (6:03:58pm)
S8: 11.088 (6:04:09pm)
S9: 10.935 (6:04:20pm)
S10: 9.436 (6:04:29pm)
20th
