SMX Playoff 2 - Fort Worth, TX

Sep 14, 2024

Supermini World All-Stars Main Event Main Event Results

Main Event Result Length: 8:00 Timed
POS # BIKE RIDER INTERVAL BEST LAP HOMETOWN RACE TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 42.043 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 6.285 (3:29:17pm)
S7: 12.840 (3:29:29pm)
S8: 10.460 (3:29:40pm)
S9: 5.453 (3:29:45pm)
4th
2 1:25.105 S1: 5.989 (3:29:51pm)
S2: 10.496 (3:30:02pm)
S3: 20.627 (3:30:22pm)
S4: 7.097 (3:30:30pm)
S5: 7.308 (3:30:37pm)
S6: 5.601 (3:30:42pm)
S7: 12.047 (3:30:54pm)
S8: 10.587 (3:31:05pm)
S9: 5.354 (3:31:10pm)
2nd
3 1:23.905 S1: 5.971 (3:31:16pm)
S2: 10.236 (3:31:27pm)
S3: 20.779 (3:31:47pm)
S4: 6.871 (3:31:54pm)
S5: 7.490 (3:32:02pm)
S6: 5.506 (3:32:07pm)
S7: 11.823 (3:32:19pm)
S8: 10.053 (3:32:29pm)
S9: 5.176 (3:32:34pm)
2nd
4 1:23.460 S1: 5.829 (3:32:40pm)
S2: 10.199 (3:32:50pm)
S3: 21.138 (3:33:11pm)
S4: 6.206 (3:33:18pm)
S5: 7.408 (3:33:25pm)
S6: 5.532 (3:33:31pm)
S7: 11.683 (3:33:42pm)
S8: 9.905 (3:33:52pm)
S9: 5.560 (3:33:58pm)
1st
5 1:24.399 S1: 5.972 (3:34:04pm)
S2: 10.083 (3:34:14pm)
S3: 21.719 (3:34:36pm)
S4: 6.523 (3:34:42pm)
S5: 7.527 (3:34:50pm)
S6: 5.576 (3:34:55pm)
S7: 11.726 (3:35:07pm)
S8: 9.873 (3:35:17pm)
S9: 5.400 (3:35:22pm)
1st
6 1:25.473 S1: 6.056 (3:35:28pm)
S2: 10.149 (3:35:38pm)
S3: 21.959 (3:36:00pm)
S4: 6.653 (3:36:07pm)
S5: 7.379 (3:36:14pm)
S6: 5.955 (3:36:20pm)
S7: 11.983 (3:36:32pm)
S8: 10.112 (3:36:42pm)
S9: 5.227 (3:36:48pm)
1st
7 1:26.684 S1: 6.314 (3:36:54pm)
S2: 10.265 (3:37:04pm)
S3: 21.982 (3:37:26pm)
S4: 6.582 (3:37:33pm)
S5: 7.509 (3:37:40pm)
S6: 6.225 (3:37:47pm)
S7: 12.058 (3:37:59pm)
S8: 10.091 (3:38:09pm)
S9: 5.657 (3:38:14pm)
1st
8 1:26.099 S1: 6.080 (3:38:20pm)
S2: 10.375 (3:38:31pm)
S3: 21.995 (3:38:53pm)
S4: 6.571 (3:38:59pm)
S5: 7.635 (3:39:07pm)
S6: 5.840 (3:39:13pm)
S7: 12.043 (3:39:25pm)
S8: 10.048 (3:39:35pm)
S9: 5.512 (3:39:40pm)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 43.187 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 5.801 (3:29:18pm)
S7: 13.001 (3:29:31pm)
S8: 10.263 (3:29:41pm)
S9: 5.654 (3:29:46pm)
6th
2 1:25.205 S1: 6.046 (3:29:53pm)
S2: 10.285 (3:30:03pm)
S3: 21.410 (3:30:24pm)
S4: 7.155 (3:30:31pm)
S5: 7.498 (3:30:39pm)
S6: 5.544 (3:30:44pm)
S7: 11.870 (3:30:56pm)
S8: 10.079 (3:31:06pm)
S9: 5.318 (3:31:12pm)
4th
3 1:25.145 S1: 6.060 (3:31:18pm)
S2: 10.465 (3:31:28pm)
S3: 21.867 (3:31:50pm)
S4: 6.569 (3:31:57pm)
S5: 7.453 (3:32:04pm)
S6: 5.562 (3:32:10pm)
S7: 12.041 (3:32:22pm)
S8: 9.810 (3:32:31pm)
S9: 5.318 (3:32:37pm)
3rd
4 1:25.111 S1: 6.093 (3:32:43pm)
S2: 10.449 (3:32:53pm)
S3: 20.732 (3:33:14pm)
S4: 7.147 (3:33:21pm)
S5: 7.770 (3:33:29pm)
S6: 5.715 (3:33:35pm)
S7: 11.997 (3:33:47pm)
S8: 9.962 (3:33:57pm)
S9: 5.246 (3:34:02pm)
3rd
5 1:25.386 S1: 6.053 (3:34:08pm)
S2: 10.558 (3:34:19pm)
S3: 21.210 (3:34:40pm)
S4: 7.042 (3:34:47pm)
S5: 7.565 (3:34:54pm)
S6: 5.575 (3:35:00pm)
S7: 12.197 (3:35:12pm)
S8: 10.025 (3:35:22pm)
S9: 5.161 (3:35:27pm)
3rd
6 1:25.381 S1: 5.961 (3:35:33pm)
S2: 10.537 (3:35:44pm)
S3: 20.733 (3:36:05pm)
S4: 7.183 (3:36:12pm)
S5: 7.842 (3:36:20pm)
S6: 5.880 (3:36:25pm)
S7: 12.243 (3:36:38pm)
S8: 9.814 (3:36:47pm)
S9: 5.188 (3:36:53pm)
3rd
7 1:24.855 S1: 5.878 (3:36:59pm)
S2: 10.301 (3:37:09pm)
S3: 20.643 (3:37:30pm)
S4: 7.001 (3:37:37pm)
S5: 7.507 (3:37:44pm)
S6: 5.551 (3:37:50pm)
S7: 12.542 (3:38:02pm)
S8: 10.099 (3:38:12pm)
S9: 5.332 (3:38:18pm)
2nd
8 1:24.299 S1: 6.044 (3:38:24pm)
S2: 10.295 (3:38:34pm)
S3: 21.073 (3:38:55pm)
S4: 6.874 (3:39:02pm)
S5: 7.660 (3:39:09pm)
S6: 5.487 (3:39:15pm)
S7: 11.973 (3:39:27pm)
S8: 9.622 (3:39:37pm)
S9: 5.271 (3:39:42pm)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 49.316 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 7.454 (3:29:20pm)
S7: 14.942 (3:29:35pm)
S8: 10.966 (3:29:46pm)
S9: 6.500 (3:29:53pm)
13th
2 1:24.379 S1: 6.131 (3:29:59pm)
S2: 9.783 (3:30:09pm)
S3: 20.072 (3:30:29pm)
S4: 6.783 (3:30:35pm)
S5: 7.347 (3:30:43pm)
S6: 5.754 (3:30:48pm)
S7: 11.869 (3:31:00pm)
S8: 10.171 (3:31:10pm)
S9: 6.468 (3:31:17pm)
10th
3 1:26.051 S1: 5.937 (3:31:23pm)
S2: 10.135 (3:31:33pm)
S3: 22.129 (3:31:55pm)
S4: 6.985 (3:32:02pm)
S5: 7.615 (3:32:10pm)
S6: 5.758 (3:32:16pm)
S7: 11.647 (3:32:27pm)
S8: 10.544 (3:32:38pm)
S9: 5.301 (3:32:43pm)
8th
4 1:23.690 S1: 5.794 (3:32:49pm)
S2: 10.481 (3:32:59pm)
S3: 19.705 (3:33:19pm)
S4: 6.980 (3:33:26pm)
S5: 7.837 (3:33:34pm)
S6: 5.718 (3:33:40pm)
S7: 11.525 (3:33:51pm)
S8: 10.331 (3:34:01pm)
S9: 5.319 (3:34:07pm)
7th
5 1:24.264 S1: 5.864 (3:34:13pm)
S2: 9.935 (3:34:23pm)
S3: 20.771 (3:34:43pm)
S4: 6.831 (3:34:50pm)
S5: 7.603 (3:34:58pm)
S6: 5.644 (3:35:03pm)
S7: 11.839 (3:35:15pm)
S8: 10.382 (3:35:26pm)
S9: 5.396 (3:35:31pm)
6th
6 1:24.127 S1: 5.975 (3:35:37pm)
S2: 10.347 (3:35:47pm)
S3: 20.462 (3:36:08pm)
S4: 6.895 (3:36:15pm)
S5: 7.639 (3:36:22pm)
S6: 5.644 (3:36:28pm)
S7: 11.548 (3:36:39pm)
S8: 10.261 (3:36:50pm)
S9: 5.356 (3:36:55pm)
5th
7 1:24.423 S1: 5.857 (3:37:01pm)
S2: 10.004 (3:37:11pm)
S3: 20.729 (3:37:32pm)
S4: 6.929 (3:37:39pm)
S5: 7.555 (3:37:46pm)
S6: 5.955 (3:37:52pm)
S7: 12.116 (3:38:04pm)
S8: 10.069 (3:38:14pm)
S9: 5.209 (3:38:20pm)
4th
8 1:23.445 S1: 5.930 (3:38:25pm)
S2: 9.860 (3:38:35pm)
S3: 20.502 (3:38:56pm)
S4: 6.980 (3:39:03pm)
S5: 7.602 (3:39:10pm)
S6: 5.504 (3:39:16pm)
S7: 11.334 (3:39:27pm)
S8: 10.504 (3:39:38pm)
S9: 5.229 (3:39:43pm)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 43.633 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 6.512 (3:29:17pm)
S7: 13.738 (3:29:31pm)
S8: 10.491 (3:29:42pm)
S9: 5.321 (3:29:47pm)
8th
2 1:25.883 S1: 5.887 (3:29:53pm)
S2: 10.657 (3:30:03pm)
S3: 21.502 (3:30:25pm)
S4: 6.793 (3:30:32pm)
S5: 7.590 (3:30:39pm)
S6: 5.829 (3:30:45pm)
S7: 11.554 (3:30:57pm)
S8: 10.781 (3:31:07pm)
S9: 5.290 (3:31:13pm)
5th
3 1:25.694 S1: 6.750 (3:31:20pm)
S2: 9.996 (3:31:30pm)
S3: 21.459 (3:31:51pm)
S4: 6.530 (3:31:58pm)
S5: 7.279 (3:32:05pm)
S6: 5.719 (3:32:11pm)
S7: 12.294 (3:32:23pm)
S8: 10.315 (3:32:33pm)
S9: 5.352 (3:32:38pm)
4th
4 1:24.285 S1: 5.944 (3:32:44pm)
S2: 10.180 (3:32:55pm)
S3: 21.054 (3:33:16pm)
S4: 6.686 (3:33:22pm)
S5: 7.427 (3:33:30pm)
S6: 5.764 (3:33:36pm)
S7: 12.079 (3:33:48pm)
S8: 9.983 (3:33:58pm)
S9: 5.168 (3:34:03pm)
4th
5 1:25.327 S1: 5.886 (3:34:09pm)
S2: 10.752 (3:34:19pm)
S3: 21.291 (3:34:41pm)
S4: 7.124 (3:34:48pm)
S5: 7.499 (3:34:55pm)
S6: 5.815 (3:35:01pm)
S7: 11.776 (3:35:13pm)
S8: 9.992 (3:35:23pm)
S9: 5.193 (3:35:28pm)
4th
6 1:25.369 S1: 6.064 (3:35:34pm)
S2: 10.390 (3:35:45pm)
S3: 21.117 (3:36:06pm)
S4: 6.724 (3:36:12pm)
S5: 7.874 (3:36:20pm)
S6: 5.882 (3:36:26pm)
S7: 12.092 (3:36:38pm)
S8: 9.965 (3:36:48pm)
S9: 5.261 (3:36:53pm)
4th
7 1:24.900 S1: 5.909 (3:36:59pm)
S2: 10.718 (3:37:10pm)
S3: 20.926 (3:37:31pm)
S4: 6.645 (3:37:38pm)
S5: 8.223 (3:37:46pm)
S6: 5.594 (3:37:51pm)
S7: 11.751 (3:38:03pm)
S8: 9.943 (3:38:13pm)
S9: 5.191 (3:38:18pm)
3rd
8 1:24.819 S1: 6.028 (3:38:24pm)
S2: 10.709 (3:38:35pm)
S3: 20.998 (3:38:56pm)
S4: 7.034 (3:39:03pm)
S5: 7.576 (3:39:11pm)
S6: 5.633 (3:39:16pm)
S7: 12.033 (3:39:28pm)
S8: 9.536 (3:39:38pm)
S9: 5.272 (3:39:43pm)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 38.934 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 5.316 (3:29:15pm)
S7: 11.813 (3:29:27pm)
S8: 10.017 (3:29:37pm)
S9: 5.311 (3:29:42pm)
1st
2 1:24.797 S1: 6.052 (3:29:48pm)
S2: 10.272 (3:29:59pm)
S3: 21.004 (3:30:20pm)
S4: 7.114 (3:30:27pm)
S5: 7.422 (3:30:34pm)
S6: 5.538 (3:30:40pm)
S7: 11.909 (3:30:52pm)
S8: 10.188 (3:31:02pm)
S9: 5.298 (3:31:07pm)
1st
3 1:26.896 S1: 5.933 (3:31:13pm)
S2: 10.440 (3:31:23pm)
S3: 20.596 (3:31:44pm)
S4: 7.110 (3:31:51pm)
S5: 7.449 (3:31:59pm)
S6: 5.442 (3:32:04pm)
S7: 14.198 (3:32:18pm)
S8: 10.349 (3:32:29pm)
S9: 5.379 (3:32:34pm)
1st
4 1:27.261 S1: 6.015 (3:32:40pm)
S2: 10.201 (3:32:50pm)
S3: 20.712 (3:33:11pm)
S4: 7.276 (3:33:18pm)
S5: 7.454 (3:33:26pm)
S6: 5.687 (3:33:31pm)
S7: 12.137 (3:33:43pm)
S8: 12.447 (3:33:56pm)
S9: 5.332 (3:34:01pm)
2nd
5 1:25.510 S1: 6.040 (3:34:07pm)
S2: 10.306 (3:34:18pm)
S3: 21.188 (3:34:39pm)
S4: 7.056 (3:34:46pm)
S5: 7.747 (3:34:53pm)
S6: 5.519 (3:34:59pm)
S7: 12.386 (3:35:11pm)
S8: 10.054 (3:35:21pm)
S9: 5.214 (3:35:27pm)
2nd
6 1:25.371 S1: 6.111 (3:35:33pm)
S2: 10.199 (3:35:43pm)
S3: 21.298 (3:36:04pm)
S4: 6.936 (3:36:11pm)
S5: 7.640 (3:36:19pm)
S6: 5.675 (3:36:25pm)
S7: 12.103 (3:36:37pm)
S8: 10.037 (3:36:47pm)
S9: 5.372 (3:36:52pm)
2nd
7 1:28.237 S1: 6.093 (3:36:58pm)
S2: 10.319 (3:37:08pm)
S3: 22.271 (3:37:31pm)
S4: 6.797 (3:37:38pm)
S5: 7.891 (3:37:45pm)
S6: 5.821 (3:37:51pm)
S7: 12.469 (3:38:04pm)
S8: 11 (3:38:15pm)
S9: 5.576 (3:38:20pm)
5th
8 1:27.199 S1: 6.169 (3:38:26pm)
S2: 10.378 (3:38:37pm)
S3: 21.779 (3:38:59pm)
S4: 7.153 (3:39:06pm)
S5: 7.783 (3:39:14pm)
S6: 5.813 (3:39:19pm)
S7: 12.361 (3:39:32pm)
S8: 10.309 (3:39:42pm)
S9: 5.454 (3:39:47pm)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 40.001 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 5.594 (3:29:16pm)
S7: 11.471 (3:29:27pm)
S8: 10.180 (3:29:37pm)
S9: 5.994 (3:29:43pm)
2nd
2 1:27.512 S1: 6.057 (3:29:49pm)
S2: 10.407 (3:30:00pm)
S3: 20.890 (3:30:21pm)
S4: 6.633 (3:30:27pm)
S5: 7.685 (3:30:35pm)
S6: 5.676 (3:30:41pm)
S7: 12.226 (3:30:53pm)
S8: 12.667 (3:31:06pm)
S9: 5.271 (3:31:11pm)
3rd
3 1:35.858 S1: 5.959 (3:31:17pm)
S2: 10.576 (3:31:27pm)
S3: 21.076 (3:31:48pm)
S4: 7.177 (3:31:56pm)
S5: 7.454 (3:32:03pm)
S6: 5.550 (3:32:09pm)
S7: 11.762 (3:32:20pm)
S8: 21.018 (3:32:41pm)
S9: 5.286 (3:32:47pm)
11th
4 1:24.785 S1: 5.859 (3:32:52pm)
S2: 10.527 (3:33:03pm)
S3: 21.151 (3:33:24pm)
S4: 7.032 (3:33:31pm)
S5: 7.482 (3:33:39pm)
S6: 5.582 (3:33:44pm)
S7: 11.812 (3:33:56pm)
S8: 10.085 (3:34:06pm)
S9: 5.255 (3:34:11pm)
10th
5 1:25.062 S1: 5.839 (3:34:17pm)
S2: 10.278 (3:34:28pm)
S3: 21.278 (3:34:49pm)
S4: 7.189 (3:34:56pm)
S5: 7.467 (3:35:03pm)
S6: 5.716 (3:35:09pm)
S7: 11.757 (3:35:21pm)
S8: 10.218 (3:35:31pm)
S9: 5.320 (3:35:36pm)
9th
6 1:24.708 S1: 6.103 (3:35:43pm)
S2: 10.101 (3:35:53pm)
S3: 20.848 (3:36:14pm)
S4: 7.141 (3:36:21pm)
S5: 7.587 (3:36:28pm)
S6: 5.782 (3:36:34pm)
S7: 11.768 (3:36:46pm)
S8: 10.121 (3:36:56pm)
S9: 5.256 (3:37:01pm)
9th
7 1:25.577 S1: 6.017 (3:37:07pm)
S2: 10.467 (3:37:18pm)
S3: 21.270 (3:37:39pm)
S4: 7.170 (3:37:46pm)
S5: 7.547 (3:37:54pm)
S6: 5.695 (3:37:59pm)
S7: 11.877 (3:38:11pm)
S8: 10.277 (3:38:22pm)
S9: 5.258 (3:38:27pm)
8th
8 1:25.059 S1: 5.982 (3:38:33pm)
S2: 10.366 (3:38:43pm)
S3: 21.026 (3:39:04pm)
S4: 6.898 (3:39:11pm)
S5: 7.602 (3:39:19pm)
S6: 5.726 (3:39:24pm)
S7: 11.978 (3:39:36pm)
S8: 10.130 (3:39:46pm)
S9: 5.351 (3:39:52pm)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 45.151 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 6.377 (3:29:17pm)
S7: 12.856 (3:29:30pm)
S8: 13.208 (3:29:43pm)
S9: 5.383 (3:29:48pm)
9th
2 1:26.346 S1: 5.972 (3:29:54pm)
S2: 10.745 (3:30:05pm)
S3: 20.911 (3:30:26pm)
S4: 7.184 (3:30:33pm)
S5: 7.412 (3:30:41pm)
S6: 5.844 (3:30:46pm)
S7: 12.312 (3:30:59pm)
S8: 10.199 (3:31:09pm)
S9: 5.767 (3:31:15pm)
7th
3 1:26.074 S1: 5.987 (3:31:21pm)
S2: 10.131 (3:31:31pm)
S3: 21.494 (3:31:52pm)
S4: 7.225 (3:32:00pm)
S5: 7.494 (3:32:07pm)
S6: 5.653 (3:32:13pm)
S7: 12.233 (3:32:25pm)
S8: 10.025 (3:32:35pm)
S9: 5.832 (3:32:41pm)
6th
4 1:25.207 S1: 6.115 (3:32:47pm)
S2: 10.164 (3:32:57pm)
S3: 21.053 (3:33:18pm)
S4: 7.250 (3:33:25pm)
S5: 7.495 (3:33:33pm)
S6: 5.525 (3:33:38pm)
S7: 12.057 (3:33:50pm)
S8: 10.113 (3:34:01pm)
S9: 5.435 (3:34:06pm)
6th
5 1:26.202 S1: 6.002 (3:34:12pm)
S2: 10.092 (3:34:22pm)
S3: 21.841 (3:34:44pm)
S4: 7.257 (3:34:51pm)
S5: 7.541 (3:34:59pm)
S6: 5.654 (3:35:04pm)
S7: 12.378 (3:35:17pm)
S8: 10.194 (3:35:27pm)
S9: 5.243 (3:35:32pm)
7th
6 1:26.724 S1: 6.029 (3:35:38pm)
S2: 10.383 (3:35:49pm)
S3: 22.312 (3:36:11pm)
S4: 7.232 (3:36:18pm)
S5: 7.634 (3:36:26pm)
S6: 5.883 (3:36:32pm)
S7: 12.011 (3:36:44pm)
S8: 9.907 (3:36:54pm)
S9: 5.332 (3:36:59pm)
8th
7 1:26.952 S1: 6.014 (3:37:05pm)
S2: 10.512 (3:37:15pm)
S3: 22.466 (3:37:38pm)
S4: 7.094 (3:37:45pm)
S5: 7.586 (3:37:53pm)
S6: 5.826 (3:37:58pm)
S7: 11.958 (3:38:10pm)
S8: 10.053 (3:38:20pm)
S9: 5.444 (3:38:26pm)
7th
8 1:27.923 S1: 8.215 (3:38:34pm)
S2: 10.074 (3:38:44pm)
S3: 21.273 (3:39:05pm)
S4: 7.218 (3:39:13pm)
S5: 7.912 (3:39:21pm)
S6: 5.877 (3:39:26pm)
S7: 12.047 (3:39:39pm)
S8: 9.858 (3:39:48pm)
S9: 5.449 (3:39:54pm)
7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 45.789 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 6.360 (3:29:17pm)
S7: 14.773 (3:29:32pm)
S8: 10.750 (3:29:43pm)
S9: 6.209 (3:29:49pm)
10th
2 1:26.952 S1: 5.975 (3:29:55pm)
S2: 10.353 (3:30:05pm)
S3: 21.650 (3:30:27pm)
S4: 7.228 (3:30:34pm)
S5: 7.350 (3:30:42pm)
S6: 6.084 (3:30:48pm)
S7: 11.961 (3:31:00pm)
S8: 10.213 (3:31:10pm)
S9: 6.137 (3:31:16pm)
9th
3 1:27.716 S1: 5.907 (3:31:22pm)
S2: 10.816 (3:31:33pm)
S3: 21.647 (3:31:54pm)
S4: 7.231 (3:32:02pm)
S5: 7.488 (3:32:09pm)
S6: 5.616 (3:32:15pm)
S7: 12.054 (3:32:27pm)
S8: 10.477 (3:32:37pm)
S9: 6.481 (3:32:44pm)
9th
4 1:28.114 S1: 5.805 (3:32:50pm)
S2: 10.962 (3:33:00pm)
S3: 20.404 (3:33:21pm)
S4: 7.099 (3:33:28pm)
S5: 7.385 (3:33:35pm)
S6: 5.750 (3:33:41pm)
S7: 11.759 (3:33:53pm)
S8: 12.575 (3:34:05pm)
S9: 6.375 (3:34:12pm)
11th
5 1:26.196 S1: 6.046 (3:34:18pm)
S2: 10.683 (3:34:29pm)
S3: 21.681 (3:34:50pm)
S4: 6.844 (3:34:57pm)
S5: 7.412 (3:35:05pm)
S6: 5.873 (3:35:10pm)
S7: 12.070 (3:35:22pm)
S8: 10.075 (3:35:33pm)
S9: 5.512 (3:35:38pm)
11th
6 1:25.002 S1: 6.046 (3:35:44pm)
S2: 10.645 (3:35:55pm)
S3: 20.847 (3:36:16pm)
S4: 6.381 (3:36:22pm)
S5: 7.780 (3:36:30pm)
S6: 5.802 (3:36:36pm)
S7: 11.803 (3:36:47pm)
S8: 10.100 (3:36:57pm)
S9: 5.598 (3:37:03pm)
10th
7 1:26.110 S1: 5.988 (3:37:09pm)
S2: 10.978 (3:37:20pm)
S3: 20.516 (3:37:41pm)
S4: 6.951 (3:37:47pm)
S5: 7.435 (3:37:55pm)
S6: 5.713 (3:38:01pm)
S7: 12.227 (3:38:13pm)
S8: 10.026 (3:38:23pm)
S9: 6.276 (3:38:29pm)
9th
8 1:27.461 S1: 6.055 (3:38:35pm)
S2: 10.496 (3:38:46pm)
S3: 21.375 (3:39:07pm)
S4: 7.471 (3:39:15pm)
S5: 7.717 (3:39:22pm)
S6: 5.614 (3:39:28pm)
S7: 12.280 (3:39:40pm)
S8: 10.181 (3:39:50pm)
S9: 6.272 (3:39:57pm)
8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 41.101 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 5.882 (3:29:16pm)
S7: 12.630 (3:29:29pm)
S8: 10.229 (3:29:39pm)
S9: 5.235 (3:29:44pm)
3rd
2 1:35.291 S1: 5.977 (3:29:50pm)
S2: 10.273 (3:30:01pm)
S3: 20.352 (3:30:21pm)
S4: 6.946 (3:30:28pm)
S5: 7.436 (3:30:35pm)
S6: 5.749 (3:30:41pm)
S7: 11.835 (3:30:53pm)
S8: 21.409 (3:31:14pm)
S9: 5.315 (3:31:20pm)
12th
3 1:24.337 S1: 5.993 (3:31:26pm)
S2: 10.393 (3:31:36pm)
S3: 21.160 (3:31:57pm)
S4: 6.690 (3:32:04pm)
S5: 7.644 (3:32:12pm)
S6: 5.812 (3:32:17pm)
S7: 11.716 (3:32:29pm)
S8: 9.774 (3:32:39pm)
S9: 5.155 (3:32:44pm)
10th
4 1:26.114 S1: 5.967 (3:32:50pm)
S2: 11.252 (3:33:01pm)
S3: 20.521 (3:33:22pm)
S4: 7.325 (3:33:29pm)
S5: 7.304 (3:33:36pm)
S6: 5.683 (3:33:42pm)
S7: 11.483 (3:33:54pm)
S8: 11.448 (3:34:05pm)
S9: 5.131 (3:34:10pm)
9th
5 1:23.700 S1: 5.999 (3:34:16pm)
S2: 10.126 (3:34:26pm)
S3: 20.732 (3:34:47pm)
S4: 6.750 (3:34:54pm)
S5: 7.600 (3:35:01pm)
S6: 5.561 (3:35:07pm)
S7: 11.585 (3:35:18pm)
S8: 10.122 (3:35:29pm)
S9: 5.225 (3:35:34pm)
8th
6 1:23.945 S1: 5.987 (3:35:40pm)
S2: 10.058 (3:35:50pm)
S3: 20.303 (3:36:10pm)
S4: 7.045 (3:36:17pm)
S5: 7.610 (3:36:25pm)
S6: 5.696 (3:36:31pm)
S7: 11.790 (3:36:42pm)
S8: 10.182 (3:36:52pm)
S9: 5.273 (3:36:58pm)
7th
7 1:24.916 S1: 5.977 (3:37:04pm)
S2: 11.060 (3:37:15pm)
S3: 20.320 (3:37:35pm)
S4: 7.403 (3:37:43pm)
S5: 7.521 (3:37:50pm)
S6: 5.496 (3:37:56pm)
S7: 11.911 (3:38:07pm)
S8: 10.014 (3:38:17pm)
S9: 5.215 (3:38:23pm)
6th
8 1:36.786 S1: 5.996 (3:38:29pm)
S2: 10.253 (3:38:39pm)
S3: 32.428 (3:39:11pm)
S4: 7.135 (3:39:18pm)
S5: 7.657 (3:39:26pm)
S6: 5.561 (3:39:32pm)
S7: 12.186 (3:39:44pm)
S8: 10.262 (3:39:54pm)
S9: 5.307 (3:39:59pm)
9th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 48.316 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 6.670 (3:29:18pm)
S7: 14.977 (3:29:33pm)
S8: 12.219 (3:29:45pm)
S9: 6.670 (3:29:52pm)
12th
2 1:26.581 S1: 6.384 (3:29:58pm)
S2: 10.877 (3:30:09pm)
S3: 21.218 (3:30:30pm)
S4: 7.281 (3:30:37pm)
S5: 7.486 (3:30:45pm)
S6: 5.838 (3:30:51pm)
S7: 11.930 (3:31:03pm)
S8: 10.264 (3:31:13pm)
S9: 5.303 (3:31:18pm)
11th
3 1:29.584 S1: 6.256 (3:31:24pm)
S2: 10.410 (3:31:35pm)
S3: 21.645 (3:31:56pm)
S4: 7.093 (3:32:04pm)
S5: 7.618 (3:32:11pm)
S6: 5.775 (3:32:17pm)
S7: 13.806 (3:32:31pm)
S8: 11.105 (3:32:42pm)
S9: 5.876 (3:32:48pm)
12th
4 1:26.143 S1: 6.125 (3:32:54pm)
S2: 10.943 (3:33:05pm)
S3: 21.471 (3:33:26pm)
S4: 6.902 (3:33:33pm)
S5: 7.613 (3:33:41pm)
S6: 5.587 (3:33:46pm)
S7: 12.096 (3:33:58pm)
S8: 10.177 (3:34:09pm)
S9: 5.229 (3:34:14pm)
12th
5 1:26.454 S1: 6.007 (3:34:20pm)
S2: 10.723 (3:34:31pm)
S3: 21.249 (3:34:52pm)
S4: 7.202 (3:34:59pm)
S5: 7.436 (3:35:07pm)
S6: 5.801 (3:35:12pm)
S7: 12.173 (3:35:24pm)
S8: 10.582 (3:35:35pm)
S9: 5.281 (3:35:40pm)
12th
6 1:25.187 S1: 6.077 (3:35:46pm)
S2: 10.971 (3:35:57pm)
S3: 20.849 (3:36:18pm)
S4: 6.970 (3:36:25pm)
S5: 7.480 (3:36:33pm)
S6: 5.525 (3:36:38pm)
S7: 12.049 (3:36:50pm)
S8: 10.007 (3:37:00pm)
S9: 5.259 (3:37:06pm)
12th
7 1:26.964 S1: 6.070 (3:37:12pm)
S2: 10.974 (3:37:23pm)
S3: 21.906 (3:37:44pm)
S4: 6.918 (3:37:51pm)
S5: 7.494 (3:37:59pm)
S6: 5.770 (3:38:05pm)
S7: 12.156 (3:38:17pm)
S8: 10.351 (3:38:27pm)
S9: 5.326 (3:38:32pm)
10th
8 1:29.080 S1: 6.214 (3:38:39pm)
S2: 10.653 (3:38:49pm)
S3: 22.771 (3:39:12pm)
S4: 6.968 (3:39:19pm)
S5: 7.762 (3:39:27pm)
S6: 5.901 (3:39:33pm)
S7: 11.672 (3:39:44pm)
S8: 11.697 (3:39:56pm)
S9: 5.442 (3:40:02pm)
10th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 43.612 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 5.915 (3:29:17pm)
S7: 13.154 (3:29:30pm)
S8: 10.489 (3:29:40pm)
S9: 6.583 (3:29:47pm)
7th
2 1:28.329 S1: 6.116 (3:29:53pm)
S2: 10.598 (3:30:04pm)
S3: 21.239 (3:30:25pm)
S4: 7.517 (3:30:32pm)
S5: 7.872 (3:30:40pm)
S6: 5.586 (3:30:46pm)
S7: 12.171 (3:30:58pm)
