SMX Playoff 2 - Fort Worth, TX

Sep 14, 2024

450SMX Seeded Qualifying 1 Qualifying Results

Qualifying Result Length: 10:00 Timed
POS # BIKE RIDER BEST LAP GAP DIFF HOMETOWN RACE TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:13.765 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 7.684 (8:51:39am)
S7: 16.340 (8:51:55am)
S8: 13.299 (8:52:08am)
S9: 6.561 (8:52:15am)
19th
2 1:45.982 S1: 6.318 (8:52:21am)
S2: 11.702 (8:52:33am)
S3: 27.685 (8:53:01am)
S4: 10.445 (8:53:11am)
S5: 9.927 (8:53:21am)
S6: 7.747 (8:53:29am)
S7: 12.633 (8:53:41am)
S8: 13.628 (8:53:55am)
S9: 5.897 (8:54:01am)
19th
3 1:37.793 S1: 5.651 (8:54:07am)
S2: 9.317 (8:54:16am)
S3: 19.870 (8:54:36am)
S4: 16.576 (8:54:52am)
S5: 10.495 (8:55:03am)
S6: 6.751 (8:55:10am)
S7: 12.321 (8:55:22am)
S8: 11.742 (8:55:34am)
S9: 5.070 (8:55:39am)
18th
4 1:17.083 S1: 5.692 (8:55:44am)
S2: 9.001 (8:55:53am)
S3: 20.192 (8:56:14am)
S4: 6.065 (8:56:20am)
S5: 7.061 (8:56:27am)
S6: 4.995 (8:56:32am)
S7: 10.990 (8:56:43am)
S8: 8.966 (8:56:52am)
S9: 4.122 (8:56:56am)
17th
5 1:16.403 S1: 5.632 (8:57:01am)
S2: 9.646 (8:57:11am)
S3: 19.380 (8:57:30am)
S4: 5.860 (8:57:36am)
S5: 7.019 (8:57:43am)
S6: 5.020 (8:57:48am)
S7: 10.844 (8:57:59am)
S8: 8.964 (8:58:08am)
S9: 4.037 (8:58:12am)
15th
6 1:43.988 S1: 6.521 (8:58:19am)
S2: 14.369 (8:58:33am)
S3: 26.974 (8:59:00am)
S4: 10.056 (8:59:10am)
S5: 9.249 (8:59:19am)
S6: 7.586 (8:59:27am)
S7: 13.255 (8:59:40am)
S8: 10.939 (8:59:51am)
S9: 5.040 (8:59:56am)
16th
7 1:16.728 S1: 5.614 (9:00:02am)
S2: 9.585 (9:00:11am)
S3: 19.707 (9:00:31am)
S4: 6.078 (9:00:37am)
S5: 6.958 (9:00:44am)
S6: 4.992 (9:00:49am)
S7: 10.852 (9:01:00am)
S8: 9.028 (9:01:09am)
S9: 3.914 (9:01:13am)
11th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 50.221 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 6.475 (8:51:20am)
S7: 12.876 (8:51:33am)
S8: 11.494 (8:51:44am)
S9: 6.869 (8:51:51am)
9th
2 1:51.583 S1: 6.169 (8:51:58am)
S2: 9.763 (8:52:07am)
S3: 23.127 (8:52:30am)
S4: 7.772 (8:52:38am)
S5: 8.934 (8:52:47am)
S6: 8.916 (8:52:56am)
S7: 31.076 (8:53:27am)
S8: 10.617 (8:53:38am)
S9: 5.210 (8:53:43am)
16th
3 1:26.705 S1: 5.914 (8:53:49am)
S2: 9.336 (8:53:58am)
S3: 22.604 (8:54:21am)
S4: 6.886 (8:54:28am)
S5: 8.285 (8:54:36am)
S6: 5.402 (8:54:41am)
S7: 11.579 (8:54:53am)
S8: 10.963 (8:55:04am)
S9: 5.736 (8:55:10am)
13th
4 1:22.550 S1: 5.827 (8:55:15am)
S2: 9.345 (8:55:25am)
S3: 20.671 (8:55:45am)
S4: 6.902 (8:55:52am)
S5: 7.380 (8:56:00am)
S6: 5.256 (8:56:05am)
S7: 11.439 (8:56:16am)
S8: 10.709 (8:56:27am)
S9: 5.021 (8:56:32am)
12th
5 1:19.323 S1: 5.701 (8:56:38am)
S2: 9.383 (8:56:47am)
S3: 20.458 (8:57:08am)
S4: 5.877 (8:57:14am)
S5: 7.232 (8:57:21am)
S6: 5.116 (8:57:26am)
S7: 10.983 (8:57:37am)
S8: 9.636 (8:57:47am)
S9: 4.937 (8:57:51am)
10th
6 1:17.795 S1: 5.801 (8:57:57am)
S2: 9.346 (8:58:07am)
S3: 19.921 (8:58:27am)
S4: 5.885 (8:58:32am)
S5: 7.080 (8:58:40am)
S6: 5.016 (8:58:45am)
S7: 10.495 (8:58:55am)
S8: 9.253 (8:59:04am)
S9: 4.999 (8:59:09am)
5th
7 1:41.772 S1: 6.333 (8:59:16am)
S2: 15.386 (8:59:31am)
S3: 24.510 (8:59:56am)
S4: 7.165 (9:00:03am)
S5: 8.167 (9:00:11am)
S6: 11.946 (9:00:23am)
S7: 11.087 (9:00:34am)
S8: 11.960 (9:00:46am)
S9: 5.218 (9:00:51am)
5th
8 1:17.084 S1: 5.770 (9:00:57am)
S2: 9.236 (9:01:06am)
S3: 19.519 (9:01:26am)
S4: 5.823 (9:01:31am)
S5: 7.047 (9:01:38am)
S6: 4.944 (9:01:43am)
S7: 10.341 (9:01:54am)
S8: 9.443 (9:02:03am)
S9: 4.961 (9:02:08am)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:16.751 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 7.865 (8:51:43am)
S7: 16.033 (8:51:59am)
S8: 12.470 (8:52:11am)
S9: 6.541 (8:52:18am)
20th
2 1:46.917 S1: 6.374 (8:52:24am)
S2: 11.831 (8:52:36am)
S3: 28.498 (8:53:05am)
S4: 10.113 (8:53:15am)
S5: 9.579 (8:53:24am)
S6: 6.976 (8:53:31am)
S7: 12.799 (8:53:44am)
S8: 12.945 (8:53:57am)
S9: 7.802 (8:54:05am)
20th
3 1:25.894 S1: 5.960 (8:54:11am)
S2: 10.171 (8:54:21am)
S3: 22.715 (8:54:44am)
S4: 7.005 (8:54:51am)
S5: 8.049 (8:54:59am)
S6: 6.115 (8:55:05am)
S7: 11.365 (8:55:16am)
S8: 9.239 (8:55:25am)
S9: 5.275 (8:55:31am)
17th
4 1:19.487 S1: 5.666 (8:55:36am)
S2: 9.953 (8:55:46am)
S3: 20.047 (8:56:06am)
S4: 5.988 (8:56:12am)
S5: 7.353 (8:56:20am)
S6: 5.191 (8:56:25am)
S7: 11.179 (8:56:36am)
S8: 9.058 (8:56:45am)
S9: 5.051 (8:56:50am)
16th
5 2:00.360 S1: 6.351 (8:56:57am)
S2: 16.341 (8:57:13am)
S3: 23.303 (8:57:36am)
S4: 7.472 (8:57:44am)
S5: 36.576 (8:58:20am)
S6: 5.763 (8:58:26am)
S7: 11.145 (8:58:37am)
S8: 9.163 (8:58:46am)
S9: 4.246 (8:58:51am)
19th
6 1:17.118 S1: 5.613 (8:58:56am)
S2: 9.690 (8:59:06am)
S3: 19.188 (8:59:25am)
S4: 6.192 (8:59:31am)
S5: 7.438 (8:59:39am)
S6: 5.175 (8:59:44am)
S7: 10.931 (8:59:55am)
S8: 8.824 (9:00:04am)
S9: 4.067 (9:00:08am)
18th
7 1:35.680 S1: 5.642 (9:00:13am)
S2: 9.705 (9:00:23am)
S3: 22.482 (9:00:45am)
S4: 7.803 (9:00:53am)
S5: 8.652 (9:01:02am)
S6: 7.179 (9:01:09am)
S7: 11.979 (9:01:21am)
S8: 14.080 (9:01:35am)
S9: 8.158 (9:01:43am)
18th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 52.783 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 7.489 (8:51:25am)
S7: 12.640 (8:51:37am)
S8: 10.824 (8:51:48am)
S9: 5.590 (8:51:54am)
11th
2 1:28.700 S1: 6.299 (8:52:00am)
S2: 10.570 (8:52:11am)
S3: 23.524 (8:52:34am)
S4: 6.681 (8:52:41am)
S5: 8.107 (8:52:49am)
S6: 5.792 (8:52:55am)
S7: 12.187 (8:53:07am)
S8: 10.473 (8:53:18am)
S9: 5.068 (8:53:23am)
7th
3 1:21.928 S1: 5.950 (8:53:29am)
S2: 9.675 (8:53:38am)
S3: 21.576 (8:54:00am)
S4: 5.976 (8:54:06am)
S5: 7.663 (8:54:13am)
S6: 5.346 (8:54:19am)
S7: 11.124 (8:54:30am)
S8: 9.669 (8:54:40am)
S9: 4.949 (8:54:45am)
6th
4 1:34.483 S1: 6.036 (8:54:51am)
S2: 9.694 (8:55:00am)
S3: 21.804 (8:55:22am)
S4: 8.491 (8:55:31am)
S5: 10.575 (8:55:41am)
S6: 8.523 (8:55:50am)
S7: 13.324 (8:56:03am)
S8: 10.841 (8:56:14am)
S9: 5.195 (8:56:19am)
7th
5 1:20.243 S1: 5.818 (8:56:25am)
S2: 9.564 (8:56:34am)
S3: 20.395 (8:56:55am)
S4: 5.868 (8:57:01am)
S5: 7.195 (8:57:08am)
S6: 5.189 (8:57:13am)
S7: 11.735 (8:57:25am)
S8: 9.651 (8:57:34am)
S9: 4.828 (8:57:39am)
4th
6 1:49.133 S1: 6.354 (8:57:46am)
S2: 17.048 (8:58:03am)
S3: 29.962 (8:58:33am)
S4: 7.460 (8:58:40am)
S5: 10.095 (8:58:50am)
S6: 9.645 (8:59:00am)
S7: 12.091 (8:59:12am)
S8: 11.530 (8:59:23am)
S9: 4.948 (8:59:28am)
8th
7 1:17.709 S1: 5.757 (8:59:34am)
S2: 9.400 (8:59:44am)
S3: 19.227 (9:00:03am)
S4: 5.987 (9:00:09am)
S5: 7.017 (9:00:16am)
S6: 5.497 (9:00:21am)
S7: 10.899 (9:00:32am)
S8: 9.691 (9:00:42am)
S9: 4.235 (9:00:46am)
4th
8 1:55.528 S1: 6.463 (9:00:53am)
S2: ---
S3: ---
S4: 9.993 (9:01:49am)
S5: 9.795 (9:01:59am)
S6: 7.822 (9:02:07am)
S7: 13.093 (9:02:20am)
S8: 15.754 (9:02:36am)
S9: 6.087 (9:02:42am)
8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 51.855 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 6.872 (8:51:24am)
S7: 12.676 (8:51:36am)
S8: 11.304 (8:51:48am)
S9: 5.401 (8:51:53am)
10th
2 1:28.126 S1: 6.070 (8:51:59am)
S2: 10.659 (8:52:10am)
S3: 22.774 (8:52:32am)
S4: 7.068 (8:52:40am)
S5: 8.573 (8:52:48am)
S6: 5.993 (8:52:54am)
S7: 11.516 (8:53:06am)
S8: 10.315 (8:53:16am)
S9: 5.158 (8:53:21am)
6th
3 1:22.109 S1: 5.963 (8:53:27am)
S2: 9.807 (8:53:37am)
S3: 21.233 (8:53:58am)
S4: 6.765 (8:54:05am)
S5: 7.441 (8:54:12am)
S6: 5.119 (8:54:17am)
S7: 10.948 (8:54:28am)
S8: 9.885 (8:54:38am)
S9: 4.948 (8:54:43am)
5th
4 1:20.090 S1: 5.822 (8:54:49am)
S2: 9.887 (8:54:59am)
S3: 20.071 (8:55:19am)
S4: 6.262 (8:55:25am)
S5: 7.386 (8:55:33am)
S6: 5.238 (8:55:38am)
S7: 10.826 (8:55:49am)
S8: 9.685 (8:55:58am)
S9: 4.913 (8:56:03am)
2nd
5 1:38.123 S1: 6.030 (8:56:09am)
S2: 11.260 (8:56:21am)
S3: 26.344 (8:56:47am)
S4: 8.658 (8:56:56am)
S5: 8.504 (8:57:04am)
S6: 6.225 (8:57:10am)
S7: 12.451 (8:57:23am)
S8: 12.401 (8:57:35am)
S9: 6.251 (8:57:41am)
5th
6 1:18.434 S1: 5.813 (8:57:47am)
S2: 9.715 (8:57:57am)
S3: 19.503 (8:58:16am)
S4: 5.755 (8:58:22am)
S5: 7.374 (8:58:30am)
S6: 5.173 (8:58:35am)
S7: 10.508 (8:58:45am)
S8: 9.551 (8:58:55am)
S9: 5.042 (8:59:00am)
2nd
7 1:35.204 S1: 6.083 (8:59:06am)
S2: 14.203 (8:59:20am)
S3: 23.607 (8:59:44am)
S4: 9.390 (8:59:53am)
S5: 8.876 (9:00:02am)
S6: 6.018 (9:00:08am)
S7: 11.714 (9:00:20am)
S8: 9.744 (9:00:29am)
S9: 5.569 (9:00:35am)
1st
8 1:17.950 S1: 5.716 (9:00:41am)
S2: 9.614 (9:00:50am)
S3: 19.656 (9:01:10am)
S4: 6.040 (9:01:16am)
S5: 7.332 (9:01:23am)
S6: 5.255 (9:01:29am)
S7: 11.004 (9:01:40am)
S8: 9.116 (9:01:49am)
S9: 4.217 (9:01:53am)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 56.071 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 8.033 (8:51:29am)
S7: 11.840 (8:51:40am)
S8: 11.195 (8:51:52am)
S9: 5.567 (8:51:57am)
13th
2 1:35.339 S1: 6.312 (8:52:04am)
S2: 11.251 (8:52:15am)
S3: 25.940 (8:52:41am)
S4: 7.803 (8:52:48am)
S5: 9.036 (8:52:58am)
S6: 6.148 (8:53:04am)
S7: 12.644 (8:53:16am)
S8: 10.848 (8:53:27am)
S9: 5.357 (8:53:33am)
11th
3 1:29.418 S1: 5.869 (8:53:38am)
S2: 10.209 (8:53:49am)
S3: 23.788 (8:54:12am)
S4: 7.401 (8:54:20am)
S5: 7.964 (8:54:28am)
S6: 5.831 (8:54:34am)
S7: 12.171 (8:54:46am)
S8: 10.840 (8:54:57am)
S9: 5.345 (8:55:02am)
10th
4 1:19.640 S1: 5.775 (8:55:08am)
S2: 9.792 (8:55:18am)
S3: 19.626 (8:55:37am)
S4: 6.010 (8:55:43am)
S5: 7.569 (8:55:51am)
S6: 5.303 (8:55:56am)
S7: 11.230 (8:56:07am)
S8: 9.295 (8:56:17am)
S9: 5.040 (8:56:22am)
9th
5 1:49.024 S1: 5.852 (8:56:27am)
S2: 13.776 (8:56:41am)
S3: 29.812 (8:57:11am)
S4: 7.313 (8:57:18am)
S5: 9.061 (8:57:27am)
S6: 9.044 (8:57:36am)
S7: 15.799 (8:57:52am)
S8: 13.006 (8:58:05am)
S9: 5.361 (8:58:11am)
13th
6 1:18.082 S1: 5.552 (8:58:16am)
S2: 9.748 (8:58:26am)
S3: 19.587 (8:58:45am)
S4: 6.055 (8:58:52am)
S5: 7.316 (8:58:59am)
S6: 5.245 (8:59:04am)
S7: 11.138 (8:59:15am)
S8: 9.065 (8:59:24am)
S9: 4.376 (8:59:29am)
9th
7 1:57.801 S1: 5.602 (8:59:34am)
S2: 16.956 (8:59:51am)
S3: 32.867 (9:00:24am)
S4: 9.522 (9:00:34am)
S5: 9.476 (9:00:43am)
S6: 9.642 (9:00:53am)
S7: 13.385 (9:01:06am)
S8: 13.280 (9:01:19am)
S9: 7.070 (9:01:26am)
14th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 45.724 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 6.509 (8:51:19am)
S7: 11.918 (8:51:31am)
S8: 11.009 (8:51:42am)
S9: 5.246 (8:51:47am)
5th
2 1:30.347 S1: 5.986 (8:51:53am)
S2: 10.536 (8:52:03am)
S3: 24.055 (8:52:27am)
S4: 7.354 (8:52:35am)
S5: 8.813 (8:52:44am)
S6: 5.752 (8:52:49am)
S7: 12.109 (8:53:01am)
S8: 10.406 (8:53:12am)
S9: 5.336 (8:53:17am)
4th
3 1:20.799 S1: 5.719 (8:53:23am)
S2: 9.643 (8:53:33am)
S3: 20.805 (8:53:53am)
S4: 6.737 (8:54:00am)
S5: 7.406 (8:54:07am)
S6: 5.385 (8:54:13am)
S7: 11.010 (8:54:24am)
S8: 9.462 (8:54:33am)
S9: 4.632 (8:54:38am)
4th
4 1:19.790 S1: 5.812 (8:54:44am)
S2: 9.682 (8:54:53am)
S3: 20.038 (8:55:14am)
S4: 6.434 (8:55:20am)
S5: 7.493 (8:55:27am)
S6: 5.330 (8:55:33am)
S7: 10.899 (8:55:44am)
S8: 9.451 (8:55:53am)
S9: 4.651 (8:55:58am)
1st
5 1:38.176 S1: 5.914 (8:56:04am)
S2: 12.759 (8:56:16am)
S3: 23.410 (8:56:40am)
S4: 9.566 (8:56:49am)
S5: 8.787 (8:56:58am)
S6: 8.232 (8:57:06am)
S7: 13.953 (8:57:20am)
S8: 10.114 (8:57:31am)
S9: 5.441 (8:57:36am)
3rd
6 1:19.054 S1: 5.737 (8:57:42am)
S2: 9.889 (8:57:52am)
S3: 19.481 (8:58:11am)
S4: 6.241 (8:58:17am)
S5: 7.363 (8:58:25am)
S6: 5.231 (8:58:30am)
S7: 10.739 (8:58:41am)
S8: 9.087 (8:58:50am)
S9: 5.286 (8:58:55am)
1st
7 1:42.074 S1: 5.818 (8:59:01am)
S2: 14.535 (8:59:15am)
S3: 25.748 (8:59:41am)
S4: 7.991 (8:59:49am)
S5: 13.861 (9:00:03am)
S6: 7.075 (9:00:10am)
S7: 11.851 (9:00:22am)
S8: 9.995 (9:00:32am)
S9: 5.201 (9:00:37am)
2nd
8 1:18.325 S1: 5.739 (9:00:43am)
S2: 9.914 (9:00:53am)
S3: 19.671 (9:01:12am)
S4: 6.305 (9:01:19am)
S5: 7.254 (9:01:26am)
S6: 5.178 (9:01:31am)
S7: 11.120 (9:01:42am)
S8: 9.049 (9:01:51am)
S9: 4.095 (9:01:55am)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 47.084 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 6.561 (8:51:18am)
S7: 13.063 (8:51:31am)
S8: 11.529 (8:51:43am)
S9: 5.448 (8:51:48am)
6th
2 1:30.902 S1: 6.002 (8:51:54am)
S2: 9.921 (8:52:04am)
S3: 24.788 (8:52:29am)
S4: 8.152 (8:52:37am)
S5: 8.808 (8:52:46am)
S6: 5.734 (8:52:52am)
S7: 11.840 (8:53:03am)
S8: 10.385 (8:53:14am)
S9: 5.272 (8:53:19am)
5th
3 1:29.426 S1: 9.500 (8:53:29am)
S2: 11.061 (8:53:40am)
S3: 21.605 (8:54:01am)
S4: 7.895 (8:54:09am)
S5: 8.253 (8:54:17am)
S6: 5.261 (8:54:23am)
S7: 11.431 (8:54:34am)
S8: 9.192 (8:54:43am)
S9: 5.228 (8:54:49am)
7th
4 1:20 S1: 5.692 (8:54:54am)
S2: 9.549 (8:55:04am)
S3: 20.660 (8:55:24am)
S4: 6.404 (8:55:31am)
S5: 7.236 (8:55:38am)
S6: 5.105 (8:55:43am)
S7: 11.163 (8:55:54am)
S8: 9.038 (8:56:03am)
S9: 5.153 (8:56:09am)
4th
5 1:35.219 S1: 6.015 (8:56:15am)
S2: 10.267 (8:56:25am)
S3: 24.522 (8:56:49am)
S4: 9.159 (8:56:58am)
S5: 11.182 (8:57:10am)
S6: 5.834 (8:57:16am)
S7: 11.524 (8:57:27am)
S8: 10.303 (8:57:37am)
S9: 6.413 (8:57:44am)
6th
6 1:18.325 S1: 5.742 (8:57:49am)
S2: 9.548 (8:57:59am)
S3: 19.609 (8:58:19am)
S4: 5.849 (8:58:24am)
S5: 7.280 (8:58:32am)
S6: 5.142 (8:58:37am)
S7: 10.783 (8:58:48am)
S8: 9.249 (8:58:57am)
S9: 5.124 (8:59:02am)
3rd
7 S1: 6.152 (8:59:08am)
S2: 20.133 (8:59:28am)
S3: 24.181 (8:59:53am)
S4: 8.027 (9:00:01am)
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:07.760 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 6.996 (8:51:34am)
S7: 15.336 (8:51:50am)
S8: 12.030 (8:52:02am)
S9: 7.224 (8:52:09am)
17th
2 1:38.148 S1: 6.109 (8:52:15am)
S2: 11.231 (8:52:26am)
S3: 27.297 (8:52:54am)
S4: 8.833 (8:53:02am)
S5: 8.567 (8:53:11am)
S6: 6.009 (8:53:17am)
S7: 12.682 (8:53:30am)
S8: 12.068 (8:53:42am)
S9: 5.352 (8:53:47am)
17th
3 1:35.347 S1: 5.828 (8:53:53am)
S2: 9.704 (8:54:03am)
S3: 26.335 (8:54:29am)
S4: 9.624 (8:54:39am)
S5: 8.417 (8:54:47am)
S6: 6.583 (8:54:54am)
S7: 12.346 (8:55:06am)
S8: 11.165 (8:55:17am)
S9: 5.345 (8:55:22am)
16th
4 1:42.321 S1: 5.793 (8:55:28am)
S2: 12.149 (8:55:40am)
S3: 27.058 (8:56:07am)
S4: 8.532 (8:56:16am)
S5: 8.490 (8:56:24am)
S6: 5.800 (8:56:30am)
S7: 12.518 (8:56:43am)
S8: 16.166 (8:56:59am)
S9: 5.815 (8:57:05am)
18th
5 1:20.857 S1: 5.871 (8:57:11am)
S2: 9.450 (8:57:20am)
S3: 20.899 (8:57:41am)
S4: 6.312 (8:57:47am)
S5: 7.431 (8:57:55am)
S6: 5.291 (8:58:00am)
S7: 11.255 (8:58:11am)
S8: 9.208 (8:58:20am)
S9: 5.141 (8:58:26am)
17th
6 1:19.613 S1: 5.784 (8:58:31am)
S2: 9.637 (8:58:41am)
S3: 20.233 (8:59:01am)
S4: 6.282 (8:59:07am)
S5: 7.372 (8:59:15am)
S6: 5.249 (8:59:20am)
S7: 10.875 (8:59:31am)
S8: 9.158 (8:59:40am)
S9: 5.024 (8:59:45am)
14th
7 1:56.048 S1: 6.177 (8:59:51am)
S2: 16.628 (9:00:08am)
S3: 28.182 (9:00:36am)
S4: 7.974 (9:00:44am)
S5: 12.033 (9:00:56am)
S6: 8.613 (9:01:05am)
S7: 12.274 (9:01:17am)
S8: 13.917 (9:01:31am)
S9: 10.250 (9:01:41am)
17th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:01.363 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 6.411 (8:51:30am)
S7: 14.520 (8:51:45am)
S8: 11.916 (8:51:57am)
S9: 5.660 (8:52:02am)
16th
2 1:38.180 S1: 6.430 (8:52:09am)
S2: 11.372 (8:52:20am)
S3: 26.372 (8:52:47am)
S4: 9.106 (8:52:56am)
S5: 9.938 (8:53:06am)
S6: 6.981 (8:53:13am)
S7: 12.379 (8:53:25am)
S8: 10.460 (8:53:36am)
S9: 5.142 (8:53:41am)
15th
3 1:37.700 S1: 5.906 (8:53:47am)
S2: 10.539 (8:53:57am)
S3: 25.544 (8:54:23am)
S4: 7.474 (8:54:30am)
S5: 9.409 (8:54:40am)
S6: 10.315 (8:54:50am)
S7: 12.064 (8:55:02am)
S8: 10.089 (8:55:12am)
S9: 6.360 (8:55:18am)
15th
4 1:24.071 S1: 5.986 (8:55:24am)
S2: 9.970 (8:55:34am)
S3: 21.635 (8:55:56am)
S4: 6.602 (8:56:03am)
S5: 7.692 (8:56:10am)
S6: 5.379 (8:56:16am)
S7: 11.663 (8:56:27am)
S8: 9.653 (8:56:37am)
S9: 5.491 (8:56:42am)
15th
5 1:21.774 S1: 5.788 (8:56:48am)
S2: 9.775 (8:56:58am)
S3: 21.612 (8:57:20am)
S4: 6.248 (8:57:26am)
S5: 7.280 (8:57:33am)
S6: 5.361 (8:57:38am)
S7: 11.347 (8:57:50am)
S8: 9.322 (8:57:59am)
S9: 5.042 (8:58:04am)
12th
6 1:19.626 S1: 5.829 (8:58:10am)
S2: 9.793 (8:58:20am)
S3: 20.082 (8:58:40am)
S4: 5.933 (8:58:46am)
S5: 7.422 (8:58:53am)
S6: 5.245 (8:58:59am)
S7: 10.968 (8:59:09am)
S8: 9.248 (8:59:19am)
S9: 5.106 (8:59:24am)
7th
7 2:02.618 S1: 6.489 (8:59:30am)
S2: 15.971 (8:59:46am)
S3: 40.558 (9:00:27am)
S4: 10.881 (9:00:38am)
S5: 12.924 (9:00:51am)
S6: 6.661 (9:00:57am)
S7: 12.237 (9:01:10am)
S8: 10.830 (9:01:20am)
S9: 6.067 (9:01:26am)
13th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 53.049 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 7.215 (8:51:22am)
S7: 12.773 (8:51:35am)
S8: 13.426 (8:51:48am)
S9: 5.695 (8:51:54am)
12th
2 1:40.314 S1: 6.365 (8:52:01am)
S2: 10.322 (8:52:11am)
S3: 26.092 (8:52:37am)
S4: 8.170 (8:52:45am)
S5: 9.561 (8:52:55am)
S6: 7.319 (8:53:02am)
S7: 11.808 (8:53:14am)
S8: 15.033 (8:53:29am)
S9: 5.644 (8:53:34am)
12th
3 1:33.622 S1: 5.920 (8:53:40am)
S2: 10.297 (8:53:51am)
S3: 25.033 (8:54:16am)
S4: 8.003 (8:54:24am)
S5: 8.213 (8:54:32am)
S6: 5.832 (8:54:38am)
S7: 11.292 (8:54:49am)
S8: 13.541 (8:55:03am)
S9: 5.491 (8:55:08am)
12th
4 1:21.934 S1: 5.814 (8:55:14am)
S2: 9.991 (8:55:24am)
S3: 20.856 (8:55:45am)
S4: 6.303 (8:55:51am)
S5: 7.376 (8:55:58am)
S6: 5.218 (8:56:04am)
S7: 10.704 (8:56:14am)
S8: 9.862 (8:56:24am)
S9: 5.811 (8:56:30am)
11th
5 1:20.161 S1: 5.903 (8:56:36am)
S2: 10.032 (8:56:46am)
S3: 20.046 (8:57:06am)
S4: 6.009 (8:57:12am)
S5: 7.331 (8:57:19am)
S6: 5.276 (8:57:25am)
S7: 10.925 (8:57:36am)
S8: 9.587 (8:57:45am)
S9: 5.052 (8:57:50am)
9th
6 1:41.848 S1: 6.585 (8:57:57am)
S2: 12.609 (8:58:09am)
S3: 25.029 (8:58:34am)
S4: 9.286 (8:58:44am)
S5: 11.580 (8:58:55am)
S6: 6.385 (8:59:02am)
S7: 12.406 (8:59:14am)
S8: 12.597 (8:59:27am)
S9: 5.371 (8:59:32am)
10th
7 1:20.786 S1: 5.916 (8:59:38am)
S2: 9.684 (8:59:48am)
S3: 20.856 (9:00:09am)
S4: 6.186 (9:00:15am)
S5: 7.300 (9:00:22am)
S6: 5.349 (9:00:27am)
S7: 11.505 (9:00:39am)
S8: 9.616 (9:00:48am)
S9: 4.374 (9:00:53am)
6th
8 1:19.832 S1: 5.896 (9:00:59am)
S2: 9.751 (9:01:08am)
S3: 20.240 (9:01:29am)
S4: 6.202 (9:01:35am)
S5: 7.334 (9:01:42am)
S6: 5.426 (9:01:48am)
S7: 10.871 (9:01:59am)
S8: 9.792 (9:02:08am)
S9: 4.320 (9:02:13am)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 49.685 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: 6.817 (8:51:21am)
S7: 12.347 (8:51:33am)
S8: 12.204 (8:51:45am)
S9: 5.662 (8:51:51am)
8th
2 1:36.273 S1: 6.033 (8:51:57am)
S2: 10.823 (8:52:08am)
S3: 24.700 (8:52:32am)
S4: 8.250 (8:52:41am)
S5: 8.907 (8:52:50am)
S6: 6.692 (8:52:56am)
S7: 12.498 (8:53:09am)
S8: 12.390 (8:53:21am)
S9: 5.981 (8:53:27am)
9th
3 2:56.971 S1: 5.815 (8:53:33am)
S2: 9.746 (8:53:43am)
S3: 43.688 (8:54:26am)
S4: 6.984 (8:54:33am)
S5: 1:11.142 (8:55:44am)
S6: 7.587 (8:55:52am)
S7: 11.886 (8:56:04am)
S8: 14.916 (8:56:19am)
S9: 5.207 (8:56:24am)
20th
4 1:22.645 S1: 5.879 (8:56:30am)
S2: 9.694 (8:56:40am)
S3: 21.409 (8:57:01am)
S4: 6.163 (8:57:07am)
S5: 7.810 (8:57:15am)
S6: 5.343 (8:57:20am)
S7: 10.977 (8:57:31am)
S8: 9.934 (8:57:41am)
S9: 5.436 (8:57:47am)
20th
5 1:21.907 S1: 5.828 (8:57:53am)
S2: 9.976 (8:58:02am)
S3: 20.693 (8:58:23am)
S4: 6.320 (8:58:30am)
S5: 7.832 (8:58:37am)
