SMX Playoff 1 - Concord, NC

Sep 7, 2024

250SMX Moto 1 Main Event Results

Main Event Result Length: 20:00 Timed
Notes: #41 - 1 Position Penalty - Advantage while off track
POS # BIKE RIDER INTERVAL BEST LAP HOMETOWN RACE TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:16.574 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: ---
S7: 20.763 (2:15:22pm)
S8: 9.301 (2:15:32pm)
S9: 26.749 (2:15:58pm)
9th
2 1:45.461 S1: 11.342 (2:16:10pm)
S2: 5.932 (2:16:16pm)
S3: 7.528 (2:16:23pm)
S4: 8.167 (2:16:31pm)
S5: 9.815 (2:16:41pm)
S6: 7.595 (2:16:49pm)
S7: 19.769 (2:17:09pm)
S8: 9.366 (2:17:18pm)
S9: 25.947 (2:17:44pm)
8th
3 1:45.262 S1: 11.157 (2:17:55pm)
S2: 6.315 (2:18:01pm)
S3: ---
S4: ---
S5: 9.900 (2:18:27pm)
S6: 7.603 (2:18:34pm)
S7: 19.511 (2:18:54pm)
S8: 9.331 (2:19:03pm)
S9: 26.062 (2:19:29pm)
6th
4 1:43.868 S1: 10.329 (2:19:40pm)
S2: 5.864 (2:19:45pm)
S3: 7.137 (2:19:53pm)
S4: 8 (2:20:01pm)
S5: 9.943 (2:20:10pm)
S6: 7.250 (2:20:18pm)
S7: 19.754 (2:20:37pm)
S8: 9.253 (2:20:47pm)
S9: 26.338 (2:21:13pm)
5th
5 1:42.121 S1: 10.482 (2:21:24pm)
S2: 6.316 (2:21:30pm)
S3: 6.593 (2:21:36pm)
S4: 7.986 (2:21:44pm)
S5: 9.352 (2:21:54pm)
S6: 6.996 (2:22:01pm)
S7: 19.438 (2:22:20pm)
S8: 9.237 (2:22:29pm)
S9: 25.720 (2:22:55pm)
4th
6 1:43.689 S1: 10.569 (2:23:06pm)
S2: 6.266 (2:23:12pm)
S3: 6.512 (2:23:19pm)
S4: 8.224 (2:23:27pm)
S5: 9.384 (2:23:36pm)
S6: 7.308 (2:23:43pm)
S7: 20.187 (2:24:04pm)
S8: 8.897 (2:24:13pm)
S9: 26.342 (2:24:39pm)
4th
7 1:42.816 S1: 10.688 (2:24:50pm)
S2: 5.967 (2:24:56pm)
S3: 6.813 (2:25:02pm)
S4: 8.059 (2:25:10pm)
S5: 9.522 (2:25:20pm)
S6: 7.290 (2:25:27pm)
S7: 19.564 (2:25:47pm)
S8: 8.888 (2:25:56pm)
S9: 26.025 (2:26:22pm)
3rd
8 1:42.954 S1: 10.468 (2:26:32pm)
S2: 6.283 (2:26:38pm)
S3: 6.787 (2:26:45pm)
S4: 8.065 (2:26:53pm)
S5: 9.597 (2:27:03pm)
S6: 7.057 (2:27:10pm)
S7: 19.842 (2:27:30pm)
S8: 8.974 (2:27:39pm)
S9: 25.881 (2:28:05pm)
2nd
9 1:42.415 S1: 10.626 (2:28:15pm)
S2: 6.330 (2:28:22pm)
S3: 6.477 (2:28:28pm)
S4: 7.897 (2:28:36pm)
S5: 9.311 (2:28:45pm)
S6: 7.107 (2:28:52pm)
S7: 19.950 (2:29:12pm)
S8: 8.988 (2:29:21pm)
S9: 25.729 (2:29:47pm)
1st
10 1:43.330 S1: 10.478 (2:29:58pm)
S2: 6.298 (2:30:04pm)
S3: 6.442 (2:30:10pm)
S4: 8.117 (2:30:18pm)
S5: 9.359 (2:30:28pm)
S6: 7.215 (2:30:35pm)
S7: 20.041 (2:30:55pm)
S8: 9.211 (2:31:04pm)
S9: 26.169 (2:31:30pm)
1st
11 1:45.743 S1: 10.920 (2:31:41pm)
S2: 6.488 (2:31:48pm)
S3: 6.455 (2:31:54pm)
S4: 8.468 (2:32:03pm)
S5: 9.397 (2:32:12pm)
S6: 7.387 (2:32:20pm)
S7: 20.706 (2:32:40pm)
S8: 9.400 (2:32:50pm)
S9: 26.522 (2:33:16pm)
1st
12 1:46.914 S1: 10.780 (2:33:27pm)
S2: 6.469 (2:33:33pm)
S3: 6.791 (2:33:40pm)
S4: 8.587 (2:33:49pm)
S5: 9.472 (2:33:58pm)
S6: 7.519 (2:34:06pm)
S7: 20.771 (2:34:27pm)
S8: 9.391 (2:34:36pm)
S9: 27.134 (2:35:03pm)
1st
13 1:49.688 S1: 11.183 (2:35:14pm)
S2: 6.589 (2:35:21pm)
S3: 6.865 (2:35:28pm)
S4: 8.538 (2:35:36pm)
S5: 9.565 (2:35:46pm)
S6: 7.747 (2:35:54pm)
S7: 21.630 (2:36:15pm)
S8: 9.412 (2:36:25pm)
S9: 28.159 (2:36:53pm)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:11.487 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: ---
S7: 19.229 (2:15:18pm)
S8: 9.281 (2:15:28pm)
S9: 25.690 (2:15:53pm)
1st
2 1:43.501 S1: 10.704 (2:16:04pm)
S2: 5.618 (2:16:10pm)
S3: 7.264 (2:16:17pm)
S4: 8.353 (2:16:25pm)
S5: 9.346 (2:16:35pm)
S6: 7.269 (2:16:42pm)
S7: 19.637 (2:17:02pm)
S8: 9.147 (2:17:11pm)
S9: 26.163 (2:17:37pm)
1st
3 1:43.948 S1: 10.893 (2:17:48pm)
S2: 5.869 (2:17:54pm)
S3: 7.558 (2:18:01pm)
S4: 8.431 (2:18:10pm)
S5: 9.427 (2:18:19pm)
S6: 7.182 (2:18:26pm)
S7: 19.535 (2:18:46pm)
S8: 9.253 (2:18:55pm)
S9: 25.801 (2:19:21pm)
1st
4 1:43.287 S1: 10.708 (2:19:32pm)
S2: 5.774 (2:19:37pm)
S3: 7.363 (2:19:45pm)
S4: 8.261 (2:19:53pm)
S5: 9.340 (2:20:02pm)
S6: 7.271 (2:20:10pm)
S7: 19.279 (2:20:29pm)
S8: 9.442 (2:20:38pm)
S9: 25.849 (2:21:04pm)
1st
5 1:44.454 S1: 10.713 (2:21:15pm)
S2: 5.837 (2:21:21pm)
S3: 7.469 (2:21:28pm)
S4: 8.326 (2:21:36pm)
S5: 10.272 (2:21:47pm)
S6: 7.235 (2:21:54pm)
S7: 19.464 (2:22:13pm)
S8: 9.432 (2:22:23pm)
S9: 25.706 (2:22:49pm)
1st
6 1:44.633 S1: 10.863 (2:22:59pm)
S2: 5.837 (2:23:05pm)
S3: 7.434 (2:23:13pm)
S4: 8.415 (2:23:21pm)
S5: 9.458 (2:23:31pm)
S6: 7.302 (2:23:38pm)
S7: 19.446 (2:23:57pm)
S8: 9.365 (2:24:07pm)
S9: 26.513 (2:24:33pm)
1st
7 1:44.594 S1: 10.930 (2:24:44pm)
S2: 5.702 (2:24:50pm)
S3: 7.210 (2:24:57pm)
S4: 8.582 (2:25:06pm)
S5: 9.449 (2:25:15pm)
S6: 7.332 (2:25:22pm)
S7: 19.861 (2:25:42pm)
S8: 9.433 (2:25:52pm)
S9: 26.094 (2:26:18pm)
1st
8 1:44.618 S1: 10.997 (2:26:29pm)
S2: 5.638 (2:26:34pm)
S3: 7.362 (2:26:42pm)
S4: 8.506 (2:26:50pm)
S5: 9.485 (2:27:00pm)
S6: 7.321 (2:27:07pm)
S7: 19.813 (2:27:27pm)
S8: 9.259 (2:27:36pm)
S9: 26.237 (2:28:02pm)
1st
9 1:46.787 S1: 11.514 (2:28:14pm)
S2: 5.797 (2:28:20pm)
S3: 7.499 (2:28:27pm)
S4: 8.260 (2:28:36pm)
S5: 10.560 (2:28:46pm)
S6: 7.458 (2:28:54pm)
S7: 20.251 (2:29:14pm)
S8: 9.317 (2:29:23pm)
S9: 26.132 (2:29:49pm)
2nd
10 1:45.769 S1: 11.128 (2:30:00pm)
S2: 5.943 (2:30:06pm)
S3: 6.993 (2:30:13pm)
S4: 8.651 (2:30:22pm)
S5: 9.574 (2:30:32pm)
S6: 7.261 (2:30:39pm)
S7: 20.229 (2:30:59pm)
S8: 9.253 (2:31:08pm)
S9: 26.737 (2:31:35pm)
2nd
11 1:46.925 S1: 11.411 (2:31:46pm)
S2: 5.901 (2:31:52pm)
S3: 7.016 (2:31:59pm)
S4: 8.745 (2:32:08pm)
S5: 9.727 (2:32:18pm)
S6: 7.454 (2:32:25pm)
S7: 20.479 (2:32:46pm)
S8: 9.378 (2:32:55pm)
S9: 26.814 (2:33:22pm)
2nd
12 1:46.968 S1: 11.231 (2:33:33pm)
S2: 6.064 (2:33:39pm)
S3: ---
S4: ---
S5: 9.712 (2:34:05pm)
S6: 7.400 (2:34:12pm)
S7: 20.971 (2:34:33pm)
S8: 9.387 (2:34:42pm)
S9: 26.424 (2:35:09pm)
2nd
13 1:47.303 S1: 11.095 (2:35:20pm)
S2: 5.995 (2:35:26pm)
S3: 6.991 (2:35:33pm)
S4: 8.733 (2:35:42pm)
S5: 10.443 (2:35:52pm)
S6: 7.376 (2:36:00pm)
S7: 20.689 (2:36:20pm)
S8: 9.458 (2:36:30pm)
S9: 26.523 (2:36:56pm)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:12.774 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: ---
S7: 19.233 (2:15:19pm)
S8: 9.593 (2:15:28pm)
S9: 26.235 (2:15:55pm)
2nd
2 1:43.721 S1: 10.904 (2:16:06pm)
S2: 5.779 (2:16:11pm)
S3: 7.118 (2:16:18pm)
S4: 8.323 (2:16:27pm)
S5: 9.459 (2:16:36pm)
S6: 7.653 (2:16:44pm)
S7: 19.279 (2:17:03pm)
S8: 9.138 (2:17:12pm)
S9: 26.068 (2:17:38pm)
2nd
3 1:44.914 S1: 10.851 (2:17:49pm)
S2: 5.604 (2:17:55pm)
S3: 7.418 (2:18:02pm)
S4: 8.257 (2:18:11pm)
S5: 9.648 (2:18:20pm)
S6: 7.308 (2:18:27pm)
S7: 20.011 (2:18:48pm)
S8: 9.498 (2:18:57pm)
S9: 26.318 (2:19:23pm)
2nd
4 1:45.129 S1: 10.656 (2:19:34pm)
S2: 5.791 (2:19:40pm)
S3: 7.240 (2:19:47pm)
S4: 8.316 (2:19:55pm)
S5: 10.596 (2:20:06pm)
S6: 7.375 (2:20:13pm)
S7: 19.807 (2:20:33pm)
S8: 9.310 (2:20:42pm)
S9: 26.039 (2:21:08pm)
2nd
5 1:44.072 S1: 10.573 (2:21:19pm)
S2: 5.767 (2:21:25pm)
S3: 7.389 (2:21:32pm)
S4: 8.207 (2:21:40pm)
S5: 9.550 (2:21:50pm)
S6: 7.369 (2:21:57pm)
S7: 20.006 (2:22:17pm)
S8: 9.323 (2:22:27pm)
S9: 25.887 (2:22:53pm)
2nd
6 1:44.998 S1: 10.779 (2:23:03pm)
S2: 5.652 (2:23:09pm)
S3: 7.058 (2:23:16pm)
S4: 8.204 (2:23:24pm)
S5: 10.019 (2:23:34pm)
S6: 7.358 (2:23:42pm)
S7: 20.212 (2:24:02pm)
S8: 9.210 (2:24:11pm)
S9: 26.506 (2:24:38pm)
2nd
7 1:45.424 S1: 10.807 (2:24:48pm)
S2: 5.526 (2:24:54pm)
S3: 7.704 (2:25:02pm)
S4: 8.543 (2:25:10pm)
S5: 9.801 (2:25:20pm)
S6: 7.665 (2:25:28pm)
S7: 19.721 (2:25:47pm)
S8: 9.316 (2:25:57pm)
S9: 26.341 (2:26:23pm)
4th
8 1:45.029 S1: 10.812 (2:26:34pm)
S2: 5.599 (2:26:39pm)
S3: 7.059 (2:26:46pm)
S4: 8.408 (2:26:55pm)
S5: 9.511 (2:27:04pm)
S6: 7.212 (2:27:12pm)
S7: 21.010 (2:27:33pm)
S8: 9.389 (2:27:42pm)
S9: 26.029 (2:28:08pm)
3rd
9 1:45.546 S1: 10.975 (2:28:19pm)
S2: 5.754 (2:28:25pm)
S3: 7.130 (2:28:32pm)
S4: 8.681 (2:28:41pm)
S5: 9.788 (2:28:50pm)
S6: 7.364 (2:28:58pm)
S7: 20.115 (2:29:18pm)
S8: 9.436 (2:29:27pm)
S9: 26.303 (2:29:54pm)
3rd
10 1:46.629 S1: 11.119 (2:30:05pm)
S2: 5.765 (2:30:10pm)
S3: 7.215 (2:30:18pm)
S4: 8.661 (2:30:26pm)
S5: 9.708 (2:30:36pm)
S6: 7.443 (2:30:43pm)
S7: 20.549 (2:31:04pm)
S8: 9.412 (2:31:13pm)
S9: 26.757 (2:31:40pm)
3rd
11 1:46.537 S1: 11.133 (2:31:51pm)
S2: 5.877 (2:31:57pm)
S3: 7.147 (2:32:04pm)
S4: 8.627 (2:32:13pm)
S5: 9.985 (2:32:23pm)
S6: 7.541 (2:32:30pm)
S7: 20.454 (2:32:51pm)
S8: 9.406 (2:33:00pm)
S9: 26.367 (2:33:27pm)
3rd
12 1:45.628 S1: 11.239 (2:33:38pm)
S2: 5.810 (2:33:44pm)
S3: 6.798 (2:33:51pm)
S4: 8.477 (2:33:59pm)
S5: 9.586 (2:34:09pm)
S6: 7.404 (2:34:16pm)
S7: 20.421 (2:34:36pm)
S8: 9.431 (2:34:46pm)
S9: 26.462 (2:35:12pm)
3rd
13 1:48.539 S1: 11.440 (2:35:24pm)
S2: 6 (2:35:30pm)
S3: 7.115 (2:35:37pm)
S4: 8.570 (2:35:45pm)
S5: 9.996 (2:35:55pm)
S6: 7.491 (2:36:03pm)
S7: 20.961 (2:36:24pm)
S8: 9.589 (2:36:33pm)
S9: 27.377 (2:37:01pm)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:16.877 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: ---
S7: 20.732 (2:15:23pm)
S8: 9.420 (2:15:32pm)
S9: 26.693 (2:15:59pm)
10th
2 1:46.441 S1: 11.068 (2:16:10pm)
S2: 6.266 (2:16:16pm)
S3: 7.535 (2:16:24pm)
S4: 8.347 (2:16:32pm)
S5: 9.679 (2:16:42pm)
S6: 8.068 (2:16:50pm)
S7: 19.811 (2:17:10pm)
S8: 9.340 (2:17:19pm)
S9: 26.328 (2:17:45pm)
9th
3 1:45.521 S1: 10.925 (2:17:56pm)
S2: 5.704 (2:18:02pm)
S3: 7.169 (2:18:09pm)
S4: 8.429 (2:18:17pm)
S5: 9.458 (2:18:27pm)
S6: 8.030 (2:18:35pm)
S7: 19.802 (2:18:55pm)
S8: 9.451 (2:19:04pm)
S9: 26.553 (2:19:31pm)
9th
4 1:45.068 S1: 11.125 (2:19:42pm)
S2: 5.933 (2:19:48pm)
S3: 7.072 (2:19:55pm)
S4: 8.469 (2:20:03pm)
S5: 9.613 (2:20:13pm)
S6: 7.797 (2:20:21pm)
S7: 19.630 (2:20:40pm)
S8: 9.190 (2:20:50pm)
S9: 26.240 (2:21:16pm)
7th
5 1:45.083 S1: 10.830 (2:21:27pm)
S2: 5.850 (2:21:32pm)
S3: 7.176 (2:21:40pm)
S4: 8.217 (2:21:48pm)
S5: 10.588 (2:21:58pm)
S6: 7.533 (2:22:06pm)
S7: 19.332 (2:22:25pm)
S8: 9.400 (2:22:35pm)
S9: 26.158 (2:23:01pm)
7th
6 1:45.196 S1: 10.771 (2:23:12pm)
S2: 5.844 (2:23:18pm)
S3: 6.930 (2:23:24pm)
S4: 8.250 (2:23:33pm)
S5: 10.367 (2:23:43pm)
S6: 7.606 (2:23:51pm)
S7: 19.800 (2:24:10pm)
S8: 9.472 (2:24:20pm)
S9: 26.156 (2:24:46pm)
6th
7 1:45.298 S1: 11.088 (2:24:57pm)
S2: 5.830 (2:25:03pm)
S3: 7.320 (2:25:10pm)
S4: 8.393 (2:25:19pm)
S5: 9.560 (2:25:28pm)
S6: 7.706 (2:25:36pm)
S7: 19.934 (2:25:56pm)
S8: 9.254 (2:26:05pm)
S9: 26.213 (2:26:31pm)
6th
8 1:44.775 S1: 10.759 (2:26:42pm)
S2: 6.050 (2:26:48pm)
S3: 7.513 (2:26:56pm)
S4: 8.102 (2:27:04pm)
S5: 9.508 (2:27:13pm)
S6: 7.381 (2:27:21pm)
S7: 19.962 (2:27:41pm)
S8: 9.598 (2:27:50pm)
S9: 25.902 (2:28:16pm)
4th
9 1:46.346 S1: 11.398 (2:28:28pm)
S2: 5.737 (2:28:33pm)
S3: 7.392 (2:28:41pm)
S4: 8.337 (2:28:49pm)
S5: 10.832 (2:29:00pm)
S6: 7.228 (2:29:07pm)
S7: 20.034 (2:29:27pm)
S8: 9.276 (2:29:36pm)
S9: 26.113 (2:30:03pm)
4th
10 1:44.976 S1: 10.973 (2:30:13pm)
S2: 5.808 (2:30:19pm)
S3: 7.331 (2:30:27pm)
S4: 8.279 (2:30:35pm)
S5: 9.492 (2:30:44pm)
S6: 7.426 (2:30:52pm)
S7: 20.104 (2:31:12pm)
S8: 9.457 (2:31:21pm)
S9: 26.106 (2:31:47pm)
4th
11 1:45.231 S1: 11.221 (2:31:59pm)
S2: 5.575 (2:32:04pm)
S3: 7.168 (2:32:11pm)
S4: 8.080 (2:32:20pm)
S5: 10.617 (2:32:30pm)
S6: 7.321 (2:32:37pm)
S7: 20.127 (2:32:58pm)
S8: 9.161 (2:33:07pm)
S9: 25.962 (2:33:33pm)
4th
12 1:45.935 S1: 11.209 (2:33:44pm)
S2: 5.708 (2:33:50pm)
S3: 7.195 (2:33:57pm)
S4: 8.196 (2:34:05pm)
S5: 10.314 (2:34:15pm)
S6: 7.343 (2:34:23pm)
S7: 20.618 (2:34:43pm)
S8: 9.308 (2:34:53pm)
S9: 26.044 (2:35:19pm)
4th
13 1:45.430 S1: 11.087 (2:35:30pm)
S2: 5.764 (2:35:36pm)
S3: 7.197 (2:35:43pm)
S4: 8.239 (2:35:51pm)
S5: 9.659 (2:36:01pm)
S6: 7.438 (2:36:08pm)
S7: 20.223 (2:36:28pm)
S8: 9.335 (2:36:38pm)
S9: 26.488 (2:37:04pm)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:16.065 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: ---
S7: 20.749 (2:15:22pm)
S8: 9.272 (2:15:31pm)
S9: 26.725 (2:15:58pm)
7th
2 1:45.785 S1: 11.380 (2:16:09pm)
S2: 5.546 (2:16:15pm)
S3: 7.362 (2:16:22pm)
S4: 8.466 (2:16:31pm)
S5: 9.952 (2:16:41pm)
S6: 7.668 (2:16:48pm)
S7: 19.863 (2:17:08pm)
S8: 9.089 (2:17:17pm)
S9: 26.460 (2:17:44pm)
7th
3 1:46.813 S1: 10.994 (2:17:55pm)
S2: 5.617 (2:18:00pm)
S3: 7.617 (2:18:08pm)
S4: 8.346 (2:18:16pm)
S5: 10.171 (2:18:27pm)
S6: 7.462 (2:18:34pm)
S7: 20.495 (2:18:54pm)
S8: 9.062 (2:19:04pm)
S9: 27.049 (2:19:31pm)
8th
4 1:45.995 S1: 10.891 (2:19:41pm)
S2: 5.923 (2:19:47pm)
S3: 7.131 (2:19:55pm)
S4: 8.340 (2:20:03pm)
S5: 9.377 (2:20:12pm)
S6: 7.445 (2:20:20pm)
S7: 20.330 (2:20:40pm)
S8: 10.149 (2:20:50pm)
S9: 26.409 (2:21:17pm)
8th
5 1:45.407 S1: 10.955 (2:21:28pm)
S2: 5.773 (2:21:33pm)
S3: 7.111 (2:21:40pm)
S4: 8.459 (2:21:49pm)
S5: 9.461 (2:21:58pm)
S6: 7.406 (2:22:06pm)
S7: 19.923 (2:22:26pm)
S8: 9.257 (2:22:35pm)
S9: 27.063 (2:23:02pm)
8th
6 1:45.491 S1: 11.159 (2:23:13pm)
S2: 5.611 (2:23:19pm)
S3: 7.408 (2:23:26pm)
S4: 8.316 (2:23:34pm)
S5: 9.391 (2:23:44pm)
S6: 7.520 (2:23:51pm)
S7: 20.225 (2:24:12pm)
S8: 9.495 (2:24:21pm)
S9: 26.366 (2:24:47pm)
7th
7 1:45.279 S1: 11.065 (2:24:59pm)
S2: 5.553 (2:25:04pm)
S3: 7.158 (2:25:11pm)
S4: 8.663 (2:25:20pm)
S5: 9.477 (2:25:29pm)
S6: 7.785 (2:25:37pm)
S7: 20.224 (2:25:57pm)
S8: 9.358 (2:26:07pm)
S9: 25.996 (2:26:33pm)
7th
8 1:45.747 S1: 10.891 (2:26:44pm)
S2: 5.664 (2:26:49pm)
S3: 7.560 (2:26:57pm)
S4: 8.408 (2:27:05pm)
S5: 10.316 (2:27:16pm)
S6: 7.431 (2:27:23pm)
S7: 20.218 (2:27:43pm)
S8: 9.422 (2:27:53pm)
S9: 25.837 (2:28:18pm)
6th
9 1:45.710 S1: 11.120 (2:28:30pm)
S2: 5.848 (2:28:35pm)
S3: 6.920 (2:28:42pm)
S4: 8.768 (2:28:51pm)
S5: 9.786 (2:29:01pm)
S6: 7.600 (2:29:09pm)
S7: 20.056 (2:29:29pm)
S8: 8.983 (2:29:38pm)
S9: 26.629 (2:30:04pm)
6th
10 1:45.179 S1: 11.537 (2:30:16pm)
S2: 5.744 (2:30:21pm)
S3: 6.898 (2:30:28pm)
S4: 8.261 (2:30:37pm)
S5: 9.847 (2:30:46pm)
S6: 7.429 (2:30:54pm)
S7: 20.060 (2:31:14pm)
S8: 9.234 (2:31:23pm)
S9: 26.169 (2:31:49pm)
6th
11 1:44.484 S1: 11.091 (2:32:00pm)
S2: 6.039 (2:32:07pm)
S3: 6.518 (2:32:13pm)
S4: 8.259 (2:32:21pm)
S5: 9.377 (2:32:31pm)
S6: 7.564 (2:32:38pm)
S7: 20.101 (2:32:58pm)
S8: 9.155 (2:33:07pm)
S9: 26.380 (2:33:34pm)
5th
12 1:46.284 S1: 10.717 (2:33:45pm)
S2: 5.872 (2:33:50pm)
S3: 7.957 (2:33:58pm)
S4: 8.589 (2:34:07pm)
S5: 9.528 (2:34:17pm)
S6: 7.409 (2:34:24pm)
S7: 20.549 (2:34:44pm)
S8: 9.451 (2:34:54pm)
S9: 26.211 (2:35:20pm)
5th
13 1:45.544 S1: 11.104 (2:35:31pm)
S2: 5.773 (2:35:37pm)
S3: 6.882 (2:35:44pm)
S4: 8.385 (2:35:52pm)
S5: 9.440 (2:36:02pm)
S6: 7.488 (2:36:09pm)
S7: 20.660 (2:36:30pm)
S8: 9.357 (2:36:39pm)
S9: 26.455 (2:37:06pm)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:17.964 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: ---
S7: 22.144 (2:15:24pm)
S8: 9.312 (2:15:33pm)
S9: 26.880 (2:16:00pm)
12th
2 1:47.006 S1: 11.185 (2:16:11pm)
S2: 5.965 (2:16:17pm)
S3: 7.661 (2:16:25pm)
S4: 8.555 (2:16:33pm)
S5: 10.024 (2:16:43pm)
S6: 7.540 (2:16:51pm)
S7: 19.636 (2:17:10pm)
S8: 9.345 (2:17:20pm)
S9: 27.095 (2:17:47pm)
11th
3 1:45.023 S1: 10.777 (2:17:58pm)
S2: 5.532 (2:18:03pm)
S3: 7.293 (2:18:10pm)
S4: 8.272 (2:18:19pm)
S5: 9.653 (2:18:28pm)
S6: 7.614 (2:18:36pm)
S7: 20.068 (2:18:56pm)
S8: 9.369 (2:19:05pm)
S9: 26.445 (2:19:32pm)
10th
4 1:45.575 S1: 10.760 (2:19:43pm)
S2: 5.685 (2:19:48pm)
S3: 7.298 (2:19:56pm)
S4: 8.404 (2:20:04pm)
S5: 10.292 (2:20:14pm)
S6: 7.325 (2:20:22pm)
S7: 20.178 (2:20:42pm)
S8: 9.409 (2:20:51pm)
S9: 26.224 (2:21:17pm)
9th
5 1:45.080 S1: 11.046 (2:21:29pm)
S2: 5.663 (2:21:34pm)
S3: 7.124 (2:21:41pm)
S4: 8.342 (2:21:50pm)
S5: 9.609 (2:21:59pm)
S6: 7.420 (2:22:07pm)
S7: 20.403 (2:22:27pm)
S8: 9.372 (2:22:36pm)
S9: 26.102 (2:23:03pm)
9th
6 1:45.964 S1: 11.029 (2:23:14pm)
S2: 5.792 (2:23:19pm)
S3: 7.581 (2:23:27pm)
S4: 8.453 (2:23:35pm)
S5: 10.430 (2:23:46pm)
S6: 7.288 (2:23:53pm)
S7: 19.956 (2:24:13pm)
S8: 9.204 (2:24:22pm)
S9: 26.231 (2:24:49pm)
8th
7 1:45.369 S1: 11.009 (2:25:00pm)
S2: 5.728 (2:25:05pm)
S3: 7.388 (2:25:13pm)
S4: 8.396 (2:25:21pm)
S5: 9.756 (2:25:31pm)
S6: 7.405 (2:25:38pm)
S7: 20.099 (2:25:58pm)
S8: 9.151 (2:26:07pm)
S9: 26.437 (2:26:34pm)
8th
8 1:45.754 S1: 10.812 (2:26:45pm)
S2: 5.731 (2:26:50pm)
S3: 7.635 (2:26:58pm)
S4: 8.277 (2:27:06pm)
S5: 10.398 (2:27:17pm)
S6: 7.275 (2:27:24pm)
S7: 19.981 (2:27:44pm)
S8: 9.286 (2:27:53pm)
S9: 26.360 (2:28:20pm)
7th
9 1:45.546 S1: 11.021 (2:28:31pm)
S2: 5.510 (2:28:36pm)
S3: 7.550 (2:28:44pm)
S4: 8.588 (2:28:52pm)
S5: 9.879 (2:29:02pm)
S6: 7.343 (2:29:10pm)
S7: 20.186 (2:29:30pm)
S8: 9.224 (2:29:39pm)
S9: 26.244 (2:30:05pm)
7th
10 1:45.427 S1: 10.712 (2:30:16pm)
S2: 6.293 (2:30:22pm)
S3: 7.321 (2:30:30pm)
S4: 8.321 (2:30:38pm)
S5: 9.643 (2:30:47pm)
S6: 7.190 (2:30:55pm)
S7: 20.038 (2:31:15pm)
S8: 9.374 (2:31:24pm)
S9: 26.535 (2:31:51pm)
7th
11 1:44.737 S1: 11.066 (2:32:02pm)
S2: 5.687 (2:32:07pm)
S3: ---
S4: ---
S5: 9.715 (2:32:33pm)
S6: 7.233 (2:32:40pm)
S7: 20.194 (2:33:00pm)
S8: 9.351 (2:33:09pm)
S9: 26.031 (2:33:35pm)
6th
12 1:45.728 S1: 10.959 (2:33:46pm)
S2: 5.892 (2:33:52pm)
S3: 7.026 (2:33:59pm)
S4: 8.578 (2:34:08pm)
S5: 9.656 (2:34:17pm)
S6: 7.377 (2:34:25pm)
S7: 20.158 (2:34:45pm)
S8: 9.453 (2:34:54pm)
S9: 26.628 (2:35:21pm)
6th
13 1:46.161 S1: 11.199 (2:35:32pm)
S2: 5.693 (2:35:38pm)
S3: 7.154 (2:35:45pm)
S4: 8.568 (2:35:54pm)
S5: 9.606 (2:36:03pm)
S6: 7.195 (2:36:10pm)
S7: 20.326 (2:36:31pm)
S8: 9.250 (2:36:40pm)
S9: 27.170 (2:37:07pm)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:14.315 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: ---
S7: 19.850 (2:15:20pm)
S8: 9.296 (2:15:30pm)
S9: 26.524 (2:15:56pm)
4th
2 1:45.201 S1: 10.898 (2:16:07pm)
S2: 5.796 (2:16:13pm)
S3: 7.224 (2:16:20pm)
S4: 8.226 (2:16:28pm)
S5: 9.815 (2:16:38pm)
S6: 7.284 (2:16:45pm)
S7: 20.163 (2:17:06pm)
S8: 9.325 (2:17:15pm)
S9: 26.469 (2:17:41pm)
4th
3 1:45.404 S1: 10.931 (2:17:52pm)
S2: 5.723 (2:17:58pm)
S3: 7.598 (2:18:06pm)
S4: 8.366 (2:18:14pm)
S5: 9.345 (2:18:23pm)
S6: 7.345 (2:18:31pm)
S7: 20.602 (2:18:51pm)
S8: 9.307 (2:19:01pm)
S9: 26.187 (2:19:27pm)
4th
4 1:44.989 S1: 10.880 (2:19:38pm)
S2: 5.919 (2:19:44pm)
S3: 7.596 (2:19:51pm)
S4: 8.145 (2:19:59pm)
S5: 9.473 (2:20:09pm)
S6: 7.109 (2:20:16pm)
S7: 20.581 (2:20:37pm)
S8: 9.346 (2:20:46pm)
