SMX Playoff 1 - Concord, NC

Sep 7, 2024

450SMX Moto 1 Main Event Results

Main Event Result Length: 20:00 Timed
Notes: #2 - 6 Position Penalty - Track Cut Section 20 to 23
POS # BIKE RIDER INTERVAL BEST LAP HOMETOWN RACE TEAM
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:11.345 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: ---
S7: 19.090 (2:51:37pm)
S8: 9.200 (2:51:46pm)
S9: 25.829 (2:52:12pm)
1st
2 1:43.071 S1: 10.747 (2:52:23pm)
S2: 6.073 (2:52:29pm)
S3: 6.688 (2:52:36pm)
S4: 8.109 (2:52:44pm)
S5: 9.423 (2:52:53pm)
S6: 7.439 (2:53:01pm)
S7: 19.458 (2:53:20pm)
S8: 9.644 (2:53:30pm)
S9: 25.490 (2:53:55pm)
1st
3 1:43.134 S1: 10.866 (2:54:06pm)
S2: 6.026 (2:54:12pm)
S3: 6.736 (2:54:19pm)
S4: 8.265 (2:54:27pm)
S5: 9.238 (2:54:36pm)
S6: 7.410 (2:54:44pm)
S7: 19.618 (2:55:03pm)
S8: 9.251 (2:55:13pm)
S9: 25.724 (2:55:38pm)
1st
4 1:43.365 S1: 11.219 (2:55:49pm)
S2: 5.913 (2:55:55pm)
S3: 6.567 (2:56:02pm)
S4: 8.346 (2:56:10pm)
S5: 9.298 (2:56:20pm)
S6: 7.251 (2:56:27pm)
S7: 19.667 (2:56:46pm)
S8: 9.177 (2:56:56pm)
S9: 25.927 (2:57:22pm)
1st
5 1:43.380 S1: 10.807 (2:57:32pm)
S2: 6.007 (2:57:38pm)
S3: ---
S4: ---
S5: 9.494 (2:58:03pm)
S6: 7.296 (2:58:10pm)
S7: 19.430 (2:58:30pm)
S8: 9.505 (2:58:39pm)
S9: 25.865 (2:59:05pm)
1st
6 1:43.120 S1: 11.001 (2:59:16pm)
S2: 6.029 (2:59:22pm)
S3: 6.590 (2:59:29pm)
S4: 8.181 (2:59:37pm)
S5: 9.297 (2:59:46pm)
S6: 7.251 (2:59:53pm)
S7: 19.324 (3:00:13pm)
S8: 9.605 (3:00:22pm)
S9: 25.843 (3:00:48pm)
1st
7 1:43.278 S1: 11.016 (3:00:59pm)
S2: 6.038 (3:01:05pm)
S3: ---
S4: ---
S5: 9.339 (3:01:30pm)
S6: 7.345 (3:01:37pm)
S7: 19.453 (3:01:56pm)
S8: 9.496 (3:02:06pm)
S9: 25.524 (3:02:31pm)
1st
8 1:43.667 S1: 11.066 (3:02:42pm)
S2: 6.079 (3:02:49pm)
S3: ---
S4: ---
S5: 9.265 (3:03:13pm)
S6: 7.294 (3:03:20pm)
S7: 19.504 (3:03:40pm)
S8: 9.515 (3:03:49pm)
S9: 26.009 (3:04:15pm)
1st
9 1:43.626 S1: 11.015 (3:04:26pm)
S2: 6.010 (3:04:32pm)
S3: ---
S4: ---
S5: 9.258 (3:04:56pm)
S6: 7.633 (3:05:04pm)
S7: 19.638 (3:05:23pm)
S8: 9.538 (3:05:33pm)
S9: 25.832 (3:05:59pm)
1st
10 1:42.775 S1: 10.985 (3:06:10pm)
S2: 6.084 (3:06:16pm)
S3: ---
S4: ---
S5: 9.265 (3:06:40pm)
S6: 7.381 (3:06:47pm)
S7: 19.457 (3:07:07pm)
S8: 9.501 (3:07:16pm)
S9: 25.316 (3:07:41pm)
1st
11 1:42.810 S1: 10.901 (3:07:52pm)
S2: 5.987 (3:07:58pm)
S3: ---
S4: ---
S5: 9.336 (3:08:22pm)
S6: 7.345 (3:08:30pm)
S7: 19.273 (3:08:49pm)
S8: 9.563 (3:08:59pm)
S9: 25.646 (3:09:24pm)
1st
12 1:43.713 S1: 11.055 (3:09:35pm)
S2: 6.094 (3:09:41pm)
S3: ---
S4: ---
S5: 9.366 (3:10:06pm)
S6: 7.457 (3:10:13pm)
S7: 19.678 (3:10:33pm)
S8: 9.618 (3:10:42pm)
S9: 25.622 (3:11:08pm)
1st
13 1:46.058 S1: 11.139 (3:11:19pm)
S2: 6.109 (3:11:25pm)
S3: ---
S4: ---
S5: 10.060 (3:11:51pm)
S6: 7.581 (3:11:58pm)
S7: 19.850 (3:12:18pm)
S8: 9.708 (3:12:28pm)
S9: 26.358 (3:12:54pm)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:13.121 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: ---
S7: 19.915 (2:51:38pm)
S8: 9.301 (2:51:47pm)
S9: 26.505 (2:52:14pm)
2nd
2 1:45.312 S1: 10.805 (2:52:25pm)
S2: 5.851 (2:52:30pm)
S3: 7.704 (2:52:38pm)
S4: 8.464 (2:52:47pm)
S5: 9.468 (2:52:56pm)
S6: 7.475 (2:53:04pm)
S7: 20.020 (2:53:24pm)
S8: 9.479 (2:53:33pm)
S9: 26.046 (2:53:59pm)
3rd
3 1:44.497 S1: 10.857 (2:54:10pm)
S2: 5.833 (2:54:16pm)
S3: 7.091 (2:54:23pm)
S4: 8.134 (2:54:31pm)
S5: 9.879 (2:54:41pm)
S6: 7.480 (2:54:48pm)
S7: 20.006 (2:55:08pm)
S8: 9.219 (2:55:18pm)
S9: 25.999 (2:55:44pm)
3rd
4 1:43.489 S1: 11.001 (2:55:55pm)
S2: 5.703 (2:56:00pm)
S3: ---
S4: ---
S5: 9.400 (2:56:25pm)
S6: 7.295 (2:56:32pm)
S7: 19.932 (2:56:52pm)
S8: 9.281 (2:57:01pm)
S9: 25.990 (2:57:27pm)
3rd
5 1:43.619 S1: 10.846 (2:57:38pm)
S2: 5.455 (2:57:43pm)
S3: 6.654 (2:57:50pm)
S4: 8.431 (2:57:58pm)
S5: 9.354 (2:58:08pm)
S6: 7.390 (2:58:15pm)
S7: 20.300 (2:58:36pm)
S8: 9.359 (2:58:45pm)
S9: 25.830 (2:59:11pm)
3rd
6 1:43.899 S1: 10.896 (2:59:22pm)
S2: 5.681 (2:59:27pm)
S3: 6.826 (2:59:34pm)
S4: 8.519 (2:59:43pm)
S5: 9.357 (2:59:52pm)
S6: 7.384 (2:59:59pm)
S7: 19.982 (3:00:19pm)
S8: 9.363 (3:00:29pm)
S9: 25.891 (3:00:55pm)
3rd
7 1:42.113 S1: 10.901 (3:01:06pm)
S2: 5.537 (3:01:11pm)
S3: ---
S4: ---
S5: 9.380 (3:01:35pm)
S6: 7.344 (3:01:43pm)
S7: 19.374 (3:02:02pm)
S8: 8.911 (3:02:11pm)
S9: 25.803 (3:02:37pm)
2nd
8 1:43.542 S1: 11.008 (3:02:48pm)
S2: 5.958 (3:02:54pm)
S3: ---
S4: ---
S5: 9.453 (3:03:18pm)
S6: 7.389 (3:03:25pm)
S7: 20.056 (3:03:46pm)
S8: 8.924 (3:03:54pm)
S9: 25.794 (3:04:20pm)
2nd
9 1:42.828 S1: 10.943 (3:04:31pm)
S2: 5.637 (3:04:37pm)
S3: ---
S4: ---
S5: 9.369 (3:05:01pm)
S6: 7.453 (3:05:08pm)
S7: 20.179 (3:05:29pm)
S8: 9.070 (3:05:38pm)
S9: 25.404 (3:06:03pm)
2nd
10 1:42.775 S1: 10.956 (3:06:14pm)
S2: 5.677 (3:06:20pm)
S3: ---
S4: ---
S5: 9.352 (3:06:44pm)
S6: 7.380 (3:06:51pm)
S7: 20.208 (3:07:11pm)
S8: 9.176 (3:07:21pm)
S9: 25.264 (3:07:46pm)
2nd
11 1:43.348 S1: 11.255 (3:07:57pm)
S2: 5.591 (3:08:03pm)
S3: ---
S4: ---
S5: 9.513 (3:08:27pm)
S6: 7.434 (3:08:35pm)
S7: 20.178 (3:08:55pm)
S8: 8.934 (3:09:04pm)
S9: 25.335 (3:09:29pm)
2nd
12 1:44.347 S1: 11.074 (3:09:40pm)
S2: 5.830 (3:09:46pm)
S3: ---
S4: ---
S5: 9.392 (3:10:11pm)
S6: 7.511 (3:10:19pm)
S7: 19.972 (3:10:39pm)
S8: 9.022 (3:10:48pm)
S9: 25.944 (3:11:14pm)
2nd
13 1:45.551 S1: 11.182 (3:11:25pm)
S2: 5.628 (3:11:30pm)
S3: ---
S4: ---
S5: 9.482 (3:11:56pm)
S6: 7.425 (3:12:03pm)
S7: 20.070 (3:12:23pm)
S8: 9.253 (3:12:32pm)
S9: 26.701 (3:12:59pm)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:13.496 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: ---
S7: 19.953 (2:51:38pm)
S8: 9.702 (2:51:48pm)
S9: 25.979 (2:52:14pm)
3rd
2 1:43.830 S1: 10.929 (2:52:25pm)
S2: 5.851 (2:52:31pm)
S3: 6.838 (2:52:38pm)
S4: 8.330 (2:52:46pm)
S5: 9.491 (2:52:56pm)
S6: 7.234 (2:53:03pm)
S7: 19.665 (2:53:23pm)
S8: 9.478 (2:53:32pm)
S9: 26.014 (2:53:58pm)
2nd
3 1:44.379 S1: 11.010 (2:54:09pm)
S2: 5.711 (2:54:15pm)
S3: 6.902 (2:54:22pm)
S4: 8.390 (2:54:30pm)
S5: 9.924 (2:54:40pm)
S6: 7.309 (2:54:47pm)
S7: 19.671 (2:55:07pm)
S8: 9.316 (2:55:16pm)
S9: 26.145 (2:55:42pm)
2nd
4 1:43.133 S1: 11.099 (2:55:53pm)
S2: 5.724 (2:55:59pm)
S3: 6.598 (2:56:06pm)
S4: 8.262 (2:56:14pm)
S5: 9.413 (2:56:23pm)
S6: 7.333 (2:56:31pm)
S7: 19.447 (2:56:50pm)
S8: 9.257 (2:57:00pm)
S9: 26.001 (2:57:26pm)
2nd
5 1:44.217 S1: 11.067 (2:57:37pm)
S2: 5.739 (2:57:42pm)
S3: 6.916 (2:57:49pm)
S4: 8.262 (2:57:57pm)
S5: 9.574 (2:58:07pm)
S6: 7.291 (2:58:14pm)
S7: 19.952 (2:58:34pm)
S8: 9.420 (2:58:44pm)
S9: 25.996 (2:59:10pm)
2nd
6 1:43.617 S1: 11.043 (2:59:21pm)
S2: 5.734 (2:59:27pm)
S3: 6.775 (2:59:33pm)
S4: 8.267 (2:59:42pm)
S5: 9.604 (2:59:51pm)
S6: 7.206 (2:59:58pm)
S7: 19.808 (3:00:18pm)
S8: 9.437 (3:00:28pm)
S9: 25.743 (3:00:53pm)
2nd
7 1:44.044 S1: 11.123 (3:01:04pm)
S2: 5.708 (3:01:10pm)
S3: ---
S4: ---
S5: 9.599 (3:01:35pm)
S6: 7.133 (3:01:42pm)
S7: 19.736 (3:02:02pm)
S8: 9.399 (3:02:11pm)
S9: 26.420 (3:02:37pm)
3rd
8 1:44.298 S1: 11.165 (3:02:49pm)
S2: 5.984 (3:02:55pm)
S3: ---
S4: ---
S5: 9.685 (3:03:19pm)
S6: 7.309 (3:03:27pm)
S7: 19.925 (3:03:47pm)
S8: 9.392 (3:03:56pm)
S9: 25.735 (3:04:22pm)
3rd
9 1:42.948 S1: 10.982 (3:04:33pm)
S2: 5.623 (3:04:38pm)
S3: 6.781 (3:04:45pm)
S4: 8.253 (3:04:53pm)
S5: 9.435 (3:05:03pm)
S6: 7.354 (3:05:10pm)
S7: 19.987 (3:05:30pm)
S8: 9.322 (3:05:39pm)
S9: 25.211 (3:06:05pm)
3rd
10 1:43.568 S1: 11.039 (3:06:16pm)
S2: 5.732 (3:06:21pm)
S3: ---
S4: ---
S5: 9.542 (3:06:46pm)
S6: 7.365 (3:06:54pm)
S7: 19.837 (3:07:13pm)
S8: 9.342 (3:07:23pm)
S9: 25.512 (3:07:48pm)
3rd
11 1:43.671 S1: 10.830 (3:07:59pm)
S2: 5.651 (3:08:05pm)
S3: ---
S4: ---
S5: 9.521 (3:08:29pm)
S6: 7.469 (3:08:37pm)
S7: 20.202 (3:08:57pm)
S8: 9.376 (3:09:06pm)
S9: 25.403 (3:09:32pm)
3rd
12 1:43.454 S1: 10.964 (3:09:43pm)
S2: 5.514 (3:09:48pm)
S3: ---
S4: ---
S5: 9.580 (3:10:13pm)
S6: 7.447 (3:10:21pm)
S7: 19.804 (3:10:41pm)
S8: 9.092 (3:10:50pm)
S9: 25.717 (3:11:15pm)
3rd
13 1:47.612 S1: 11.135 (3:11:26pm)
S2: 5.607 (3:11:32pm)
S3: ---
S4: ---
S5: 10.614 (3:11:59pm)
S6: 7.496 (3:12:06pm)
S7: 20.015 (3:12:26pm)
S8: 9.494 (3:12:36pm)
S9: 27.175 (3:13:03pm)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:14.360 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: ---
S7: 19.737 (2:51:39pm)
S8: 9.381 (2:51:48pm)
S9: 26.764 (2:52:15pm)
4th
2 1:45.798 S1: 10.998 (2:52:26pm)
S2: 5.813 (2:52:32pm)
S3: 7.149 (2:52:39pm)
S4: 8.900 (2:52:48pm)
S5: 10.070 (2:52:58pm)
S6: 7.506 (2:53:05pm)
S7: 19.679 (2:53:25pm)
S8: 9.374 (2:53:35pm)
S9: 26.309 (2:54:01pm)
5th
3 1:43.920 S1: 11.043 (2:54:12pm)
S2: 5.988 (2:54:18pm)
S3: 6.927 (2:54:25pm)
S4: 8.300 (2:54:33pm)
S5: 9.136 (2:54:42pm)
S6: 7.435 (2:54:50pm)
S7: 19.762 (2:55:09pm)
S8: 9.031 (2:55:18pm)
S9: 26.297 (2:55:45pm)
4th
4 1:44.717 S1: 10.770 (2:55:56pm)
S2: 5.597 (2:56:01pm)
S3: 6.952 (2:56:08pm)
S4: 8.482 (2:56:17pm)
S5: 9.211 (2:56:26pm)
S6: 7.373 (2:56:33pm)
S7: 20.878 (2:56:54pm)
S8: 9.475 (2:57:03pm)
S9: 25.979 (2:57:29pm)
4th
5 1:42.571 S1: 10.680 (2:57:40pm)
S2: 5.520 (2:57:46pm)
S3: 6.611 (2:57:52pm)
S4: 8.210 (2:58:00pm)
S5: 9.119 (2:58:10pm)
S6: 7.285 (2:58:17pm)
S7: 20.337 (2:58:37pm)
S8: 9.236 (2:58:46pm)
S9: 25.573 (2:59:12pm)
4th
6 1:44.116 S1: 11.063 (2:59:23pm)
S2: 5.413 (2:59:29pm)
S3: 6.717 (2:59:35pm)
S4: 8.255 (2:59:43pm)
S5: 9.121 (2:59:53pm)
S6: 7.310 (3:00:00pm)
S7: 20.436 (3:00:20pm)
S8: 9.361 (3:00:30pm)
S9: 26.441 (3:00:56pm)
4th
7 1:44.121 S1: 11.035 (3:01:07pm)
S2: 5.652 (3:01:13pm)
S3: 7.102 (3:01:20pm)
S4: 8.131 (3:01:28pm)
S5: 10.145 (3:01:38pm)
S6: 7.233 (3:01:45pm)
S7: 20.026 (3:02:05pm)
S8: 9.277 (3:02:15pm)
S9: 25.520 (3:02:40pm)
4th
8 1:43.846 S1: 11.183 (3:02:51pm)
S2: 5.795 (3:02:57pm)
S3: ---
S4: ---
S5: 9.298 (3:03:22pm)
S6: 7.137 (3:03:29pm)
S7: 20.160 (3:03:49pm)
S8: 9.361 (3:03:58pm)
S9: 25.696 (3:04:24pm)
4th
9 1:43.123 S1: 11.061 (3:04:35pm)
S2: 5.625 (3:04:41pm)
S3: ---
S4: ---
S5: 9.318 (3:05:05pm)
S6: 7.248 (3:05:12pm)
S7: 20.043 (3:05:32pm)
S8: 9.442 (3:05:42pm)
S9: 25.643 (3:06:07pm)
4th
10 1:43.518 S1: 11.101 (3:06:18pm)
S2: 5.537 (3:06:24pm)
S3: 6.699 (3:06:31pm)
S4: 8.348 (3:06:39pm)
S5: 9.222 (3:06:48pm)
S6: 7.317 (3:06:55pm)
S7: 20.274 (3:07:16pm)
S8: 9.307 (3:07:25pm)
S9: 25.713 (3:07:51pm)
4th
11 1:44.144 S1: 11.120 (3:08:02pm)
S2: 5.309 (3:08:07pm)
S3: 7.219 (3:08:14pm)
S4: 8.591 (3:08:23pm)
S5: 9.303 (3:08:32pm)
S6: 7.428 (3:08:40pm)
S7: 20.011 (3:09:00pm)
S8: 9.384 (3:09:09pm)
S9: 25.778 (3:09:35pm)
4th
12 1:45.015 S1: 11.163 (3:09:46pm)
S2: 5.442 (3:09:52pm)
S3: ---
S4: ---
S5: 9.588 (3:10:17pm)
S6: 7.615 (3:10:24pm)
S7: 20.306 (3:10:44pm)
S8: 9.489 (3:10:54pm)
S9: 25.987 (3:11:20pm)
4th
13 1:46.376 S1: 11.380 (3:11:31pm)
S2: 5.498 (3:11:37pm)
S3: ---
S4: ---
S5: 9.521 (3:12:02pm)
S6: 7.494 (3:12:09pm)
S7: 20.435 (3:12:30pm)
S8: 9.552 (3:12:39pm)
S9: 26.856 (3:13:06pm)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:15.091 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: ---
S7: 20.406 (2:51:40pm)
S8: 9.409 (2:51:49pm)
S9: 26.301 (2:52:16pm)
6th
2 1:44.384 S1: 11.012 (2:52:27pm)
S2: 5.717 (2:52:32pm)
S3: 7.033 (2:52:40pm)
S4: 8.511 (2:52:48pm)
S5: 9.480 (2:52:58pm)
S6: 7.379 (2:53:05pm)
S7: 19.775 (2:53:25pm)
S8: 9.375 (2:53:34pm)
S9: 26.102 (2:54:00pm)
4th
3 1:45.170 S1: 10.920 (2:54:11pm)
S2: 5.735 (2:54:17pm)
S3: 6.861 (2:54:24pm)
S4: 8.455 (2:54:32pm)
S5: 9.837 (2:54:42pm)
S6: 7.266 (2:54:49pm)
S7: 20.915 (2:55:10pm)
S8: 9.200 (2:55:19pm)
S9: 25.981 (2:55:45pm)
5th
4 1:44.454 S1: 11.150 (2:55:56pm)
S2: 5.871 (2:56:02pm)
S3: 6.753 (2:56:09pm)
S4: 8.371 (2:56:17pm)
S5: 9.546 (2:56:27pm)
S6: 7.415 (2:56:34pm)
S7: 20.327 (2:56:55pm)
S8: 9.319 (2:57:04pm)
S9: 25.702 (2:57:30pm)
5th
5 1:44.375 S1: 11.094 (2:57:41pm)
S2: 6.021 (2:57:47pm)
S3: 7.055 (2:57:54pm)
S4: 8.235 (2:58:02pm)
S5: 9.511 (2:58:12pm)
S6: 7.397 (2:58:19pm)
S7: 19.910 (2:58:39pm)
S8: 9.141 (2:58:48pm)
S9: 26.011 (2:59:14pm)
5th
6 1:43.967 S1: 11.014 (2:59:25pm)
S2: 5.599 (2:59:31pm)
S3: 6.985 (2:59:38pm)
S4: 8.459 (2:59:46pm)
S5: 9.721 (2:59:56pm)
S6: 7.467 (3:00:03pm)
S7: 19.925 (3:00:23pm)
S8: 9.195 (3:00:33pm)
S9: 25.603 (3:00:58pm)
5th
7 1:44.733 S1: 11.237 (3:01:09pm)
S2: 5.572 (3:01:15pm)
S3: 7.282 (3:01:22pm)
S4: 8.213 (3:01:30pm)
S5: 9.506 (3:01:40pm)
S6: 7.399 (3:01:47pm)
S7: 20.600 (3:02:08pm)
S8: 9.292 (3:02:17pm)
S9: 25.632 (3:02:43pm)
5th
8 1:45.174 S1: 11.253 (3:02:54pm)
S2: 5.521 (3:03:00pm)
S3: ---
S4: ---
S5: 9.581 (3:03:25pm)
S6: 7.384 (3:03:32pm)
S7: 20.512 (3:03:53pm)
S8: 9.295 (3:04:02pm)
S9: 25.723 (3:04:28pm)
5th
9 1:44.519 S1: 11.217 (3:04:39pm)
S2: 5.586 (3:04:45pm)
S3: ---
S4: ---
S5: 9.493 (3:05:10pm)
S6: 7.338 (3:05:17pm)
S7: 20.524 (3:05:38pm)
S8: 9.197 (3:05:47pm)
S9: 25.507 (3:06:13pm)
5th
10 1:44.102 S1: 11.174 (3:06:24pm)
S2: 5.525 (3:06:29pm)
S3: ---
S4: ---
S5: 9.465 (3:06:54pm)
S6: 7.508 (3:07:02pm)
S7: 20.350 (3:07:22pm)
S8: 9.174 (3:07:31pm)
S9: 25.601 (3:07:57pm)
5th
11 1:44.975 S1: 11.181 (3:08:08pm)
S2: 5.522 (3:08:13pm)
S3: ---
S4: ---
S5: 9.554 (3:08:39pm)
S6: 7.516 (3:08:46pm)
S7: 20.408 (3:09:07pm)
S8: 9.280 (3:09:16pm)
S9: 25.673 (3:09:42pm)
5th
12 1:45.592 S1: 11.149 (3:09:53pm)
S2: 5.562 (3:09:58pm)
S3: 7.122 (3:10:05pm)
S4: 8.772 (3:10:14pm)
S5: 9.663 (3:10:24pm)
S6: 7.490 (3:10:31pm)
S7: 20.414 (3:10:52pm)
S8: 9.313 (3:11:01pm)
S9: 26.108 (3:11:27pm)
5th
13 1:48.028 S1: 11.210 (3:11:38pm)
S2: 5.432 (3:11:44pm)
S3: ---
S4: ---
S5: 9.801 (3:12:10pm)
S6: 7.623 (3:12:17pm)
S7: 20.794 (3:12:38pm)
S8: 9.552 (3:12:48pm)
S9: 27.604 (3:13:15pm)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:15.452 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: ---
S7: 20.395 (2:51:40pm)
S8: 9.404 (2:51:49pm)
S9: 26.994 (2:52:16pm)
7th
2 1:45.213 S1: 11.695 (2:52:28pm)
S2: 5.864 (2:52:34pm)
S3: 7.149 (2:52:41pm)
S4: 8.554 (2:52:49pm)
S5: 9.451 (2:52:59pm)
S6: 7.481 (2:53:06pm)
S7: 19.947 (2:53:26pm)
S8: 9.246 (2:53:36pm)
S9: 25.827 (2:54:01pm)
6th
3 1:45.196 S1: 11.085 (2:54:12pm)
S2: 5.992 (2:54:18pm)
S3: 7.164 (2:54:26pm)
S4: 8.392 (2:54:34pm)
S5: 9.309 (2:54:43pm)
S6: 7.433 (2:54:51pm)
S7: 20.299 (2:55:11pm)
S8: 9.193 (2:55:20pm)
S9: 26.328 (2:55:47pm)
6th
4 1:44.508 S1: 11.028 (2:55:58pm)
S2: 5.674 (2:56:03pm)
S3: 6.995 (2:56:10pm)
S4: 8.255 (2:56:18pm)
S5: 9.427 (2:56:28pm)
S6: 7.393 (2:56:35pm)
S7: 20.361 (2:56:56pm)
S8: 9.391 (2:57:05pm)
S9: 25.985 (2:57:31pm)
6th
5 1:44.283 S1: 11.090 (2:57:42pm)
S2: 5.688 (2:57:48pm)
S3: 7.013 (2:57:55pm)
S4: 8.379 (2:58:03pm)
S5: 9.288 (2:58:13pm)
S6: 7.287 (2:58:20pm)
S7: 20.152 (2:58:40pm)
S8: 9.167 (2:58:49pm)
S9: 26.219 (2:59:15pm)
6th
6 1:45.009 S1: 11.215 (2:59:27pm)
S2: 5.547 (2:59:32pm)
S3: 6.939 (2:59:39pm)
S4: 8.575 (2:59:48pm)
S5: 9.661 (2:59:57pm)
S6: 7.401 (3:00:05pm)
S7: 20.110 (3:00:25pm)
S8: 9.358 (3:00:34pm)
S9: 26.203 (3:01:00pm)
6th
7 1:45.465 S1: 11.192 (3:01:12pm)
S2: 5.681 (3:01:17pm)
S3: ---
S4: ---
S5: 9.452 (3:01:42pm)
S6: 7.607 (3:01:50pm)
S7: 21.036 (3:02:11pm)
S8: 9.362 (3:02:20pm)
S9: 25.857 (3:02:46pm)
6th
8 1:44.461 S1: 11.219 (3:02:57pm)
S2: 5.733 (3:03:03pm)
S3: ---
S4: ---
S5: 9.409 (3:03:28pm)
S6: 7.398 (3:03:35pm)
S7: 20.160 (3:03:55pm)
S8: 9.281 (3:04:04pm)
S9: 25.852 (3:04:30pm)
6th
9 1:45.108 S1: 11.368 (3:04:42pm)
S2: 5.708 (3:04:47pm)
S3: ---
S4: ---
S5: 9.445 (3:05:12pm)
S6: 7.383 (3:05:20pm)
S7: 20.498 (3:05:40pm)
S8: 9.240 (3:05:49pm)
S9: 25.950 (3:06:15pm)
6th
10 1:44.146 S1: 11.151 (3:06:27pm)
S2: 5.668 (3:06:32pm)
S3: ---
S4: ---
S5: 9.299 (3:06:57pm)
S6: 7.333 (3:07:04pm)
S7: 20.347 (3:07:25pm)
S8: 9.201 (3:07:34pm)
S9: 25.641 (3:08:00pm)
6th
11 1:44.633 S1: 11.126 (3:08:11pm)
S2: 5.670 (3:08:16pm)
S3: ---
S4: ---
S5: 9.483 (3:08:41pm)
S6: 7.335 (3:08:49pm)
S7: 20.164 (3:09:09pm)
S8: 9.294 (3:09:18pm)
S9: 25.975 (3:09:44pm)
6th
12 1:45.018 S1: 11.318 (3:09:55pm)
S2: 5.614 (3:10:01pm)
S3: ---
S4: ---
S5: 9.536 (3:10:26pm)
S6: 7.356 (3:10:33pm)
S7: 20.345 (3:10:54pm)
S8: 9.255 (3:11:03pm)
S9: 26.109 (3:11:29pm)
6th
13 1:49.154 S1: 14.337 (3:11:44pm)
S2: 6.192 (3:11:50pm)
S3: 6.962 (3:11:57pm)
S4: 8.723 (3:12:05pm)
S5: 9.495 (3:12:15pm)
S6: 7.278 (3:12:22pm)
S7: 20.100 (3:12:42pm)
S8: 9.388 (3:12:52pm)
S9: 26.680 (3:13:18pm)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:17.257 S1: ---
S2: ---
S3: ---
S4: ---
S5: ---
S6: ---
S7: 21.494 (2:51:42pm)
S8: 9.705 (2:51:52pm)
S9: 26.276 (2:52:18pm)
9th
2 1:45.706 S1: 10.875 (2:52:29pm)
S2: 6.197 (2:52:35pm)
S3: 7.545 (2:52:43pm)
S4: 8.505 (2:52:51pm)
S5: 9.462 (2:53:01pm)
S6: 7.491 (2:53:08pm)
S7: 19.980 (2:53:28pm)
S8: 9.506 (2:53:37pm)
S9: 26.145 (2:54:04pm)
8th
3 1:45.854 S1: 10.930 (2:54:15pm)
S2: 5.908 (2:54:20pm)
S3: 7.266 (2:54:28pm)
S4: 8.194 (2:54:36pm)
S5: 9.709 (2:54:46pm)
S6: 7.416 (2:54:53pm)
S7: 20.383 (2:55:13pm)
S8: 9.532 (2:55:23pm)
S9: 26.516 (2:55:49pm)
8th
4 1:45.592 S1: 11.109 (2:56:01pm)
S2: 5.979 (2:56:07pm)
S3: 7.412 (2:56:14pm)
S4: 8.497 (2:56:22pm)
S5: 9.416 (2:56:32pm)
S6: 7.368 (2:56:39pm)
S7: 19.990 (2:56:59pm)
S8: 9.474 (2:57:09pm)
S9: 26.347 (2:57:35pm)
8th
5 1:45.947 S1: 11.006 (2:57:46pm)
S2: 5.957 (2:57:52pm)
S3: 7.185 (2:57:59pm)
S4: 8.618 (2:58:08pm)
S5: 10.286 (2:58:18pm)
S6: 7.255 (2:58:25pm)
S7: 20.312 (2:58:46pm)
S8: 9.133 (2:58:55pm)
S9: 26.195 (2:59:21pm)
7th
6 1:44.624 S1: 10.912 (2:59:32pm)
S2: 5.949 (2:59:38pm)
S3: 6.956 (2:59:45pm)
S4: 8.406 (2:59:53pm)
S5: 9.527 (3:00:03pm)
S6: 7.357 (3:00:10pm)
S7: 20.359 (3:00:30pm)
S8: 9.510 (3:00:40pm)
S9: 25.648 (3:01:06pm)
7th
7 1:43.752 S1: 11.203 (3:01:17pm)
S2: 5.619 (3:01:22pm)
S3: ---
S4: ---
S5: 9.510 (3:01:47pm)
S6: 7.502 (3:01:55pm)
S7: 19.931 (3:02:14pm)
S8: 9.212 (3:02:24pm)
S9: 25.726 (3:02:49pm)
7th
